StarCraft 2 Progaming Statistics and Predictions
This period started on Sept. 23, 2021 and ended on Oct. 6, 2021.
Old rtg. | Opposition | Expected score | Actual score | Performance | New rtg. | Adjustment | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
vP | 1467 | 1142 | 2.5 | – | 1.5 | 4.0 | – | 0.0 | +∞ | 1499 | +32 |
vT | 1591 | 1600 | +9 | ||||||||
vZ | 1494 | 1399 | 4.3 | – | 3.7 | 4.0 | – | 4.0 | 1403 | 1480 | –14 |
All | 1517 | 1313 | 6.8 | – | 5.2 | 8.0 | – | 4.0 | N/A | 1526 | +9 |
Date | Rating | Player A | Score | Player B | Rating | |
---|---|---|---|---|---|---|
09/24/2021 | 1467 |
SpaceMarine
![]() ![]() |
2–0 |
![]() ![]() |
878 |
![]() ![]() |
09/24/2021 | 1494 |
SpaceMarine
![]() ![]() |
2–3 |
![]() ![]() |
1626 |
![]() ![]() |
09/24/2021 | 1467 |
SpaceMarine
![]() ![]() |
2–0 |
![]() ![]() |
1406 |
![]() ![]() |
09/24/2021 | 1494 |
SpaceMarine
![]() ![]() |
2–1 |
![]() ![]() |
1019 |
![]() ![]() |