StarCraft 2 Progaming Statistics and Predictions
This period started on Jan. 8, 2015 and ended on Jan. 21, 2015.
| Old rtg. | Opposition | Expected score | Actual score | Performance | New rtg. | Adjustment | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| vP | 1128 | 1332 | 3.3 | – | 4.7 | 3.0 | – | 5.0 | 1031 | 1095 | –33 |
| vT | 1185 | 1272 | 2.3 | – | 2.7 | 3.0 | – | 2.0 | 1509 | 1177 | –9 |
| vZ | 1146 | 974 | 3.4 | – | 2.6 | 2.0 | – | 4.0 | 582 | 1094 | –53 |
| All | 1153 | 1203 | 9.1 | – | 9.9 | 8.0 | – | 11.0 | 1041 | 1122 | –31 |
| Date | Rating | Player A | Score | Player B | Rating | |
|---|---|---|---|---|---|---|
| 01/18/2015 | 1146 |
JayPower
|
0–1 |
StakimaN
|
825 |
|
| 01/14/2015 | 1185 |
JayPower
|
1–2 |
DieStar
|
1453 |
|
| 01/14/2015 | 1185 |
JayPower
|
2–0 |
Viper
|
|
|
| 01/13/2015 | 1146 |
JayPower
|
0–2 |
ZhuGeLiang
|
1076 |
|
| 01/13/2015 | 1128 |
JayPower
|
2–1 |
TeebuL
|
|
|
| 01/12/2015 | 1128 |
JayPower
|
1–2 |
fraer
|
1467 |
|
| 01/12/2015 | 1146 |
JayPower
|
2–1 |
Destroy
|
955 |
|
| 01/09/2015 | 1128 |
JayPower
|
0–2 |
Boombox
|
1627 |
|