StarCraft 2 Progaming Statistics and Predictions
This period started on Nov. 18, 2021 and ended on Dec. 1, 2021.
Old rtg. | Opposition | Expected score | Actual score | Performance | New rtg. | Adjustment | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
vP | 1314 | 1346 | 2.4 | – | 2.6 | 2.0 | – | 3.0 | 1089 | 1297 | –17 |
vT | 1385 | 2459 | 0.3 | – | 1.7 | 0.0 | – | 2.0 | –∞ | 1371 | –14 |
vZ | 1309 | 1294 | –16 | ||||||||
All | 1336 | 1664 | 2.7 | – | 4.3 | 2.0 | – | 5.0 | N/A | 1321 | –16 |
Date | Rating | Player A | Score | Player B | Rating | |
---|---|---|---|---|---|---|
11/29/2021 | 1385 |
LIGHTWEIGHT
![]() ![]() |
0–2 |
![]() ![]() |
2459 |
![]() ![]() |
11/29/2021 | 1314 |
LIGHTWEIGHT
![]() ![]() |
2–1 |
![]() ![]() |
1037 |
![]() ![]() |
11/22/2021 | 1314 |
LIGHTWEIGHT
![]() ![]() |
0–2 |
![]() ![]() |
1810 |
![]() ![]() |