StarCraft 2 Progaming Statistics and Predictions
This period started on Oct. 16, 2014 and ended on Oct. 29, 2014.
| Old rtg. | Opposition | Expected score | Actual score | Performance | New rtg. | Adjustment | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| vP | 1046 | 925 | 2.8 | – | 2.2 | 2.0 | – | 3.0 | 692 | 1028 | –19 |
| vT | 1093 | 1451 | 0.3 | – | 0.7 | 1.0 | – | 0.0 | +∞ | 1092 | –1 |
| vZ | 1224 | 1178 | 1.5 | – | 1.5 | 1.0 | – | 2.0 | 781 | 1207 | –17 |
| All | 1121 | 1067 | 4.6 | – | 4.4 | 4.0 | – | 5.0 | N/A | 1109 | –12 |
| Date | Rating | Player A | Score | Player B | Rating | |
|---|---|---|---|---|---|---|
| 10/27/2014 | 1046 |
StraightEdge
|
0–1 |
Levi
|
1085 |
|
| 10/27/2014 | 1093 |
StraightEdge
|
1–0 |
Beastyqt
|
1451 |
|
| 10/23/2014 | 1046 |
StraightEdge
|
0–2 |
tomve
|
833 |
|
| 10/23/2014 | 1046 |
StraightEdge
|
2–0 |
ShaDoWn
|
936 |
|
| 10/21/2014 |
StraightEdge
|
0–1 |
Lambo
|
1400 |
|
|
| 10/19/2014 | 1224 |
StraightEdge
|
0–1 |
Guru
|
1094 |
|
| 10/19/2014 | 1224 |
StraightEdge
|
1–0 |
nExt
|
1039 |
|