StarCraft 2 Progaming Statistics and Predictions
This period started on Oct. 7, 2021 and ended on Oct. 20, 2021.
Old rtg. | Opposition | Expected score | Actual score | Performance | New rtg. | Adjustment | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
vP | 1576 | 1000 | 0.7 | – | 0.3 | 0.7 | – | 0.3 | 1392 | 1545 | –31 |
vT | 1472 | 1000 | 0.7 | – | 0.3 | 0.7 | – | 0.3 | 1392 | 1442 | –30 |
vZ | 1418 | 1092 | 2.6 | – | 1.4 | 1.7 | – | 2.3 | 901 | 1365 | –53 |
All | 1489 | 1061 | 4.0 | – | 2.0 | 3.0 | – | 3.0 | 1228 | 1451 | –38 |
Date | Rating | Player A | Score | Player B | Rating | |
---|---|---|---|---|---|---|
10/17/2021 | 1418 |
FeaR
![]() ![]() |
1–2 |
![]() ![]() |
1123 |
![]() ![]() |
10/17/2021 | 1489 |
FeaR
![]() ![]() |
2–1 |
![]() |
![]() ![]() |