StarCraft 2 Progaming Statistics and Predictions
This period started on June 25, 2015 and ended on July 8, 2015.
| Old rtg. | Opposition | Expected score | Actual score | Performance | New rtg. | Adjustment | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| vP | 1226 | 1134 | 4.8 | – | 4.2 | 4.0 | – | 5.0 | 1051 | 1216 | –10 |
| vT | 1320 | 1164 | 2.3 | – | 1.7 | 2.0 | – | 2.0 | 1410 | 1328 | +8 |
| vZ | 1211 | 1222 | 2.5 | – | 2.5 | 3.0 | – | 2.0 | 1356 | 1223 | +12 |
| All | 1252 | 1165 | 9.6 | – | 8.4 | 9.0 | – | 9.0 | 1273 | 1256 | +4 |
| Date | Rating | Player A | Score | Player B | Rating | |
|---|---|---|---|---|---|---|
| 07/04/2015 | 1320 |
Law
|
0–2 |
Seither
|
1109 |
|
| 07/04/2015 | 1226 |
Law
|
0–2 |
Probe
|
1542 |
|
| 07/04/2015 | 1211 |
Law
|
2–0 |
DarK
|
953 |
|
| 06/28/2015 | 1226 |
Law
|
2–1 |
Sepheron
|
959 |
|
| 06/27/2015 | 1226 |
Law
|
2–0 |
CaVaLieR
|
593 |
|
| 06/27/2015 | 1211 |
Law
|
1–2 |
MightyKiwi
|
1401 |
|
| 06/27/2015 | 1226 |
Law
|
0–2 |
Pigeon
|
1527 |
|
| 06/27/2015 | 1320 |
Law
|
2–0 |
Azure
|
1220 |
|