StarCraft 2 Progaming Statistics and Predictions
This period started on Dec. 22, 2016 and ended on Jan. 4, 2017.
| Old rtg. | Opposition | Expected score | Actual score | Performance | New rtg. | Adjustment | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| vP | 2319 | 1833 | 3.4 | – | 1.6 | 5.0 | – | 0.0 | +∞ | 2346 | +27 |
| vT | 2277 | 2099 | 0.6 | – | 0.4 | 1.0 | – | 0.0 | +∞ | 2291 | +14 |
| vZ | 2474 | 1509 | 1.6 | – | 0.4 | 2.0 | – | 0.0 | +∞ | 2489 | +15 |
| All | 2357 | 1785 | 5.6 | – | 2.4 | 8.0 | – | 0.0 | N/A | 2375 | +19 |
| Date | Rating | Player A | Score | Player B | Rating | |
|---|---|---|---|---|---|---|
| 01/02/2017 | 2319 |
uThermal
|
1–0 |
ShoWTimE
|
2321 |
|
| 01/02/2017 | 2474 |
uThermal
|
1–0 |
TLO
|
2040 |
|
| 01/02/2017 | 2277 |
uThermal
|
1–0 |
HeroMarine
|
2099 |
|
| 01/02/2017 | 2319 |
uThermal
|
1–0 |
ShoWTimE
|
2321 |
|
| 01/02/2017 | 2319 |
uThermal
|
1–0 |
Nice
|
1367 |
|
| 01/02/2017 | 2474 |
uThermal
|
1–0 |
Rex
|
978 |
|
| 01/02/2017 | 2319 |
uThermal
|
1–0 |
Nice
|
1367 |
|
| 01/02/2017 | 2319 |
uThermal
|
1–0 |
Has
|
1789 |
|