StarCraft 2 Progaming Statistics and Predictions
This period started on Sept. 8, 2022 and ended on Sept. 21, 2022.
| Old rtg. | Opposition | Expected score | Actual score | Performance | New rtg. | Adjustment | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| vP | 1671 | 1592 | 4.8 | – | 4.2 | 4.0 | – | 5.0 | 1440 | 1667 | –3 |
| vT | 1825 | 1061 | 4.7 | – | 1.3 | 4.0 | – | 2.0 | 1463 | 1819 | –7 |
| vZ | 1840 | 1712 | 1.1 | – | 0.9 | 2.0 | – | 0.0 | +∞ | 1863 | +23 |
| All | 1779 | 1419 | 10.6 | – | 6.4 | 10.0 | – | 7.0 | N/A | 1783 | +4 |
| Date | Rating | Player A | Score | Player B | Rating | |
|---|---|---|---|---|---|---|
| 09/15/2022 | 1825 |
Jason
|
2–0 |
Washikie
|
|
|
| 09/15/2022 | 1671 |
Jason
|
0–2 |
Creature
|
1467 |
|
| 09/13/2022 | 1825 |
Jason
|
2–0 |
Koda
|
808 |
|
| 09/13/2022 | 1825 |
Jason
|
0–2 |
FoxeR
|
1374 |
|
| 09/12/2022 | 1671 |
Jason
|
2–0 |
ZeroGLHF
|
772 |
|
| 09/12/2022 | 1671 |
Jason
|
0–2 |
trigger
|
2448 |
|
| 09/12/2022 | 1840 |
Jason
|
2–0 |
threepoint
|
1712 |
|
| 09/12/2022 | 1671 |
Jason
|
2–1 |
PiG
|
1652 |
|