StarCraft 2 Progaming Statistics and Predictions
| All |
|
951 ± 160 |
|---|---|---|
| vP |
|
946 ± 226 |
| vT |
|
951 ± 226 |
| vZ |
|
957 ± 226 |
| All |
|
951 ± 160 |
|---|---|---|
| vP |
|
946 ± 226 |
| vT |
|
951 ± 226 |
| vZ |
|
957 ± 226 |
| All | 965 ± 124 (#766) | on Jan. 22, 2014 | |
|---|---|---|---|
| vP | 959 ± 175 (#793) | on Jan. 22, 2014 | |
| vT | 965 ± 203 (#765) | on Jan. 22, 2014 | |
| vZ | 970 ± 175 (#734) | on Jan. 22, 2014 |
| XEcutioNZ | |
|---|---|
| Race | Protoss |
| Country |
Canada
|
| Full name | Justin Arruda |
| First match | Jan. 10, 2014 |
| Last match | Oct. 27, 2014 |
| Aligulac ID | 6413 |
| Team | Joined | Left | Current |
|---|---|---|---|
| DuSt Gaming |
|