StarCraft 2 Progaming Statistics and Predictions
| All |
|
958 ± 160 |
|---|---|---|
| vP |
|
958 ± 226 |
| vT |
|
958 ± 226 |
| vZ |
|
958 ± 226 |
| All |
|
958 ± 160 |
|---|---|---|
| vP |
|
958 ± 226 |
| vT |
|
958 ± 226 |
| vZ |
|
958 ± 226 |
| All | 958 ± 126 (#792) | on Jan. 22, 2014 | |
|---|---|---|---|
| vP | 958 ± 204 (#799) | on Jan. 22, 2014 | |
| vT | 958 ± 204 (#796) | on Jan. 22, 2014 | |
| vZ | 958 ± 176 (#783) | on Jan. 22, 2014 |
| Rival | Nemesis | Victims | |||
|---|---|---|---|---|---|
| 1 |
![]() Chobosniper
|
–2 |
![]() Chobosniper
|
| TheRealOne | |
|---|---|
| Race | Zerg |
| Country | |
| First match | Jan. 18, 2014 |
| Last match | Jan. 18, 2014 |
| MC number | 3 |
| Aligulac ID | 6586 |
| Date | Player A | Score | Player B | |||
|---|---|---|---|---|---|---|
| 01/18/2014 |
TheRealOne
|
0–2 |
Chobosniper
|
948 |
|