StarCraft 2 Progaming Statistics and Predictions
This period started on Jan. 22, 2015 and ended on Feb. 4, 2015.
| Old rtg. | Opposition | Expected score | Actual score | Performance | New rtg. | Adjustment | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| vP | 677 | 1336 | 1.2 | – | 3.8 | 0.0 | – | 5.0 | –∞ | 611 | –66 |
| vT | 720 | 1460 | 0.2 | – | 0.8 | 0.0 | – | 1.0 | –∞ | 674 | –46 |
| vZ | 714 | 944 | 2.0 | – | 3.0 | 0.0 | – | 5.0 | –∞ | 637 | –77 |
| All | 704 | 1169 | 3.4 | – | 7.6 | 0.0 | – | 11.0 | N/A | 641 | –63 |
| Date | Rating | Player A | Score | Player B | Rating | |
|---|---|---|---|---|---|---|
| 01/26/2015 | 714 |
Nefaste
|
0–2 |
Dizdemon
|
860 |
|
| 01/25/2015 | 714 |
Nefaste
|
0–1 |
AnySoSex
|
|
|
| 01/25/2015 | 714 |
Nefaste
|
0–2 |
AnySoSex
|
|
|
| 01/25/2015 | 677 |
Nefaste
|
0–1 |
GenjiTakiya
|
1432 |
|
| 01/25/2015 | 677 |
Nefaste
|
0–2 |
NightEnD
|
1249 |
|
| 01/22/2015 | 677 |
Nefaste
|
0–2 |
Believe
|
1374 |
|
| 01/22/2015 | 720 |
Nefaste
|
0–1 |
KrasS
|
1460 |
|