StarCraft 2 Progaming Statistics and Predictions
This period started on Sept. 3, 2015 and ended on Sept. 16, 2015.
| Old rtg. | Opposition | Expected score | Actual score | Performance | New rtg. | Adjustment | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| vP | 839 | 912 | 0.5 | – | 0.5 | 1.0 | – | 0.0 | +∞ | 876 | +38 |
| vT | 803 | 1186 | 1.4 | – | 2.6 | 1.0 | – | 3.0 | 522 | 817 | +14 |
| vZ | 801 | 1011 | 1.2 | – | 1.8 | 2.0 | – | 1.0 | 1404 | 846 | +46 |
| All | 814 | 1086 | 3.1 | – | 4.9 | 4.0 | – | 4.0 | N/A | 847 | +32 |
| Date | Rating | Player A | Score | Player B | Rating | |
|---|---|---|---|---|---|---|
| 09/15/2015 | 803 |
Personal
|
0–1 |
Basior
|
1418 |
|
| 09/13/2015 | 803 |
Personal
|
1–0 |
Nathan
|
861 |
|
| 09/12/2015 | 839 |
Personal
|
1–0 |
EnigmA
|
912 |
|
| 09/10/2015 | 803 |
Personal
|
0–1 |
Clem
|
880 |
|
| 09/08/2015 | 801 |
Personal
|
1–0 |
PuPu
|
1009 |
|
| 09/06/2015 | 801 |
Personal
|
0–1 |
Casper
|
988 |
|
| 09/04/2015 | 803 |
Personal
|
0–1 |
Kas
|
1584 |
|
| 09/04/2015 | 801 |
Personal
|
1–0 |
Friend
|
1036 |
|