StarCraft 2 Progaming Statistics and Predictions
| All |  | 816 ± 160 | 
|---|---|---|
| vP |  | 813 ± 226 | 
| vT |  | 875 ± 226 | 
| vZ |  | 759 ± 226 | 
| All |  | 816 ± 160 | 
|---|---|---|
| vP |  | 813 ± 226 | 
| vT |  | 875 ± 226 | 
| vZ |  | 759 ± 226 | 
| All | 994 ± 118 (#534) | on Sept. 17, 2014 | |
|---|---|---|---|
| vP | 994 ± 194 (#741) | on Sept. 17, 2014 | |
| vT | 995 ± 149 (#553) | on Oct. 1, 2014 | |
| vZ | 994 ± 199 (#545) | on Sept. 17, 2014 | 
| Gabo | |
|---|---|
| Race |  Protoss | 
| Country |  Chile | 
| First match | Aug. 16, 2014 | 
| Last match | Feb. 26, 2021 | 
| Aligulac ID | 8788 | 
| Date | Rating | Player A | Score | Player B | Rating | |
|---|---|---|---|---|---|---|
| 02/26/2021 | 893 | Gabo     | 0–2 |    RoRro | 1246 |     | 
| 08/28/2020 | 842 | Gabo     | 1–2 |    Alzales | 899 |     | 
| 04/04/2020 | 931 | Gabo     | 0–2 |    ZenioM | 905 |     | 
| 05/19/2015 | 830 | Gabo     | 1–2 |    Zlatan |     | |
| 05/19/2015 | 847 | Gabo     | 2–0 |    Darkmaster | 986 |     | 
| 01/16/2015 | 927 | Gabo     | 2–0 |    Dackes |     | |
| 01/16/2015 | 897 | Gabo     | 0–2 |    SkrOs |     | |
| 01/15/2015 | 881 | Gabo     | 0–2 |    Cristiger |     | |
| 12/22/2014 | 995 | Gabo     | 0–2 |    HHS | 731 |     | 
| 12/22/2014 | 995 | Gabo     | 0–2 |    HHS | 731 |     | 
| Team | Joined | Left | Current | 
|---|---|---|---|
| Rebirth eSports |   |