StarCraft 2 Progaming Statistics and Predictions
This period started on Jan. 14, 2021 and ended on Jan. 27, 2021.
Old rtg. | Opposition | Expected score | Actual score | Performance | New rtg. | Adjustment | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
vP | 1245 | 1143 | 1.1 | – | 0.9 | 2.0 | – | 0.0 | +∞ | 1255 | +10 |
vT | 1382 | 1383 | = | ||||||||
vZ | 1299 | 2286 | 0.3 | – | 1.7 | 0.0 | – | 2.0 | –∞ | 1290 | –9 |
All | 1309 | 1714 | 1.4 | – | 2.6 | 2.0 | – | 2.0 | N/A | 1309 | = |
Date | Rating | Player A | Score | Player B | Rating | |
---|---|---|---|---|---|---|
01/24/2021 | 1299 |
GreatTeacher
![]() ![]() |
0–2 |
![]() ![]() |
2286 |
![]() ![]() |
01/24/2021 | 1245 |
GreatTeacher
![]() ![]() |
2–0 |
![]() ![]() |
1143 |
![]() ![]() |