StarCraft 2 Progaming Statistics and Predictions
| All |
|
971 ± 160 |
|---|---|---|
| vP |
|
971 ± 226 |
| vT |
|
971 ± 226 |
| vZ |
|
971 ± 226 |
| All |
|
971 ± 160 |
|---|---|---|
| vP |
|
971 ± 226 |
| vT |
|
971 ± 226 |
| vZ |
|
971 ± 226 |
| All | 971 ± 125 (#616) | on Nov. 26, 2014 | |
|---|---|---|---|
| vP | 971 ± 176 (#613) | on Nov. 26, 2014 | |
| vT | 971 ± 203 (#621) | on Nov. 26, 2014 | |
| vZ | 971 ± 203 (#619) | on Nov. 26, 2014 |
| Rival | Nemesis | Victims | |||
|---|---|---|---|---|---|
| 1 |
![]() ThreeSixNine
|
–2 |
![]() ThreeSixNine
|
| GoldenLegion | |
|---|---|
| Race | Protoss |
| Country |
India
|
| First match | Nov. 17, 2014 |
| Last match | Nov. 17, 2014 |
| Aligulac ID | 9093 |
| Date | Player A | Score | Player B | |||
|---|---|---|---|---|---|---|
| 11/17/2014 |
GoldenLegion
|
0–2 |
ThreeSixNine
|
869 |
|