StarCraft 2 Progaming Statistics and Predictions
This period started on Oct. 1, 2015 and ended on Oct. 14, 2015.
| Old rtg. | Opposition | Expected score | Actual score | Performance | New rtg. | Adjustment | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| vP | 900 | 998 | 1.4 | – | 1.6 | 2.0 | – | 1.0 | 1384 | 934 | +34 |
| vT | 1013 | 1127 | 3.6 | – | 4.4 | 7.0 | – | 1.0 | 2235 | 1090 | +77 |
| vZ | 973 | 829 | 1.1 | – | 0.9 | 2.0 | – | 0.0 | +∞ | 1014 | +41 |
| All | 962 | 1052 | 6.1 | – | 6.9 | 11.0 | – | 2.0 | N/A | 1013 | +51 |
| Date | Rating | Player A | Score | Player B | Rating | |
|---|---|---|---|---|---|---|
| 10/13/2015 | 1013 |
HeltEn
|
3–1 |
Lillekanin
|
1303 |
|
| 10/13/2015 | 973 |
HeltEn
|
2–0 |
NightOwL
|
829 |
|
| 10/13/2015 | 1013 |
HeltEn
|
2–0 |
Haspe
|
951 |
|
| 10/11/2015 | 1013 |
HeltEn
|
1–0 |
grets
|
925 |
|
| 10/04/2015 | 900 |
HeltEn
|
0–1 |
JackO
|
1028 |
|
| 10/04/2015 | 900 |
HeltEn
|
1–0 |
BaRaGooD
|
1009 |
|
| 10/03/2015 | 900 |
HeltEn
|
1–0 |
FlowerBoy
|
957 |
|
| 10/03/2015 | 1013 |
HeltEn
|
1–0 |
PurpleStain
|
979 |
|