StarCraft 2 Progaming Statistics and Predictions
| All |  | 1015 ± 160 | 
|---|---|---|
| vP |  | 987 ± 226 | 
| vT |  | 999 ± 226 | 
| vZ |  | 1058 ± 226 | 
| All |  | 1015 ± 160 | 
|---|---|---|
| vP |  | 987 ± 226 | 
| vT |  | 999 ± 226 | 
| vZ |  | 1058 ± 226 | 
| All | 1036 ± 124 (#418) | on Feb. 18, 2015 | |
|---|---|---|---|
| vP | 1009 ± 176 (#476) | on Feb. 18, 2015 | |
| vT | 1036 ± 202 (#420) | on Feb. 18, 2015 | |
| vZ | 1063 ± 175 (#400) | on Feb. 18, 2015 | 
| Shadow | |
|---|---|
| Race |  Protoss | 
| Country |  Canada | 
| First match | Feb. 14, 2015 | 
| Last match | March 14, 2015 | 
| Aligulac ID | 9489 |