StarCraft 2 Progaming Statistics and Predictions
| All |  | 1012 ± 160 | 
|---|---|---|
| vP |  | 1012 ± 226 | 
| vT |  | 1012 ± 226 | 
| vZ |  | 1012 ± 226 | 
| All |  | 1012 ± 160 | 
|---|---|---|
| vP |  | 1012 ± 226 | 
| vT |  | 1012 ± 226 | 
| vZ |  | 1012 ± 226 | 
| All | 1012 ± 160 | on Sept. 16, 2015 | |
|---|---|---|---|
| vP | 1012 ± 226 | on Sept. 16, 2015 | |
| vT | 1012 ± 226 | on Sept. 16, 2015 | |
| vZ | 1012 ± 226 | on Sept. 16, 2015 | 
| Bojas | |
|---|---|
| Race |  Terran | 
| Country |  Netherlands | 
| First match | March 1, 2015 | 
| Last match | March 1, 2015 | 
| Aligulac ID | 9698 |