StarCraft 2 Progaming Statistics and Predictions
| All |
|
971 ± 160 |
|---|---|---|
| vP |
|
971 ± 226 |
| vT |
|
971 ± 226 |
| vZ |
|
971 ± 226 |
| All |
|
971 ± 160 |
|---|---|---|
| vP |
|
971 ± 226 |
| vT |
|
971 ± 226 |
| vZ |
|
971 ± 226 |
| All | 998 ± 120 (#534) | on Dec. 25, 2013 | |
|---|---|---|---|
| vP | 998 ± 200 (#537) | on Dec. 25, 2013 | |
| vT | 998 ± 200 (#519) | on Dec. 25, 2013 | |
| vZ | 998 ± 170 (#547) | on Dec. 25, 2013 |
| FruitsBasket | |
|---|---|
| Race | Zerg |
| Country |
China
|
| Full name | 彭振翔 |
| Romanized name | Peng Zhenxiang |
| AKA | MyLady |
| First match | Dec. 14, 2013 |
| Last match | July 4, 2014 |
| Aligulac ID | 9737 |
| Date | Rating | Player A | Score | Player B | Rating | |
|---|---|---|---|---|---|---|
| 07/04/2014 | 998 |
FruitsBasket
|
0–2 |
WaterCu
|
|
|
| 12/14/2013 |
FruitsBasket
|
2–1 |
Sakya
|
|
||
| 12/14/2013 |
FruitsBasket
|
1–2 |
PJS
|
|