StarCraft 2 Progaming Statistics and Predictions
This period started on March 25, 2021 and ended on April 7, 2021.
Old rtg. | Opposition | Expected score | Actual score | Performance | New rtg. | Adjustment | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
vP | 1162 | 1105 | 2.6 | – | 2.4 | 2.0 | – | 3.0 | 868 | 1157 | –4 |
vT | 1333 | 1345 | +11 | ||||||||
vZ | 1017 | 1008 | 0.5 | – | 0.5 | 1.0 | – | 0.0 | +∞ | 1044 | +27 |
All | 1171 | 1089 | 3.1 | – | 2.9 | 3.0 | – | 3.0 | N/A | 1182 | +11 |
Date | Rating | Player A | Score | Player B | Rating | |
---|---|---|---|---|---|---|
03/27/2021 | 1162 |
MimeronVex
![]() ![]() |
0–1 |
![]() ![]() |
986 |
![]() ![]() |
03/27/2021 | 1017 |
MimeronVex
![]() ![]() |
1–0 |
![]() ![]() |
1008 |
![]() ![]() |
03/27/2021 | 1162 |
MimeronVex
![]() ![]() |
0–2 |
![]() ![]() |
1328 |
![]() ![]() |
03/27/2021 | 1162 |
MimeronVex
![]() ![]() |
2–0 |
![]() ![]() |
940 |
![]() ![]() |