StarCraft 2 Progaming Statistics and Predictions
WCS 2013 Season 1 Europe Premier Qualifier Day 4 Ro64 | hide (32) | |||||
---|---|---|---|---|---|---|
1556 | LiveZerg | 0–2 | Delphi | 1184 | ||
1563 | Welmu | 2–0 | AlaStOr | 1004 | ||
1267 | Siw | 2–0 | Matiz | 771 | ||
1495 | elfi | 2–0 | SpaceMarine | 1193 | ||
1435 | Starbuck | 2–0 | DeathAngel | 1137 | ||
1362 | XlorD | 2–0 | Money893 | 1031 | ||
924 | Cube | 0–2 | XiGua | 1523 | ||
1008 | Pro7ecT | 2–0 | GoOdy | 1314 | ||
1528 | JonnyREcco | 2–0 | SirRobin | 805 | ||
964 | DeMiGoD | 0–2 | Shuttle | 1131 | ||
1111 | SjoW | 1–2 | Ziktomini | 1288 | ||
1224 | TargA | 2–0 | Ignite | 1392 | ||
927 | Simba | 0–2 | TomikuS | 1047 | ||
898 | Monty | 2–1 | uzer | 844 | ||
1586 | BlinG | 2–0 | StarEagle | 1182 | ||
1213 | Tefel | 2–0 | DieStar | 936 | ||
1112 | etidrood | 0–2 | Adelscott | 1355 | ||
992 | Multi | 0–2 | DeViL | 1180 | ||
858 | sLh | 0–2 | duckdeok | 1402 | ||
1185 | NightEnD | 2–1 | Minatoeh | 1126 | ||
1266 | Naama | 2–1 | NeOAnGeL | 1324 | ||
1121 | PandaTank | 2–0 | HyDrA | 909 | ||
975 | Zanster | 1–2 | White-Ra | 1175 | ||
1314 | MorroW | 2–0 | DarkHydra | 1023 | ||
973 | syriusZ | 2–1 | Aristeo | 1227 | ||
1085 | Ciara | 1–2 | Harstem | 1188 | ||
1085 | Ptak | 2–0 | jeysen | 740 | ||
1499 | Sonder | 1–2 | Indy | 986 | ||
1381 | Beastyqt | 2–1 | MarineLorD | 1025 | ||
1027 | Miniraser | 1–2 | pal | 982 | ||
1028 | White | 2–0 | LaLuSh | 1460 | ||
1230 | ShoWTimE | 1–2 | TAiLS | 1501 | ||
WCS 2013 Season 1 Europe Premier Qualifier Day 4 Ro32 | hide (16) | |||||
1224 | TargA | 2–0 | Indy | 986 | ||
1163 | PandaTank | 2–1 | Adelscott | 1139 | ||
1164 | Tefel | 2–0 | duckdeok | 1391 | ||
1391 | Starbuck | 1–2 | Pro7ecT | 1000 | ||
1426 | DeViL | 2–0 | TomikuS | 1126 | ||
1336 | XlorD | 2–0 | White-Ra | 1175 | ||
1530 | Welmu | 2–1 | Naama | 1266 | ||
1270 | NightEnD | 1–2 | Siw | 1314 | ||
1253 | Ziktomini | 1–2 | XiGua | 1517 | ||
1202 | MorroW | 2–0 | Monty | 928 | ||
1336 | BlinG | 1–2 | pal | 995 | ||
959 | syriusZ | 0–2 | Shuttle | 1154 | ||
967 | White | 1–2 | Harstem | 1188 | ||
1560 | JonnyREcco | 2–0 | Beastyqt | 1192 | ||
1454 | elfi | 2–0 | Ptak | 1085 | ||
1235 | Delphi | 0–2 | TAiLS | 1472 | ||
WCS 2013 Season 1 Korea Code S Ro32 Group F | hide (5) | |||||
1900 | Rain | 2–1 | INnoVation | 1735 | ||
1663 | GuMiho | 2–0 | HyuN | 2003 | ||
1603 | GuMiho | 2–0 | Rain | 1900 | ||
1727 | INnoVation | 2–0 | HyuN | 2003 | ||
1735 | INnoVation | 2–0 | Rain | 1900 | ||
Yegalisk Master Cup League WB Ro4 | hide (2) | |||||
1877 | Nerchio | 2–3 | Kas | 1544 |
Notice something missing? We're always looking for people to help populate our database!