StarCraft 2 Progaming Statistics and Predictions
ACL 2013 Season 2 Open Bracket | hide (110) | |||||
---|---|---|---|---|---|---|
1485 | HuT | 2–0 | CaVaLieR | 749 | ||
1334 | HuT | 2–0 | Dox | 751 | ||
1259 | Satu | 0–2 | Probe | 721 | ||
721 | Probe | 0–2 | Myuu | 1465 | ||
1259 | Satu | 1–0 | CaVaLieR | 776 | ||
721 | Probe | 1–0 | Satu | 1259 | ||
1485 | HuT | 2–1 | Probe | 877 | ||
1221 | HuT | 1–3 | Myuu | 1262 | ||
853 | Crumize | 0–2 | mOOnGLaDe | 1405 | ||
1171 | Birkses | 1–2 | Crumize | 893 | ||
873 | Nomad | 2–0 | Erasmus | 936 | ||
1159 | JazBas | 2–0 | Djvillian | 1045 | ||
889 | Armi | 0–2 | JazBas | 1375 | ||
1626 | Poker | 1–0 | Nomad | 802 | ||
802 | Nomad | 0–1 | Djvillian | 987 | ||
1440 | Poker | 2–0 | Djvillian | 1045 | ||
1159 | JazBas | 3–0 | Poker | 1440 | ||
899 | ZenAku | 2–0 | Stormz | 805 | ||
1205 | Pox | 0–2 | Xormentor | 944 | ||
856 | Soundwave | 0–2 | Savior | 957 | ||
959 | Xormentor | 2–1 | ZenAku | 764 | ||
1024 | Savior | 2–0 | fur | 968 | ||
856 | Soundwave | 0–1 | Stormz | 844 | ||
1035 | fur | 1–0 | ZenAku | 978 | ||
913 | Xormentor | 2–3 | Savior | 981 | ||
1015 | Malice | 2–0 | Titan | 1007 | ||
893 | Crumize | 1–2 | Malice | 907 | ||
1405 | mOOnGLaDe | 3–1 | Malice | 910 | ||
1024 | Savior | 2–0 | fur | 968 | ||
ZenAku | 1–0 | Stormz | ||||
1016 | MaxBest | 0–2 | Dox | 751 | ||
733 | ChadMann | 0–2 | Redemption | 922 | ||
Jazz | 0–2 | Jaedolph | ||||
942 | Jemsk | 0–2 | Satu | 1033 | ||
877 | Probe | 2–0 | Miley | 802 | ||
1457 | Myuu | 2–0 | Slip | |||
922 | Redemption | 2–0 | Jaedolph | |||
1457 | Myuu | 2–0 | Loach | 877 | ||
1297 | HuT | 2–0 | Redemption | 923 | ||
786 | Miley | 1–0 | Jemsk | 942 | ||
1021 | MaxBest | 0–1 | CaVaLieR | 749 | ||
Jazz | 0–1 | ChadMann | 733 | |||
751 | Dox | 1–0 | Miley | 744 | ||
Jaedolph | 1–0 | Slip | ||||
877 | Loach | 1–0 | ChadMann | 542 | ||
622 | Dox | 0–1 | Jaedolph | |||
996 | Satu | 1–0 | Loach | 877 | ||
922 | Redemption | 0–1 | Satu | 1033 | ||
1041 | Birkses | 2–1 | Law | 890 | ||
NimbLe | 0–2 | Aiya | 819 | |||
946 | NovaX | 1–2 | Crumize | 853 | ||
1405 | mOOnGLaDe | 2–0 | Gruju | 965 | ||
986 | MezjE | 2–0 | Philosopher | 978 | ||
Pronkerz | 0–2 | Titan | 988 | |||
1041 | Birkses | 2–0 | Aiya | 886 | ||
853 | Crumize | 2–0 | ArchonGG | 817 | ||
1405 | mOOnGLaDe | 2–0 | MezjE | 986 | ||
978 | Philosopher | 0–1 | Gruju | 990 | ||
NimbLe | 0–2 | Law | 889 | |||
886 | Aiya | 1–0 | Gruju | 965 | ||
986 | MezjE | 0–1 | Law | 890 | ||
979 | Titan | 0–1 | NovaX | 892 | ||
819 | Aiya | 1–0 | ArchonGG | 761 | ||
889 | Law | 1–0 | NovaX | 880 | ||
1041 | Birkses | 0–1 | Law | 890 | ||
1440 | Poker | 2–0 | PLoTTeL | 892 | ||
MontyCarlo | 2–0 | McLovin | 930 | |||
926 | Gray | 0–2 | Nomad | 873 | ||
936 | Erasmus | 2–0 | NickNack | 988 | ||
JaZma | 0–2 | RunaMoK | 849 | |||
841 | Fridge | 1–2 | Armi | 893 | ||
1375 | JazBas | 2–0 | Shield | 1024 | ||
1506 | Poker | 2–0 | MontyCarlo | |||
857 | RunaMoK | 0–2 | Armi | 868 | ||
824 | Fridge | 1–0 | JaZma | |||
930 | McLovin | 0–1 | PLoTTeL | 892 | ||
988 | NickNack | 1–0 | Gray | 926 | ||
MontyCarlo | 1–0 | Fridge | 852 | |||
936 | Erasmus | 1–0 | Shield | 1024 | ||
849 | RunaMoK | 0–1 | PLoTTeL | 908 | ||
987 | Djvillian | 1–0 | NickNack | 988 | ||
MontyCarlo | 1–0 | Erasmus | 936 | |||
892 | PLoTTeL | 0–1 | Djvillian | 1045 | ||
883 | Armi | 0–1 | MontyCarlo | |||
MontyCarlo | 0–1 | Djvillian | 999 | |||
901 | elimzkE | 1–2 | Xormentor | 913 | ||
978 | RuineD | 2–0 | Champi | 930 | ||
816 | Doc | 1–2 | Soundwave | 792 | ||
957 | Savior | 2–0 | Kingpanday | |||
1011 | inFeZa | 1–2 | fur | 1035 | ||
986 | Spartaz | 0–2 | phoneheha | 900 | ||
978 | ZenAku | 2–0 | RuineD | 978 | ||
899 | fur | 2–1 | phoneheha | 946 | ||
959 | Xormentor | 2–1 | ZenAku | 764 | ||
816 | Doc | 1–0 | Kingpanday | |||
918 | inFeZa | 1–2 | Spartaz | 986 | ||
830 | Lokth | 0–1 | elimzkE | 901 | ||
805 | Stormz | 1–0 | Champi | 992 | ||
978 | RuineD | 1–0 | Spartaz | 986 | ||
856 | Soundwave | 1–0 | elimzkE | 918 | ||
877 | phoneheha | 0–1 | Stormz | 977 | ||
899 | fur | 1–0 | RuineD | 952 | ||
721 | Probe | 1–0 | Jaedolph | |||
910 | Malice | 1–0 | Aiya | 886 | ||
910 | Malice | 1–0 | Law | 890 | ||
whitE | 1–2 | Djvillian | 987 | |||
whitE | 0–1 | Shield | 1024 | |||
843 | Lokth | 0–2 | Pox | 1205 | ||
1205 | Pox | 1–0 | Doc | 866 | ||
1324 | Pox | 0–1 | RuineD | 952 | ||
ACL 2013 Season 2 Group A | hide (15) | |||||
1051 | Petrify | 1–2 | MegaFonzie | 1081 | ||
1092 | Petrify | 2–0 | Petraeus | 1770 | ||
1728 | Petraeus | 2–1 | MegaFonzie | 1081 | ||
1221 | HuT | 1–2 | mOOnGLaDe | 1624 | ||
1611 | mOOnGLaDe | 0–2 | Petraeus | 1770 | ||
1485 | HuT | 1–2 | MegaFonzie | 1099 | ||
1730 | Petraeus | 2–0 | HuT | 1221 | ||
1081 | MegaFonzie | 0–2 | mOOnGLaDe | 1405 | ||
1611 | mOOnGLaDe | 2–0 | Petrify | 1092 | ||
1092 | Petrify | 2–0 | Phoenix | 866 | ||
1770 | Petraeus | 2–0 | Phoenix | 866 | ||
1081 | MegaFonzie | 2–1 | Phoenix | 930 | ||
930 | Phoenix | 0–2 | HuT | 1221 | ||
1611 | mOOnGLaDe | 2–0 | Phoenix | 866 | ||
1221 | HuT | 2–0 | Petrify | 950 | ||
ACL 2013 Season 2 Group B | hide (15) | |||||
1162 | Pezz | 2–0 | StoicWilly | 978 | ||
1691 | iaguz | 2–0 | Pezz | 1162 | ||
1500 | PiG | 1–2 | iaguz | 1826 | ||
1500 | PiG | 2–0 | StoicWilly | 982 | ||
910 | Malice | 0–2 | Poker | 1626 | ||
1585 | iaguz | 2–1 | StoicWilly | 1004 | ||
1505 | PiG | 2–0 | Pezz | 1088 | ||
1703 | PiG | 2–1 | Poker | 1440 | ||
907 | Malice | 0–2 | Pezz | 1180 | ||
1505 | PiG | 2–0 | Malice | 910 | ||
1088 | Pezz | 2–1 | Poker | 1626 | ||
1451 | Poker | 0–2 | iaguz | 1826 | ||
1691 | iaguz | 2–0 | Malice | 1015 | ||
982 | StoicWilly | 0–2 | Poker | 1451 | ||
ACL 2013 Season 2 Group C | hide (15) | |||||
2002 | KingKong | 2–0 | Fenner | 1338 | ||
2002 | KingKong | 2–0 | Kez | 937 | ||
1793 | KingKong | 2–0 | ARze | 987 | ||
1338 | Fenner | 2–1 | Kez | 937 | ||
1255 | Fenner | 2–1 | ARze | 987 | ||
987 | ARze | 2–1 | Kez | 887 | ||
2002 | KingKong | 2–0 | JazBas | 1159 | ||
1375 | JazBas | 2–0 | ARze | 987 | ||
1338 | Fenner | 1–2 | JazBas | 1159 | ||
937 | Kez | 1–2 | JazBas | 1159 | ||
1159 | JazBas | 2–1 | Savior | 957 | ||
1338 | Fenner | 2–1 | Savior | 957 | ||
2002 | KingKong | 2–0 | Savior | 957 | ||
937 | Kez | 2–1 | Savior | 957 | ||
987 | ARze | 1–2 | Savior | 981 | ||
ACL 2013 Season 2 Group D | hide (15) | |||||
901 | PulSe | 2–1 | Chobosniper | 1041 | ||
1031 | PulSe | 1–2 | Rossi | 1594 | ||
1372 | Sunshine | 2–0 | Chobosniper | 1041 | ||
901 | PulSe | 0–2 | Sunshine | 1372 | ||
1594 | Rossi | 2–0 | Chobosniper | 991 | ||
1542 | Sunshine | 1–2 | Rossi | 1594 | ||
1465 | Myuu | 2–0 | Xormentor | 913 | ||
1457 | Myuu | 0–2 | PulSe | 901 | ||
1372 | Sunshine | 2–0 | Myuu | 1457 | ||
944 | Xormentor | 0–2 | Rossi | 1637 | ||
1528 | Sunshine | 2–0 | Xormentor | 913 | ||
1594 | Rossi | 2–0 | Myuu | 1262 | ||
1106 | Chobosniper | 2–0 | Xormentor | 913 | ||
973 | PulSe | 1–2 | Xormentor | 913 | ||
1041 | Chobosniper | 0–2 | Myuu | 1457 | ||
WCG 2013 Canada Online Qualifier | hide (5) | |||||
1086 | sAikOu | 0–2 | desRow | 1199 | ||
972 | Bones | 0–2 | desRow | 1275 | ||
1257 | Jig | 2–1 | desRow | 1199 | ||
972 | Bones | 2–0 | Ineffable | 981 | ||
958 | Bones | 2–1 | sAikOu | 1086 | ||
WCS 2013 Season 2 Korea Premier Final | hide (1) | |||||
1950 | Rain | 2–4 | Maru | 1723 | ||
WCS 2013 Season 2 Europe Premier Ro8 | hide (4) | |||||
1643 | HasuObs | 1–3 | MMA | 1789 | ||
1525 | MC | 3–0 | Welmu | 1745 | ||
1806 | NaNiwa | 1–3 | duckdeok | 1525 | ||
1749 | VortiX | 1–3 | Grubby | 1506 | ||
WCS 2013 Season 2 America Premier Ro8 | hide (4) | |||||
1722 | Jaedong | 3–2 | Jim | 1764 | ||
1642 | aLive | 0–3 | Scarlett | 1739 | ||
1863 | TaeJa | 3–1 | MacSed | 1583 | ||
2048 | Polt | 3–0 | Oz | 1536 | ||
WCS 2013 Season 2 America Premier Fifth place matches | hide (3) | |||||
1736 | Jim | 2–0 | MacSed | 1588 | ||
1525 | aLive | 2–0 | Oz | 1536 | ||
ZOTAC Cup North America #114 Ro16 | hide (6) | |||||
1227 | Revenge | 1–0 | SonG | 1057 | ||
955 | Roten | 0–1 | Mattzour | 889 | ||
1645 | Seed | 0–1 | InZaNe | 978 | ||
1690 | Snute | 1–0 | JuicyPeach | 1072 | ||
1729 | StarDust | 1–0 | Astrea | 1158 | ||
1307 | Tassadar | 1–0 | TAiLS | 1524 | ||
ZOTAC Cup North America #114 Ro8 | hide (3) | |||||
979 | InZaNe | 0–2 | Snute | 1773 | ||
1772 | StarDust | 2–0 | Revenge | 1250 | ||
1375 | Chubz | 1–2 | Lucky | 1552 | ||
ZOTAC Cup North America #114 Ro4 | hide (2) | |||||
1284 | Tassadar | 0–2 | Snute | 1690 | ||
1820 | StarDust | 2–0 | Lucky | 1552 | ||
ZOTAC Cup North America #114 Final | hide (1) | |||||
1690 | Snute | 2–3 | StarDust | 1820 |
Notice something missing? We're always looking for people to help populate our database!