StarCraft 2 Progaming Statistics and Predictions
Battle of Four #2 WB Ro4 | hide (2) | |||||
---|---|---|---|---|---|---|
1463 | Brat_OK | 1–2 | Happy | 1770 | ||
1349 | sLivko | 2–1 | LiveZerg | 1468 | ||
Battle of Four #2 WB Final | hide (1) | |||||
1674 | Happy | 1–2 | sLivko | 1335 | ||
Battle of Four #2 LB Round 1 | hide (1) | |||||
1486 | Brat_OK | 0–2 | LiveZerg | 1438 | ||
Battle of Four #2 LB Final | hide (1) | |||||
1674 | Happy | 1–2 | LiveZerg | 1438 | ||
Battle of Four #2 Final | hide (2) | |||||
1349 | sLivko | 1–2 | LiveZerg | 1468 | ||
1349 | sLivko | 0–2 | LiveZerg | 1468 | ||
Copa America 2013 Season 3 Group D | hide (5) | |||||
1155 | Cham | 2–0 | ThuNdeR | 888 | ||
1557 | SpeCial | 2–1 | Tunico | 952 | ||
991 | Cham | 0–2 | SpeCial | 1557 | ||
888 | ThuNdeR | 0–2 | Tunico | 1104 | ||
1046 | Cham | 2–0 | Tunico | 941 | ||
Fragbite Masters 2013 Group Stage 1 Group G | hide (5) | |||||
1633 | elfi | 0–2 | Nerchio | 1575 | ||
1920 | StarDust | 0–2 | Nerchio | 1575 | ||
1506 | Dayshi | 0–2 | elfi | 1607 | ||
1767 | StarDust | 2–0 | elfi | 1583 | ||
1877 | StarDust | 2–1 | Dayshi | 1506 | ||
Fragbite Masters 2013 Group Stage 1 Group H | hide (5) | |||||
1350 | qxc | 0–2 | SaSe | 1590 | ||
1914 | HyuN | 2–0 | RunA | 1139 | ||
1514 | SaSe | 0–2 | HyuN | 1914 | ||
1350 | qxc | 2–0 | RunA | 1245 | ||
1590 | SaSe | 1–2 | qxc | 1350 | ||
Raidcall EES Summer 2013 Ro4 mousesports vs. Team Dignitas | hide (5) | |||||
1389 | hOpe | 0–2 | BlinG | 1616 | ||
1556 | HasuObs | 2–0 | TargA | 1356 | ||
1555 | HeRoMaRinE | 2–0 | SeleCT | 1016 | ||
1688 | VortiX | 2–1 | Tefel | 1530 | ||
1389 | hOpe | 0–2 | BlinG | 1616 | ||
StarsWar Season 3 Group B | hide (6) | |||||
1393 | XY | 2–0 | F91 | 1101 | ||
1892 | Sen | 1–1 | NesTea | 1690 | ||
1393 | XY | 0–2 | NesTea | 1544 | ||
TeSL 2013-2014 Season 1 Group Stage Week 2 | hide (6) | |||||
1220 | Ball | 2–1 | Ian | 1056 | ||
1046 | Has | 0–2 | AK | 1109 | ||
WCS 2013 Season 3 Korea Code A Qualifier Morning Group A | hide (7) | |||||
1134 | Kong | 0–2 | Impact | 1353 | ||
1454 | MyuNgSiK | 0–2 | Hydra | 1466 | ||
1111 | djeldi11 | 0–2 | Hydra | 1328 | ||
1231 | Impact | 0–2 | Hydra | 1233 | ||
1199 | TurN | 1–2 | Journey | 1198 | ||
1328 | Hydra | 2–0 | Journey | 1166 | ||
1200 | djeldi11 | 0–2 | Hydra | 1328 | ||
WCS 2013 Season 3 Korea Code A Qualifier Morning Group B | hide (7) | |||||
1266 | Patience | 0–2 | Check | 1557 | ||
1381 | Shine | 0–2 | MadBull | 1162 | ||
1194 | JuNi | 0–2 | Sora | 1631 | ||
1272 | MadBull | 1–2 | Sora | 1656 | ||
1347 | Balloon | 0–2 | Aria | 1275 | ||
1557 | Check | 2–1 | Aria | 1369 | ||
1631 | Sora | 2–0 | Check | 1557 | ||
WCS 2013 Season 3 Korea Code A Qualifier Morning Group C | hide (6) | |||||
1634 | CoCa | 2–0 | Solar | 1146 | ||
1239 | SuHoSin | 0–2 | CoCa | 1634 | ||
1336 | eMotion | 1–2 | sC | 1666 | ||
1290 | Classic | 2–1 | eins | 1165 | ||
1290 | Classic | 0–2 | sC | 1666 | ||
1134 | DreameR | 1–2 | Classic | 1281 | ||
WCS 2013 Season 3 Korea Code A Qualifier Morning Group D | hide (10) | |||||
1073 | Gamja | 0–2 | Sacsri | 1197 | ||
1183 | rare | 0–2 | Acou | 1227 | ||
1625 | Sniper | 0–2 | Sacsri | 1197 | ||
1089 | Acou | 0–2 | JYP | 1362 | ||
1363 | Sacsri | 2–0 | JYP | 1447 | ||
1761 | Sniper | 2–0 | Save | 1200 | ||
1200 | 박현우 | 0–2 | JYP | 1362 | ||
1761 | Sniper | 2–0 | Judgement | 1133 | ||
1691 | Sniper | 2–0 | Acou | 1227 | ||
1447 | JYP | 0–2 | Sniper | 1691 | ||
WCS 2013 Season 3 Korea Code A Qualifier Morning Group E | hide (6) | |||||
1155 | Sorry | 2–1 | HammEr | 1116 | ||
1571 | TY | 2–0 | Neige | 1017 | ||
1155 | Sorry | 2–1 | TY | 1571 | ||
1445 | ZerO | 2–1 | Zest | 1628 | ||
1558 | TY | 2–0 | 박한솔 | 1155 | ||
1559 | Zest | 2–0 | 유부영 | 1200 | ||
WCS 2013 Season 3 Korea Code A Qualifier Morning Group F | hide (8) | |||||
1084 | Splendid | 0–2 | ParalyzE | 1377 | ||
1256 | Pet | 2–1 | ParalyzE | 1426 | ||
1059 | PenguiN | 2–1 | StuN | 1146 | ||
1371 | Blaze | 2–0 | pure | 1173 | ||
1081 | PenguiN | 2–0 | TheBest | 1219 | ||
1455 | Blaze | 2–1 | PenguiN | 1059 | ||
1455 | Blaze | 1–2 | Pet | 1256 | ||
1551 | Blaze | 2–0 | 유제윤 | 1069 | ||
WCS 2013 Season 3 Korea Code A Qualifier Afternoon Group A | hide (10) | |||||
1081 | Booster | 0–2 | UngNim | 1200 | ||
1200 | UngNim | 0–2 | Cure | 1344 | ||
1721 | Creator | 2–0 | hAnBin | 1073 | ||
1211 | Where | 0–2 | Classic | 1578 | ||
1103 | ShowTime | 2–1 | Cure | 1225 | ||
1715 | Creator | 0–2 | Classic | 1509 | ||
1109 | ShowTime | 0–2 | Classic | 1509 | ||
1200 | UngNim | 0–2 | Cure | 1616 | ||
1206 | 김기태 | 0–2 | Classic | 1850 | ||
1003 | olvy | 0–2 | ShowTime | 1143 | ||
WCS 2013 Season 3 Korea Code A Qualifier Afternoon Group B | hide (7) | |||||
1082 | PianO | 2–0 | TerrOr | 1229 | ||
1096 | KassiA | 0–2 | Seed | 1583 | ||
1042 | PianO | 2–0 | Stork | 1432 | ||
1583 | Seed | 2–0 | DeParture | 1135 | ||
1042 | PianO | 0–2 | Seed | 1619 | ||
1200 | 정다훈 | 0–2 | Stork | 1546 | ||
1200 | TREME | 0–2 | Stork | 1341 | ||
WCS 2013 Season 3 Korea Code A Qualifier Afternoon Group C | hide (7) | |||||
1241 | YoungJoo | 2–1 | LabyRinth | 1281 | ||
1135 | Sickness | 1–2 | SHIN | 1604 | ||
1181 | Trend | 2–1 | YoungJoo | 1119 | ||
1394 | sKyHigh | 0–2 | SHIN | 1571 | ||
1089 | Hoon | 1–2 | Trend | 1281 | ||
1200 | kiyoung | 0–2 | Trend | 1473 | ||
1200 | 조민기 | 0–2 | SHIN | 1624 | ||
WCS 2013 Season 3 Korea Code A Qualifier Afternoon Group D | hide (8) | |||||
1298 | Bunny | 2–0 | DynaMite | 1176 | ||
1445 | Stats | 2–0 | Brave | 1075 | ||
1233 | Mamuri | 0–2 | YB | 1177 | ||
1445 | Stats | 2–0 | YB | 1151 | ||
1211 | Bunny | 1–2 | free | 1449 | ||
1439 | free | 0–2 | Stats | 1445 | ||
1141 | ArtOfTerran | 0–2 | YB | 1434 | ||
1200 | 전우석 | 0–2 | free | 1436 | ||
WCS 2013 Season 3 Korea Code A Qualifier Afternoon Group E | hide (7) | |||||
1336 | hello | 2–0 | BrAvO | 1293 | ||
1132 | Harrier | 1–2 | Kop | 1392 | ||
1437 | Terminator | 0–2 | Kop | 1362 | ||
1336 | hello | 2–0 | Kop | 1494 | ||
1425 | Terminator | 2–0 | Chance | 1056 | ||
1200 | memory | 1–2 | hello | 1336 | ||
1014 | KeSPAevryday | 1–2 | hello | 1336 | ||
WCS 2013 Season 3 Korea Code A Qualifier Afternoon Group F | hide (9) | |||||
1549 | Billowy | 2–0 | Dark | 1393 | ||
1182 | JKS | 1–2 | Armani | 1251 | ||
1549 | Billowy | 2–0 | Action | 1270 | ||
1369 | Armani | 0–2 | Trust | 1501 | ||
1588 | Billowy | 0–2 | Trust | 1423 | ||
1033 | Forte | 0–2 | Trust | 1391 | ||
1200 | Bubble | 1–2 | DoubleLift | 1043 | ||
1200 | DoubleLift | 0–2 | Action | 1288 | ||
1069 | Forte | 2–0 | 이민규 | 1200 | ||
WCS 2013 Season 3 Europe Qualifiers #2 Early rounds | hide (63) | |||||
1008 | BlackBirds | 0–2 | Ladabaz | 1021 | ||
1000 | ManeWicht | 0–2 | Crow | 1025 | ||
1182 | Kane | 1–2 | syriusZ | 1025 | ||
1095 | RobbyG | 2–0 | Bouli | 938 | ||
864 | Revolution | 0–2 | Exehn | 962 | ||
1050 | White | 0–2 | VoTan | 895 | ||
956 | CatZ | 2–0 | wmTK | 978 | ||
994 | satZ | 2–1 | TheSecret | 1023 | ||
752 | Matiz | 2–0 | SirRobin | 793 | ||
1005 | Snuffe | 2–0 | Kaldi | 1269 | ||
1729 | HeRoMaRinE | 2–0 | Honor | 887 | ||
1386 | Protosser | 2–0 | Markus | 1000 | ||
970 | jenyapush | 2–1 | kinjikij | 844 | ||
1055 | NeOAnGeL | 1–2 | Melle | 1265 | ||
914 | DaZe | 2–0 | JackO | 773 | ||
615 | Wilko | 0–2 | kolbein | 780 | ||
827 | Multi | 2–1 | WaKa | 881 | ||
1016 | Prebs | 1–2 | StarEagle | 1307 | ||
1011 | PrincE | 0–2 | Downfall | 1076 | ||
1016 | etidrood | 0–2 | Krr | 1198 | ||
1516 | Ret | 2–1 | Ladabaz | 1124 | ||
1046 | Crow | 2–1 | syriusZ | 1025 | ||
1268 | GoOdy | 0–2 | RobbyG | 1094 | ||
962 | Exehn | 1–2 | TrOn | 923 | ||
1005 | Zazu | 1–2 | VINES | 1539 | ||
1122 | Evaner | 2–1 | InTA | 1009 | ||
1139 | RunA | 2–1 | hOpe | 1389 | ||
1500 | MorroW | 2–1 | Heshla | 921 | ||
948 | VoTan | 1–2 | MarineLorD | 1184 | ||
853 | KnowMe | 2–0 | PengWin | 825 | ||
1088 | Minatoeh | 0–2 | CatZ | 1006 | ||
1631 | Socke | 2–0 | ZhuGeLiang | 894 | ||
842 | BateToshko | 1–2 | Denver | 1076 | ||
1555 | JonnyREcco | 2–0 | LoWeLy | 1354 | ||
956 | satZ | 0–2 | StarNaN | 1111 | ||
1166 | pal | 2–1 | tomve | 939 | ||
694 | Matiz | 1–2 | White-Ra | 1233 | ||
1205 | Jona | 2–1 | Chelovek | 732 | ||
771 | Shadowelock | 2–0 | BsK | 786 | ||
1005 | Snuffe | 1–2 | Zanster | 1317 | ||
1729 | HeRoMaRinE | 2–0 | Ourk | 1321 | ||
908 | zwHydra | 2–1 | Show | 985 | ||
1265 | Satiini | 0–2 | Mekar | 898 | ||
965 | jenyapush | 0–2 | Prabuty | 799 | ||
1509 | Daisy | 2–0 | DeViL | 1149 | ||
972 | Namshar | 2–0 | DaZe | 914 | ||
velego | 2–0 | CPU | 747 | |||
1020 | Revolver | 2–0 | SMILE | 986 | ||
SantaSam | 2–0 | Choosy | 946 | |||
780 | kolbein | 2–1 | Stahlbolzen | 655 | ||
880 | Multi | 0–2 | Harstem | 1574 | ||
1179 | Adonminus | 2–0 | AcRo | 1099 | ||
981 | SaltTheWound | 2–0 | Fuzer | 1400 | ||
939 | Renzan | 1–2 | frozz | 983 | ||
906 | Iznobest | 0–2 | Temnotal | 978 | ||
928 | Zervas | 0–2 | SonG | 1053 | ||
1307 | StarEagle | 0–2 | Sonder | 1218 | ||
1062 | ToXiC | 0–2 | Lambo | 929 | ||
1065 | Downfall | 1–2 | DaNa | 1102 | ||
1134 | sYz | 2–0 | nev | 905 | ||
1418 | HaNfy | 0–2 | ABomB | 1121 | ||
1197 | Miniraser | 2–0 | Jade | 1010 | ||
1136 | DarkHydra | 2–0 | Revenge | 1183 | ||
WCS 2013 Season 3 Europe Qualifiers #2 Ro64 | hide (32) | |||||
1339 | Ret | 2–0 | Crow | 1046 | ||
1094 | RobbyG | 2–0 | TrOn | 876 | ||
1385 | VINES | 2–0 | GraVe | 990 | ||
1035 | Evaner | 0–2 | RunA | 1139 | ||
1500 | MorroW | 1–2 | MarineLorD | 1150 | ||
855 | MindBlowing | 1–2 | TomikuS | 1124 | ||
1159 | CatZ | 0–2 | NightEnD | 1250 | ||
1631 | Socke | 1–2 | Denver | 1124 | ||
1089 | Jagelius | 0–2 | JonnyREcco | 1547 | ||
1166 | pal | 2–0 | StarNaN | 1163 | ||
1051 | waCK | 2–1 | White-Ra | 1233 | ||
1278 | ParanOid | 2–0 | AvaTaR | 889 | ||
1205 | Jona | 2–1 | Shadowelock | 771 | ||
916 | Spirit | 1–2 | Zanster | 1307 | ||
1695 | HeRoMaRinE | 2–0 | zwHydra | 900 | ||
1077 | Protosser | 2–1 | Mekar | 946 | ||
1252 | Underdark | 2–1 | Prabuty | 899 | ||
1028 | sLh | 0–2 | Daisy | 1312 | ||
925 | jeysen | 0–2 | DieStar | 1299 | ||
1335 | Melle | 1–2 | Namshar | 972 | ||
780 | kolbein | 0–2 | Harstem | 1569 | ||
1237 | Bischu | 1–2 | Adonminus | 1179 | ||
981 | SaltTheWound | 1–2 | frozz | 983 | ||
882 | Senin | 2–0 | Temnotal | 879 | ||
1053 | SonG | 1–2 | Sonder | 1218 | ||
1287 | sYz | 2–1 | Lambo | 863 | ||
1024 | GenjiTakiya | 2–1 | DaNa | 1199 | ||
1061 | ABomB | 0–2 | DarkHydra | 1154 | ||
1096 | Miniraser | 2–0 | Bly | 1506 | ||
976 | KnowMe | 2–0 | Salva | 976 | ||
1033 | Monty | 2–0 | velego | |||
1020 | Revolver | 1–2 | SantaSam | |||
WCS 2013 Season 3 Europe Qualifiers #2 Ro32 | hide (16) | |||||
1402 | Ret | 2–1 | RobbyG | 1058 | ||
1385 | VINES | 2–0 | RunA | 1266 | ||
1277 | MarineLorD | 2–0 | TomikuS | 1146 | ||
976 | KnowMe | 0–2 | NightEnD | 1323 | ||
1076 | Denver | 0–2 | JonnyREcco | 1555 | ||
1159 | pal | 0–2 | waCK | 1051 | ||
1281 | ParanOid | 1–2 | Jona | 1184 | ||
1307 | Zanster | 0–2 | HeRoMaRinE | 1695 | ||
1077 | Protosser | 0–2 | Underdark | 1038 | ||
1320 | Daisy | 2–1 | DieStar | 1299 | ||
972 | Namshar | 0–2 | Monty | 1064 | ||
SantaSam | 0–2 | Harstem | 1569 | |||
1050 | Adonminus | 2–1 | frozz | 1124 | ||
875 | Senin | 1–2 | Sonder | 1346 | ||
1134 | sYz | 0–2 | GenjiTakiya | 1024 | ||
1156 | DarkHydra | 0–2 | Miniraser | 1130 | ||
WCS 2013 Season 3 Europe Qualifiers #2 Ro16 | hide (8) | |||||
1057 | Adonminus | 2–0 | Sonder | 1295 | ||
1024 | GenjiTakiya | 1–2 | Miniraser | 1197 | ||
1252 | Underdark | 0–2 | Daisy | 1312 | ||
1033 | Monty | 2–0 | Harstem | 1574 | ||
1555 | JonnyREcco | 2–0 | waCK | 1054 | ||
1205 | Jona | 2–1 | HeRoMaRinE | 1695 | ||
1516 | Ret | 0–2 | VINES | 1539 | ||
1184 | MarineLorD | 1–2 | NightEnD | 1386 | ||
WCS 2013 Season 3 Europe Qualifiers #2 Ro8 | hide (4) | |||||
1385 | VINES | 0–2 | NightEnD | 1323 | ||
1555 | JonnyREcco | 2–0 | Jona | 1184 | ||
1312 | Daisy | 2–1 | Monty | 1033 | ||
1057 | Adonminus | 2–1 | Miniraser | 1197 | ||
ZOTAC Cup Europe #175 Ro16 | hide (7) | |||||
1160 | Noname | 0–1 | TomikuS | 1146 | ||
1181 | Trend | 1–0 | DIMAGA | 1314 | ||
1703 | Hurricane | 0–1 | Armani | 1200 | ||
1532 | Kas | 0–1 | HappyZerG | 1282 | ||
1521 | Lucky | 0–1 | ReiToR | 1067 | ||
1530 | Tefel | 1–0 | Armax | 971 | ||
1894 | MMA | 1–0 | Underdark | 1107 | ||
ZOTAC Cup Europe #175 Ro8 | hide (3) | |||||
1532 | Grubby | 1–2 | Tefel | 1499 | ||
1337 | HappyZerG | 2–1 | Armani | 1200 | ||
1155 | ReiToR | 0–2 | MMA | 1894 | ||
ZOTAC Cup Europe #175 Ro4 | hide (2) | |||||
1181 | Trend | 0–2 | Tefel | 1499 | ||
1282 | HappyZerG | 0–2 | MMA | 1919 | ||
ZOTAC Cup Europe #175 Final | hide (1) | |||||
1427 | Tefel | 0–3 | MMA | 1919 |
Notice something missing? We're always looking for people to help populate our database!