StarCraft 2 Progaming Statistics and Predictions
ECL 2013 Grand Finals Group A | hide (15) | |||||
---|---|---|---|---|---|---|
1719 | SuperNova | 1–0 | Sen | 1807 | ||
1788 | Jim | 0–1 | XY | 1312 | ||
1819 | Jim | 1–0 | Shana | 1077 | ||
1312 | XY | 0–1 | Rushcrazy | 982 | ||
1026 | Shana | 0–1 | Sen | 1662 | ||
982 | Rushcrazy | 0–1 | SuperNova | 1702 | ||
ECL 2013 Grand Finals Group B | hide (15) | |||||
1916 | MMA | 1–0 | Top | 1608 | ||
1392 | Has | 0–1 | XiaoJue | 961 | ||
1588 | MacSed | 0–1 | Gemini | 944 | ||
1916 | MMA | 0–1 | MacSed | 1595 | ||
1916 | MMA | 0–1 | Has | 1392 | ||
1595 | MacSed | 1–0 | XiaoJue | 961 | ||
1356 | Has | 0–1 | Top | 1406 | ||
873 | Gemini | 0–1 | XiaoJue | 961 | ||
1406 | Top | 0–1 | Gemini | 944 | ||
European Gaming League Ttesports SC2 Weekend Cup Ro4 | hide (1) | |||||
1176 | Lobo | 2–0 | lucoda | 973 | ||
European Gaming League Ttesports SC2 Weekend Cup Final | hide (1) | |||||
1333 | Lobo | 3–0 | Sky | 786 | ||
Francophone Championship Season 4 Group A | hide (21) | |||||
905 | StraightEdge | 2–0 | FireCake | 1249 | ||
905 | StraightEdge | 0–2 | GenjiTakiya | 1207 | ||
Francophone Championship Season 4 Group B | hide (27) | |||||
1474 | Dayshi | 2–0 | NeOAnGeL | 1160 | ||
1213 | NeOAnGeL | 0–2 | MiNiMaTh | 1229 | ||
1138 | Adelscott | 2–1 | Downfall | 1191 | ||
HF Lan #6 LB Round 4 | hide (2) | |||||
1043 | Tsend | 0–2 | Armax | 957 | ||
TeSL 2013-2014 Season 2 Playoffs Round 4 | hide (2) | |||||
1357 | Suppy | 2–4 | San | 2085 | ||
WCS 2014 Season 1 America Qualifiers US/Canada/Latin America #1 Early Rounds | hide (58) | |||||
901 | MudKip | 0–2 | ElhayM | 895 | ||
1289 | Hitman | 0–2 | Faye | 957 | ||
1316 | Bubbles | 2–0 | Minigun | 1175 | ||
1000 | Days | 1–2 | sWs | 1114 | ||
936 | FoolOfaTooK | 1–2 | Shew | 948 | ||
906 | JimRising | 2–0 | Sterling | 964 | ||
942 | DeeMo | 2–0 | SenDoh | 783 | ||
970 | Kelazhur | 1–2 | Semper | 1018 | ||
1028 | Cham | 0–2 | Xenocider | 1642 | ||
992 | Cowman | 0–2 | Bush | 922 | ||
875 | Vicius | 0–2 | JonSnow | 1052 | ||
DarK | 2–0 | Gosudark | ||||
990 | Bop | 0–2 | KoNtiNuE | |||
893 | Destiny | 2–0 | BLord | 750 | ||
1401 | qxc | 2–0 | avilo | 764 | ||
956 | GgoBooGie | 0–2 | hellokitty | 1079 | ||
1060 | Reborn | 2–0 | Faye | 1038 | ||
1189 | desRow | 0–2 | Bubbles | 1316 | ||
955 | Zeal | 0–2 | Edge | 1015 | ||
936 | Caliber | 2–0 | FlatLine | 973 | ||
1040 | Sonic | 0–2 | Illusion | 1402 | ||
989 | Minkus | 0–2 | hendralisk | 1654 | ||
1039 | ByRada | 0–2 | sWs | 1114 | ||
788 | EroSennin | 0–2 | fear | |||
872 | K0ali | 2–0 | SirRobin | 749 | ||
906 | Paperboat | 2–0 | Monkey | 954 | ||
996 | Bones | 2–0 | Rivera | 972 | ||
1179 | SaroVati | 2–1 | Shew | 824 | ||
898 | Intense | 1–2 | JimRising | 906 | ||
1026 | ZergZingZing | 1–2 | Semper | 1022 | ||
989 | Padre | 0–2 | KoMA | 1051 | ||
1032 | Kreos | 0–2 | Astrea | 1107 | ||
1421 | MaSa | 2–0 | Xenocider | 1257 | ||
1132 | LsEbA | 0–2 | TheoRy | 802 | ||
995 | SeleCT | 2–0 | Bush | 912 | ||
930 | Buzz | 0–2 | Babysky | 952 | ||
942 | Dmega | 2–0 | DarK | |||
872 | MaGiK | 0–2 | IMRandom | |||
KoNtiNuE | 2–1 | Destiny | 1034 | |||
1391 | Kane | 2–0 | Arium | 1015 | ||
1337 | qxc | 1–2 | hellokitty | 1026 | ||
1086 | Guitarcheese | 2–0 | PsychO | |||
1068 | Reborn | 0–2 | Bubbles | 1150 | ||
992 | Edge | 0–2 | viOLet | 1830 | ||
877 | Caliber | 2–1 | Phog | 987 | ||
1356 | Illusion | 2–0 | dice | 919 | ||
1371 | hendralisk | 2–0 | ZeuS | 1091 | ||
1039 | RuFF | 2–0 | baldwin | 928 | ||
897 | Capoch | 0–2 | SLeet | 909 | ||
fear | 2–0 | K0ali | 872 | |||
975 | elivolts | 0–2 | Bails | 1058 | ||
1200 | SaroVati | 2–1 | JimRising | 1138 | ||
970 | blueices | 2–0 | KoMA | 1117 | ||
1106 | Silky | 1–2 | Soulquest | |||
1041 | SeleCT | 2–1 | JonSnow | 1036 | ||
952 | Babysky | 2–0 | DontPanic | 933 | ||
942 | Dmega | 0–2 | IMRandom | |||
1371 | hendralisk | 2–1 | Jason | 983 | ||
WCS 2014 Season 1 America Qualifiers US/Canada/Latin America #1 Ro32 | hide (14) | |||||
KoNtiNuE | 2–1 | ElhayM | 863 | |||
1391 | Kane | 2–0 | hellokitty | 1190 | ||
1230 | Guitarcheese | 2–0 | Bubbles | 1210 | ||
1004 | Caliber | 0–2 | Illusion | 1347 | ||
1537 | hendralisk | 2–1 | sWs | 1114 | ||
1039 | RuFF | 2–0 | SLeet | 904 | ||
fear | 0–2 | Bails | 1144 | |||
906 | Paperboat | 0–2 | Bones | 996 | ||
1200 | SaroVati | 2–0 | Pluto | |||
1022 | Semper | 2–1 | blueices | 970 | ||
1092 | Astrea | 2–1 | MaSa | 1452 | ||
802 | TheoRy | 0–2 | CatZ | 1208 | ||
Soulquest | 0–2 | SeleCT | 1134 | |||
884 | Babysky | 0–2 | IMRandom | |||
WCS 2014 Season 1 America Qualifiers US/Canada/Latin America #1 Ro16 | hide (8) | |||||
KoNtiNuE | 0–2 | Kane | 1391 | |||
1086 | Guitarcheese | 1–2 | viOLet | 1771 | ||
1356 | Illusion | 2–1 | hendralisk | 1371 | ||
1028 | RuFF | 0–2 | Bails | 1058 | ||
995 | Bones | 0–2 | SaroVati | 1179 | ||
990 | Semper | 2–1 | Kyo | 838 | ||
1107 | Astrea | 1–2 | CatZ | 1208 | ||
1041 | SeleCT | 2–0 | IMRandom | |||
WCS 2014 Season 1 America Qualifiers US/Canada/Latin America #1 Ro8 | hide (4) | |||||
1304 | Kane | 1–2 | viOLet | 1771 | ||
1282 | Illusion | 1–2 | Bails | 1058 | ||
1253 | SaroVati | 2–1 | Semper | 990 | ||
1026 | CatZ | 0–2 | SeleCT | 1041 | ||
WCS 2014 Season 1 Europe Qualifier 1 Early Rounds | hide (117) | |||||
1557 | Grubby | 2–0 | Ninstar | |||
1058 | Zeth | 0–2 | ColdScars | 940 | ||
929 | SonG | 2–0 | gaulzi | 926 | ||
1254 | Melle | 2–1 | Pomi | 1126 | ||
1005 | wage | 0–2 | Complain | 970 | ||
964 | LeimoC | 1–2 | Protosser | 1028 | ||
964 | nExt | 2–0 | Mattzour | 818 | ||
977 | Tulimeri | 1–2 | ABomB | 1117 | ||
1913 | jjakji | 2–0 | Exehn | 903 | ||
902 | Behemoth | 0–2 | Fatalimer | 906 | ||
903 | ZhuGeLiang | 0–2 | Monty | 1274 | ||
1169 | TomikuS | 2–1 | Daveathor | 835 | ||
952 | Ural | 0–2 | Tarrantius | 1129 | ||
891 | tomve | 0–2 | Alai | 957 | ||
960 | Lillekanin | 2–1 | Optimus | 1026 | ||
780 | Forte | 0–2 | Giantt | 1084 | ||
885 | Miszu | 0–2 | PtitDrogo | 895 | ||
910 | Winter | 0–2 | GenjiTakiya | 1298 | ||
1285 | Eiki | 2–1 | Romson | 1290 | ||
1308 | Minatoeh | 1–0 | PainGamer | 785 | ||
1180 | Des | 2–0 | Zervas | 910 | ||
901 | TheSecret | 1–2 | frozz | 996 | ||
1572 | fraer | 2–0 | SmelC | 938 | ||
1229 | MiNiMaTh | 2–0 | Jade | 909 | ||
846 | MindelVK | 0–2 | Ret | 1507 | ||
1004 | Prebs | 2–1 | kauP | 1031 | ||
952 | Val | 2–1 | shadye | 840 | ||
1156 | xyz | 2–0 | HaNfy | 1395 | ||
964 | GraVe | 2–0 | kinjikij | 830 | ||
951 | IMRandom | 2–0 | Denver | 941 | ||
1488 | TitaN | 2–0 | CoolTea | 1017 | ||
879 | Ascending | 0–1 | Fazer | 948 | ||
1031 | StrinterN | 1–2 | StarNaN | 1154 | ||
880 | meny | 0–2 | Nanaki | 955 | ||
918 | Cube | 0–2 | Fuzer | 1254 | ||
979 | Basset | 0–2 | Spirit | 1286 | ||
812 | Couguar | 1–2 | HeRoMaRinE | 1678 | ||
1009 | XiaRu | 2–0 | Multi | 872 | ||
1000 | Raggy | 1–2 | jeysen | 965 | ||
1087 | NeOAnGeL | 1–2 | bArtH | 956 | ||
971 | BlitzTao | 2–0 | ShaDoWn | 1019 | ||
SIV | 0–2 | Mekar | 885 | |||
995 | NexT | 0–2 | Matiz | 736 | ||
748 | JackO | 1–2 | jinsus | 1015 | ||
986 | Walruski | 0–2 | Jona | 1215 | ||
1420 | SaSe | 2–1 | Serral | 1290 | ||
1249 | Miniraser | 1–2 | Downfall | 1075 | ||
991 | Itwasluck | 2–0 | WonnaPlay | 714 | ||
942 | fmtc | 0–1 | POX | 958 | ||
1023 | JayPower | 2–1 | Wanty | 825 | ||
1160 | matt | 0–2 | DieStar | 1168 | ||
1170 | AlaStOr | 0–2 | Majestic | 1164 | ||
930 | Snuffe | 0–2 | Primelot | 970 | ||
959 | MetHiX | 1–2 | KnowMe | 971 | ||
1245 | Namshar | 2–1 | White | 1087 | ||
987 | Marador | 0–2 | Noa | 835 | ||
1002 | Foreseer | 0–2 | elfi | 1565 | ||
997 | Elroye | 2–0 | lucoda | 982 | ||
897 | Aicy | 0–2 | Zanster | 1581 | ||
808 | StakimaN | 2–1 | rANDY | 1110 | ||
971 | KiToO | 0–2 | Creed | 718 | ||
1288 | Revenge | 2–0 | EnPo | 946 | ||
1009 | Elazer | 0–2 | BlackBirds | 1027 | ||
1106 | RobbyG | 2–1 | CPU | 899 | ||
1001 | velego | 2–1 | Honor | 907 | ||
1410 | Grubby | 2–0 | ColdScars | 940 | ||
988 | SonG | 2–1 | SaltTheWound | 1038 | ||
1072 | sLh | 2–0 | Melle | 1254 | ||
970 | Complain | 2–0 | Casper | 995 | ||
1429 | Protosser | 0–2 | MarineLorD | 1491 | ||
962 | Underdark | 2–0 | nExt | 996 | ||
1902 | jjakji | 2–0 | Markus | 884 | ||
906 | Fatalimer | 1–2 | Monty | 1177 | ||
1198 | TomikuS | 2–0 | borrex | 990 | ||
970 | RusZerg | 2–0 | Tarrantius | 1041 | ||
1302 | Naama | 2–1 | MouLou | 934 | ||
947 | Alai | 1–2 | DaNa | 1148 | ||
924 | Lillekanin | 0–2 | Lambo | 887 | ||
1505 | HasuObs | 2–1 | Giantt | 1084 | ||
990 | PtitDrogo | 0–2 | GenjiTakiya | 1207 | ||
900 | SenSei | 0–2 | Eiki | 1255 | ||
1510 | Bischu | 0–2 | Des | 1040 | ||
951 | Relmer | 2–0 | frozz | 1097 | ||
1572 | fraer | 2–1 | MiNiMaTh | 1229 | ||
1577 | Bly | 2–0 | Dizdemon | 959 | ||
1368 | Adelscott | 1–2 | Prebs | 1021 | ||
934 | Val | 0–2 | Harstem | 1548 | ||
1038 | Zazu | 1–2 | Krr | 1324 | ||
1351 | Ourk | 2–1 | xyz | 1094 | ||
1062 | GraVe | 2–0 | IMRandom | 1014 | ||
1375 | TitaN | 2–0 | Kaldi | 1022 | ||
1002 | Fazer | 0–2 | StarNaN | 1154 | ||
930 | Senin | 0–2 | Nanaki | 949 | ||
1333 | Fuzer | 2–0 | Spirit | 1251 | ||
1619 | Rail | 2–0 | HeRoMaRinE | 1678 | ||
1009 | XiaRu | 0–2 | jeysen | 1048 | ||
1127 | ReiToR | 2–0 | bArtH | 956 | ||
884 | XeLiatH | 0–2 | Strelok | 1397 | ||
1595 | MaNa | 2–0 | BlitzTao | 971 | ||
677 | BsK | 1–2 | Mekar | 881 | ||
736 | Matiz | 1–2 | MorroW | 1428 | ||
1033 | ParanOid | 2–0 | Iznobest | 817 | ||
1023 | Achilles | 1–2 | GoOdy | 1296 | ||
1031 | jinsus | 1–2 | Jona | 1215 | ||
959 | Bouli | 0–2 | Snute | 1636 | ||
1191 | Downfall | 2–0 | Itwasluck | 1017 | ||
1178 | Revolver | 2–0 | POX | 958 | ||
1023 | JayPower | 2–1 | DieStar | 1250 | ||
1074 | Majestic | 2–1 | Primelot | 922 | ||
923 | AvaTaR | 2–0 | KnowMe | 971 | ||
1037 | MaddeLisk | 1–2 | Namshar | 1245 | ||
1493 | KrasS | 2–0 | Elroye | 925 | ||
1149 | PsiOniC | 1–2 | Zanster | 1492 | ||
843 | StakimaN | 1–2 | Creed | 718 | ||
1062 | BlackBirds | 0–2 | RobbyG | 1106 | ||
879 | Basior | 2–0 | velego | 949 | ||
1080 | Botvinnik | 0–2 | DIMAGA | 1336 | ||
WCS 2014 Season 1 Europe Qualifier 1 Ro64 | hide (32) | |||||
1410 | Grubby | 2–0 | SonG | 929 | ||
931 | sLh | 0–2 | Complain | 972 | ||
1144 | uzer | 0–2 | MarineLorD | 1491 | ||
1202 | Underdark | 2–0 | ABomB | 1024 | ||
1913 | jjakji | 2–0 | Monty | 1217 | ||
1198 | TomikuS | 0–2 | RusZerg | 970 | ||
1108 | Naama | 2–1 | DaNa | 1084 | ||
831 | Lambo | 1–2 | SortOf | 1564 | ||
1546 | HasuObs | 2–1 | GenjiTakiya | 1207 | ||
1255 | Eiki | 2–1 | Minatoeh | 1308 | ||
1040 | Des | 2–1 | Relmer | 951 | ||
1572 | fraer | 0–2 | Ret | 1507 | ||
1703 | Bly | 2–0 | Ignite | 1061 | ||
1021 | Prebs | 2–1 | Harstem | 1548 | ||
1370 | Krr | 0–2 | Ourk | 1351 | ||
1012 | GraVe | 0–2 | BabyKnight | 1423 | ||
1488 | TitaN | 2–0 | StarNaN | 1154 | ||
912 | Nanaki | 2–1 | Fuzer | 1254 | ||
1397 | Rail | 2–0 | jeysen | 1048 | ||
1251 | ReiToR | 1–2 | Strelok | 1397 | ||
1461 | MaNa | 0–2 | Chubz | 1099 | ||
933 | Mekar | 0–2 | MorroW | 1427 | ||
1033 | ParanOid | 0–2 | GoOdy | 1296 | ||
1208 | Jona | 0–2 | Snute | 1618 | ||
1554 | SaSe | 2–1 | Downfall | 1191 | ||
1178 | Revolver | 2–0 | JayPower | 941 | ||
1074 | Majestic | 2–0 | AvaTaR | 923 | ||
1191 | Namshar | 0–2 | elfi | 1541 | ||
1493 | KrasS | 2–1 | Zanster | 1578 | ||
796 | Creed | 0–2 | Socke | 1521 | ||
1306 | Revenge | 0–2 | RobbyG | 1103 | ||
873 | Basior | 0–2 | DIMAGA | 1336 | ||
WCS 2014 Season 1 Europe Qualifier 1 Ro32 | hide (16) | |||||
1410 | Grubby | 2–1 | Complain | 972 | ||
1361 | MarineLorD | 2–0 | Underdark | 1079 | ||
1926 | jjakji | 2–0 | RusZerg | 970 | ||
1108 | Naama | 0–2 | SortOf | 1294 | ||
1546 | HasuObs | 2–1 | Eiki | 1285 | ||
1180 | Des | 2–0 | Ret | 1396 | ||
1577 | Bly | 2–0 | Prebs | 1053 | ||
1351 | Ourk | 1–2 | BabyKnight | 1445 | ||
1488 | TitaN | 2–0 | Nanaki | 955 | ||
1619 | Rail | 0–2 | Strelok | 1397 | ||
1238 | Chubz | 2–0 | MorroW | 1427 | ||
1296 | GoOdy | 2–1 | Snute | 1639 | ||
1420 | SaSe | 2–0 | Revolver | 1178 | ||
1074 | Majestic | 0–2 | elfi | 1565 | ||
1381 | KrasS | 2–0 | Socke | 1521 | ||
1062 | RobbyG | 1–2 | DIMAGA | 1336 | ||
WCS 2014 Season 1 Europe Qualifier 1 Ro16 | hide (8) | |||||
1410 | Grubby | 2–0 | MarineLorD | 1361 | ||
1926 | jjakji | 2–0 | SortOf | 1294 | ||
1700 | HasuObs | 2–0 | Des | 1040 | ||
1703 | Bly | 0–2 | BabyKnight | 1365 | ||
1411 | TitaN | 1–2 | Strelok | 1397 | ||
1238 | Chubz | 2–0 | GoOdy | 1209 | ||
1427 | SaSe | 0–2 | elfi | 1565 | ||
1493 | KrasS | 2–1 | DIMAGA | 1336 | ||
WCS 2014 Season 1 Europe Qualifier 1 Ro4 | hide (4) | |||||
1410 | Grubby | 2–1 | jjakji | 1913 | ||
1546 | HasuObs | 2–1 | BabyKnight | 1423 | ||
1397 | Strelok | 2–0 | Chubz | 1238 | ||
1693 | elfi | 2–0 | KrasS | 1381 | ||
WCS 2014 Season 1 Europe Qualifier 1 5/6th Place Matches | hide (2) | |||||
1913 | jjakji | 2–0 | BabyKnight | 1548 | ||
1238 | Chubz | 1–2 | KrasS | 1381 | ||
ZOTAC Cup North America #133 Ro16 | hide (8) | |||||
1802 | Solar | 1–0 | HuK | 1532 | ||
1718 | Arthur | 1–0 | Tefel | 1675 | ||
1412 | Tassadar | 1–0 | WPz | 908 | ||
1222 | Dragon | 1–0 | JackO | 838 | ||
1009 | Elazer | 1–0 | KiFirE | 698 | ||
881 | Intense | 1–0 | btmn | 944 | ||
1191 | Namshar | 1–0 | Levi | 1000 | ||
1542 | JonnyREcco | 1–0 | Petraeus | 1851 | ||
ZOTAC Cup North America #133 Ro8 | hide (4) | |||||
1772 | Solar | 2–0 | Intense | 898 | ||
1323 | Tassadar | 2–0 | Namshar | 1191 | ||
1718 | Arthur | 2–0 | Elazer | 1009 | ||
1540 | JonnyREcco | 2–0 | Dragon | 1165 | ||
ZOTAC Cup North America #133 Ro4 | hide (2) | |||||
1566 | Solar | 2–0 | JonnyREcco | 1542 | ||
1641 | Arthur | 2–1 | Tassadar | 1412 | ||
ZOTAC Cup North America #133 Final | hide (1) | |||||
1802 | Solar | 3–2 | Arthur | 1718 |
Notice something missing? We're always looking for people to help populate our database!