StarCraft 2 Progaming Statistics and Predictions
go4sc2 Cup Europe #342 Early rounds | hide (15) | |||||
---|---|---|---|---|---|---|
818 | Strange | 0–1 | ArtZ | 957 | ||
Littlebuga | 1–0 | plKzYEe | 918 | |||
892 | BlackK | 0–1 | Reynor | 1002 | ||
864 | XerG | 0–1 | NoXOuT | 906 | ||
988 | BlackShadow | 0–1 | WPz | 924 | ||
946 | ArtZ | 0–1 | StakimaN | 948 | ||
832 | xardas | 0–1 | Littlebuga | |||
977 | KTP | 0–1 | uThermal | 1489 | ||
837 | Money893 | 1–0 | And3ad | 854 | ||
994 | Stiverr | 0–1 | Romson | 1300 | ||
986 | NoXOuT | 1–0 | jeysen | 920 | ||
1612 | Rail | 1–0 | PbNoRe | 925 | ||
844 | Ascending | 0–1 | WPz | 912 | ||
1077 | JayPower | 0–1 | ManeWicht | 936 | ||
916 | fmtc | 0–1 | CPU | 737 | ||
go4sc2 Cup Europe #342 Ro16 | hide (8) | |||||
1809 | Tefel | 0–1 | Littlebuga | |||
1210 | ReiToR | 0–1 | uThermal | 1392 | ||
789 | Money893 | 1–0 | Reynor | 922 | ||
1300 | Romson | 1–0 | NoXOuT | 986 | ||
1358 | Rail | 0–1 | Arthur | 1663 | ||
924 | WPz | 1–0 | StakimaN | 875 | ||
1264 | Underdark | 0–1 | ManeWicht | 936 | ||
951 | dvii | 0–1 | CPU | 826 | ||
go4sc2 Cup Europe #342 Ro8 | hide (4) | |||||
Littlebuga | 0–2 | uThermal | 1373 | |||
875 | Money893 | 0–2 | Romson | 1300 | ||
1663 | Arthur | 2–0 | WPz | 860 | ||
936 | ManeWicht | 1–2 | CPU | 826 | ||
go4sc2 Cup Europe #342 Ro4 | hide (2) | |||||
1392 | uThermal | 2–0 | Romson | 1300 | ||
1663 | Arthur | 2–0 | CPU | 826 | ||
go4sc2 Cup Europe #342 Final | hide (1) | |||||
1392 | uThermal | 2–0 | Arthur | 1629 | ||
IEM Season VIII World Championship Qualifiers Asia Early rounds | hide (13) | |||||
941 | eins | 0–2 | Gamja | 1052 | ||
1338 | Balloon | 0–2 | Slam | 1295 | ||
1140 | TurN | 2–0 | Cloudy | 859 | ||
1166 | SGW | 0–2 | sKyHigh | 1376 | ||
756 | GnuGnu | 2–0 | EnDerr | 1513 | ||
1055 | Hui | 0–2 | Journey | 1134 | ||
1366 | BrAvO | 2–0 | Jila | 1312 | ||
884 | UngNim | 2–0 | Pluto | 913 | ||
1061 | hitmaN | 0–2 | DeParture | 1169 | ||
1744 | Leenock | 0–2 | Dark | 1701 | ||
1593 | Sacsri | 2–0 | Classic | 1850 | ||
1200 | bearstar | 0–2 | Terminator | 1427 | ||
1159 | oDin | 0–2 | CoCa | 1607 | ||
IEM Season VIII World Championship Qualifiers Asia Ro128 | hide (58) | |||||
1388 | DIMAGA | 0–2 | Gamja | 1094 | ||
1719 | PiG | 0–2 | Sorry | 1109 | ||
1140 | TurN | 0–2 | Alicia | 1833 | ||
1282 | Grid | 2–0 | Center | 1636 | ||
1773 | EffOrt | 2–0 | intowind | 932 | ||
1205 | rare | 2–0 | DRG | 1625 | ||
1340 | GoOdy | 0–2 | CoCa | 1767 | ||
1534 | Armani | 2–0 | Ian | 1257 | ||
1697 | TY | 2–0 | Apocalypse | 1200 | ||
1893 | PartinG | 2–0 | Demi | 1076 | ||
1510 | sKyHigh | 0–2 | HyuN | 1958 | ||
1570 | soO | 0–2 | Terminator | 1551 | ||
1341 | Stork | 1–2 | Stats | 1645 | ||
1690 | Hurricane | 2–0 | Crimson | 999 | ||
1284 | Fenner | 0–2 | Ryung | 1616 | ||
1599 | Heart | 2–0 | KassiA | 1140 | ||
1500 | Dark | 2–0 | MaNa | 1562 | ||
1657 | Bly | 2–0 | GnuGnu | 756 | ||
912 | Neige | 2–0 | KeeN | 1480 | ||
1686 | RorO | 2–0 | Rex | 842 | ||
1647 | Trap | 2–0 | Creator | 1653 | ||
1679 | Zest | 2–0 | AK | 1107 | ||
2062 | Rain | 2–0 | Journey | 1134 | ||
1176 | Bails | 0–2 | Trend | 1427 | ||
1373 | Sacsri | 2–0 | ParanOid | 1116 | ||
1376 | YB | 2–0 | NesTea | 1582 | ||
1708 | HuK | 0–2 | Cure | 1353 | ||
1027 | Fist | 0–2 | Arthur | 1729 | ||
1541 | JYP | 2–0 | AZTEX | 795 | ||
1391 | BrAvO | 0–2 | aLive | 1676 | ||
1292 | MadBull | 2–0 | Daisy | 1336 | ||
884 | UngNim | 0–2 | Losira | 1759 | ||
1217 | DeParture | 2–0 | SaSe | 1423 | ||
1573 | SpeCial | 0–2 | Shine | 1513 | ||
1119 | TerrOr | 0–2 | Bbyong | 1716 | ||
1680 | Symbol | 2–0 | Slam | 1279 | ||
1883 | MMA | 2–0 | ChAos | 1216 | ||
1964 | Nerchio | 0–2 | INnoVation | 2117 | ||
1387 | Ruin | 0–2 | eMotion | 1497 | ||
1614 | Hydra | 2–0 | Lucky | 1342 | ||
1744 | Trust | 2–0 | Solar | 1837 | ||
1421 | Has | 0–2 | Bunny | 1265 | ||
1068 | HoeJJa | 0–2 | First | 1582 | ||
1035 | funkay | 0–2 | ParalyzE | 1613 | ||
1756 | Sora | 2–0 | Siphonn | 985 | ||
1200 | Chance | 0–2 | Shine | 1497 | ||
1368 | TAiLS | 2–1 | Schnitzel | 787 | ||
1719 | Sen | 0–2 | Impact | 1417 | ||
1497 | Billowy | 0–2 | Pigbaby | 1446 | ||
1739 | MarineKing | 1–2 | YongHwa | 1895 | ||
1020 | Miso | 0–2 | Reality | 1526 | ||
1552 | Check | 2–1 | FanTaSy | 1510 | ||
1709 | TRUE | 0–2 | Flash | 1821 | ||
1090 | Guitarcheese | 0–2 | Dream | 1642 | ||
823 | Kite | 0–2 | MyuNgSiK | 1432 | ||
1505 | Rogue | 2–0 | Stormz | 796 | ||
1602 | SHIN | 1–2 | Action | 1258 | ||
933 | cheetos | 0–2 | Squirtle | 1846 | ||
IEM Season VIII World Championship Qualifiers Asia Ro64 | hide (32) | |||||
1052 | Gamja | 0–2 | Sorry | 1109 | ||
1513 | Shine | 1–2 | Bbyong | 1716 | ||
1688 | Symbol | 1–2 | Pigbaby | 1473 | ||
1751 | YongHwa | 2–1 | Alicia | 1634 | ||
1773 | EffOrt | 2–0 | rare | 1205 | ||
1607 | CoCa | 2–1 | Armani | 1534 | ||
1507 | Sleep | 1–2 | TY | 1751 | ||
1911 | PartinG | 2–0 | Dream | 1758 | ||
1334 | Terminator | 1–2 | Stats | 1645 | ||
1681 | Hurricane | 2–0 | Ryung | 1506 | ||
1609 | Bly | 1–2 | Bunny | 1432 | ||
1690 | RorO | 0–2 | Trap | 1704 | ||
1553 | Rogue | 2–0 | CranK | 1654 | ||
1759 | GuMiho | 0–2 | Shine | 1508 | ||
1256 | Trend | 0–2 | Sacsri | 1593 | ||
1368 | TAiLS | 2–1 | YB | 1299 | ||
1353 | Cure | 2–0 | Arthur | 1629 | ||
1525 | JYP | 1–2 | aLive | 1613 | ||
1732 | ByuL | 2–0 | MadBull | 1166 | ||
1258 | Action | 2–1 | Losira | 1717 | ||
1414 | Impact | 1–2 | Squirtle | 1846 | ||
1883 | MMA | 2–0 | Grid | 1282 | ||
1917 | INnoVation | 2–0 | Reality | 1526 | ||
1477 | eMotion | 1–2 | Soulkey | 1882 | ||
1755 | Flash | 2–0 | Neige | 912 | ||
1822 | Zest | 2–0 | First | 1710 | ||
1832 | Rain | 2–0 | MyuNgSiK | 1432 | ||
1778 | Maru | 0–2 | ParalyzE | 1613 | ||
1724 | Sora | 2–0 | DeParture | 1217 | ||
1614 | Hydra | 2–1 | HyuN | 2025 | ||
1599 | Heart | 2–0 | Check | 1552 | ||
1744 | Trust | 2–0 | Dark | 1500 | ||
IEM Season VIII World Championship Qualifiers Asia Ro32 | hide (16) | |||||
1211 | Sorry | 0–2 | Bbyong | 1684 | ||
1446 | Pigbaby | 2–1 | YongHwa | 1751 | ||
2038 | MMA | 0–2 | EffOrt | 1574 | ||
2117 | INnoVation | 1–2 | Soulkey | 1835 | ||
1767 | CoCa | 0–2 | TY | 1751 | ||
1893 | PartinG | 2–1 | Hydra | 1719 | ||
1645 | Stats | 0–2 | Hurricane | 1680 | ||
1514 | Heart | 0–2 | Trust | 1629 | ||
1455 | Bunny | 0–2 | Flash | 1755 | ||
1647 | Trap | 0–2 | Zest | 1822 | ||
1908 | Rain | 1–2 | Rogue | 1553 | ||
1500 | ParalyzE | 2–1 | TAiLS | 1368 | ||
1616 | Cure | 2–1 | aLive | 1676 | ||
1738 | ByuL | 1–2 | Action | 1258 | ||
1870 | Squirtle | 0–2 | Sora | 1756 | ||
1403 | Shine | 1–2 | Sacsri | 1373 | ||
IEM Season VIII World Championship Qualifiers Asia Ro16 | hide (8) | |||||
1288 | Action | 0–2 | Sora | 1724 | ||
1680 | Hurricane | 1–2 | Trust | 1539 | ||
1734 | Flash | 0–2 | Zest | 1643 | ||
1505 | Rogue | 2–1 | Sacsri | 1373 | ||
1660 | TY | 1–2 | PartinG | 1911 | ||
1798 | Bbyong | 2–0 | Pigbaby | 1463 | ||
1773 | EffOrt | 1–2 | Soulkey | 1914 | ||
1613 | ParalyzE | 0–2 | Cure | 1353 | ||
IEM Season VIII World Championship Qualifiers Asia Ro8 | hide (4) | |||||
1679 | Zest | 0–2 | Rogue | 1553 | ||
1353 | Cure | 0–2 | Sora | 1842 | ||
1716 | Bbyong | 0–2 | Soulkey | 1835 | ||
2000 | PartinG | 2–1 | Trust | 1539 | ||
IEM Season VIII World Championship Qualifiers Asia Ro4 | hide (2) | |||||
1553 | Rogue | 2–1 | Sora | 1724 | ||
1882 | Soulkey | 2–1 | PartinG | 1893 | ||
IEM Season VIII World Championship Qualifiers Asia Final | hide (1) | |||||
1505 | Rogue | 3–1 | Soulkey | 1914 | ||
Twitch.tv Ender's Tournament Group C | hide (5) | |||||
1620 | Nina | 2–0 | Destiny | 1040 | ||
2065 | Polt | 2–0 | hellokitty | 1003 | ||
1113 | hellokitty | 2–1 | Destiny | 1040 | ||
Twitch.tv Ender's Tournament Group D | hide (5) | |||||
1812 | viOLet | 2–1 | qxc | 1469 | ||
1187 | Astrea | 2–0 | Xenocider | 1448 | ||
1430 | qxc | 2–1 | Xenocider | 1242 | ||
WCS 2014 Season 1 Europe Challenger League Day 6 | hide (4) | |||||
1208 | HappyZerG | 0–3 | jjakji | 2055 | ||
1419 | ToD | 2–3 | Miniraser | 1326 | ||
1931 | ForGG | 3–0 | Lambo | 972 | ||
1302 | NightEnD | 3–1 | SortOf | 1493 |
Notice something missing? We're always looking for people to help populate our database!