StarCraft 2 Progaming Statistics and Predictions
ASL Season 3 Prime League Ro16 Group B | hide (5) | |||||
---|---|---|---|---|---|---|
1578 | Bly | 0–2 | Sacsri | 1923 | ||
1716 | SuperNova | 2–1 | PartinG | 2095 | ||
2053 | Sacsri | 2–1 | SuperNova | 1820 | ||
1843 | Bly | 1–2 | PartinG | 2110 | ||
2095 | PartinG | 2–1 | SuperNova | 1716 | ||
BaseTradeTV The Fight Before Christmas Ro8 | hide (4) | |||||
2221 | Solar | 3–2 | Lilbow | 2202 | ||
1826 | TargA | 1–3 | jjakji | 1948 | ||
1595 | Kane | 2–3 | Impact | 1727 | ||
1991 | YoDa | 3–2 | Polt | 1941 | ||
go4sc2 Cup Europe Finals 2014 November Ro16 | hide (8) | |||||
1578 | Bly | 0–2 | HaNfy | 1307 | ||
978 | CPU | 0–2 | Complain | 1368 | ||
1556 | Elazer | 0–2 | Revolver | 1371 | ||
1384 | DaNa | 0–2 | uThermal | 1744 | ||
1292 | Spirit | 0–2 | CoolTea | 1251 | ||
933 | JackO | 0–2 | TargA | 1797 | ||
Elifas | 2–0 | BsK | 824 | |||
1411 | Lillekanin | 2–0 | kAnJi | 832 | ||
go4sc2 Cup Europe Finals 2014 November Ro8 | hide (4) | |||||
1434 | HaNfy | 2–1 | Lillekanin | 1437 | ||
1249 | Complain | 1–2 | Revolver | 1416 | ||
1714 | uThermal | 2–1 | CoolTea | 1251 | ||
1839 | TargA | 2–0 | Elifas | |||
go4sc2 Cup Europe Finals 2014 November Ro4 | hide (2) | |||||
1307 | HaNfy | 0–2 | Revolver | 1371 | ||
1744 | uThermal | 0–2 | TargA | 1826 | ||
go4sc2 Cup Europe Finals 2014 November Final | hide (1) | |||||
1371 | Revolver | 1–2 | TargA | 1893 |
Notice something missing? We're always looking for people to help populate our database!