StarCraft 2 Progaming Statistics and Predictions
EIZO Holiday Brawl Group A | hide (5) | |||||
---|---|---|---|---|---|---|
1687 | Heart | 2–0 | GuMiho | 2158 | ||
2326 | Rain | 1–2 | Impact | 1766 | ||
1861 | Heart | 0–2 | Impact | 1869 | ||
2198 | GuMiho | 2–0 | Rain | 2287 | ||
1687 | Heart | 1–2 | GuMiho | 2158 | ||
EIZO Holiday Brawl Group B | hide (5) | |||||
1501 | Harstem | 2–0 | MarineLorD | 1614 | ||
1846 | TargA | 1–2 | Lilbow | 2157 | ||
1825 | MarineLorD | 1–2 | TargA | 1863 | ||
1634 | Harstem | 2–1 | Lilbow | 1777 | ||
1846 | TargA | 0–2 | Lilbow | 2157 | ||
G-League 2014 Final | hide (1) | |||||
1739 | Jim | 3–2 | iAsonu | 1546 | ||
Showmatch Kas vs. Minato | hide (1) | |||||
1686 | Kas | 3–4 | Minatoeh | 1264 | ||
TeSL 2014-2015 Season 2 Group A | hide (18) | |||||
1684 | Daisy | 2–0 | Check | 1697 | ||
1627 | Ruin | 2–0 | cheetos | 1147 |
Notice something missing? We're always looking for people to help populate our database!