StarCraft 2 Progaming Statistics and Predictions
ASL Season 4 Challenger League Ro8 | hide (3) | |||||
---|---|---|---|---|---|---|
1694 | Spear | 3–1 | Demi | 1178 | ||
Battle of the Ladder Heroes March Showmatch | hide (5) | |||||
1933 | MarineLorD | 2–0 | TargA | 1899 | ||
1603 | Harstem | 0–2 | Bunny | 1942 | ||
1731 | MarineLorD | 1–2 | Bunny | 1885 | ||
1846 | TargA | 0–2 | Harstem | 1665 | ||
1828 | MarineLorD | 2–0 | Harstem | 1603 | ||
Fragbite Masters 2015 Season 4 Group D | hide (5) | |||||
1613 | Welmu | 2–0 | Elazer | 1628 | ||
2184 | Snute | 0–2 | ShoWTimE | 1865 | ||
1660 | Welmu | 2–1 | ShoWTimE | 1791 | ||
1590 | Elazer | 0–2 | Snute | 2147 | ||
1865 | ShoWTimE | 2–1 | Snute | 2184 | ||
GSL 2015 Season 1 Code S Ro4 | hide (2) | |||||
2047 | MMA | 1–4 | PartinG | 2340 | ||
Showmatch JimRising vs HTOMario | hide (1) | |||||
1217 | JimRising | 3–2 | HTOMario | 1103 | ||
WardiTV Team League Season 4 Division 1 Group B Week 2 ECVisualize vs. Team Property | hide (3) | |||||
1357 | WPz | 1–0 | Mekar | 1141 | ||
1378 | WPz | 1–0 | Snuffe | 959 | ||
1357 | WPz | 1–0 | StarNaN | 1334 |
Notice something missing? We're always looking for people to help populate our database!