StarCraft 2 Progaming Statistics and Predictions
DingIT StarCraft II Invitational Season 1 Group Stage Group A | hide (5) | |||||
---|---|---|---|---|---|---|
1973 | Patience | 2–0 | Forte | 1671 | ||
1867 | TaeJa | 2–1 | Leenock | 2034 | ||
1973 | Patience | 2–1 | TaeJa | 2024 | ||
1646 | Forte | 2–0 | Leenock | 2034 | ||
1966 | TaeJa | 2–1 | Forte | 1570 | ||
GSL 2016 Season 1 Pre-Season Week 2 Ro16 | hide (8) | |||||
1926 | Hurricane | 2–0 | Reality | 2024 | ||
2117 | TY | 2–0 | Soulkey | 2055 | ||
2041 | Losira | 2–0 | ByuN | 2624 | ||
1622 | Bunny | 2–1 | Life | 2259 | ||
NetEase GPL 2015 Season 3 Premier League Ro16 Group C | hide (3) | |||||
855 | Rushcrazy | 2–1 | Shana | 1260 | ||
1260 | Shana | 0–2 | Jieshi | 1510 | ||
979 | Rushcrazy | 2–0 | Jieshi | 1484 |
Notice something missing? We're always looking for people to help populate our database!