StarCraft 2 Progaming Statistics and Predictions
GSL 2016 Season 2 Code S Ro32 Group G | hide (5) | |||||
---|---|---|---|---|---|---|
2207 | herO | 2–0 | Hurricane | 1885 | ||
2039 | DeParture | 0–2 | Dark | 2251 | ||
2472 | herO | 2–0 | Dark | 2323 | ||
1982 | Hurricane | 2–1 | DeParture | 2123 | ||
2323 | Dark | 2–0 | Hurricane | 1982 | ||
Leifeng Cup 151 Playoffs WB Ro8 | hide (4) | |||||
2451 | Reality | 2–0 | XiGua | 1490 | ||
1605 | XY | 0–2 | GuMiho | 2274 | ||
2054 | Scarlett | 0–2 | Patience | 2080 | ||
2184 | Polt | 2–1 | Forte | 1678 | ||
Leifeng Cup 151 Playoffs WB Ro4 | hide (2) | |||||
2263 | Reality | 2–0 | GuMiho | 2274 | ||
2107 | Patience | 1–2 | Polt | 2224 | ||
Leifeng Cup 151 Playoffs WB Final | hide (1) | |||||
2263 | Reality | 1–2 | Polt | 2184 | ||
Leifeng Cup 151 Playoffs LB Round 1 | hide (2) | |||||
1490 | XiGua | 0–2 | XY | 1575 | ||
2007 | Scarlett | 1–2 | Forte | 1901 | ||
Leifeng Cup 151 Playoffs LB Round 2 | hide (2) | |||||
2107 | Patience | 2–0 | XY | 1477 | ||
2274 | GuMiho | 2–1 | Forte | 1678 | ||
Leifeng Cup 151 Playoffs LB Round 3 | hide (1) | |||||
2107 | Patience | 2–1 | GuMiho | 2298 | ||
Leifeng Cup 151 Playoffs LB Round 4 | hide (1) | |||||
2116 | Reality | 0–2 | Patience | 2107 | ||
Leifeng Cup 151 Playoffs Final | hide (1) | |||||
2224 | Polt | 2–1 | Patience | 2107 |
Notice something missing? We're always looking for people to help populate our database!