StarCraft 2 Progaming Statistics and Predictions
Female Starcraft League Season 2 Group Stage Week 6 | hide (4) | |||||
---|---|---|---|---|---|---|
952 | Allaryce | 0–3 | Miezekotze | 1123 | ||
902 | Koshkii | 3–2 | Midastouch | 1005 | ||
IEM Season XI Gyeonggi Qualifier #3 Ro128 | hide (3) | |||||
1160 | Punk | 2–0 | Peppy | 993 | ||
yryf | 2–1 | Paradise | 885 | |||
1573 | NAKSEO | 2–0 | Hiro | 665 | ||
IEM Season XI Gyeonggi Qualifier #3 Ro64 | hide (32) | |||||
2304 | Neeb | 1–2 | Punk | 1272 | ||
1769 | Billowy | 2–1 | YB | 1722 | ||
2195 | Super | 2–0 | Dragon | 1070 | ||
1260 | QuanTa | 0–2 | Ryung | 2255 | ||
2398 | soO | 2–1 | ChanKiM | 1163 | ||
1386 | PSiArc | 2–1 | Pet | 1929 | ||
1759 | Lancer | 2–0 | Cell | 825 | ||
Sight | 0–2 | MaSa | 2000 | |||
2295 | TRUE | 2–0 | Silky | 1449 | ||
1412 | Nice | 1–2 | Impact | 2232 | ||
1860 | Bunny | 2–0 | TAiLS | 1431 | ||
1688 | Winter | 0–2 | Dream | 2122 | ||
2143 | ByuL | 2–0 | State | 1533 | ||
845 | control | 0–2 | SpeCial | 2096 | ||
2157 | Kelazhur | 0–2 | Sorry | 1724 | ||
1574 | kiwian | 2–1 | Snute | 2309 | ||
2098 | Patience | 2–0 | yryf | |||
1973 | jjakji | 2–0 | Creator | 1913 | ||
1961 | Bly | 2–0 | NYO | 790 | ||
1156 | MeomaikA | 1–2 | Scarlett | 2336 | ||
2187 | Harstem | 2–0 | Omicron | |||
918 | Cloudy | 1–2 | Curious | 1990 | ||
1661 | HerO | 2–0 | Rex | 1284 | ||
CamoPillbox | 0–2 | aLive | 2124 | |||
2273 | GuMiho | 2–0 | Swaghar | 931 | ||
2022 | KeeN | 2–1 | Seed | 1744 | ||
1894 | Welmu | 2–1 | CatZ | 1515 | ||
1702 | NaTuRal | 1–2 | Rogue | 2302 | ||
1847 | Armani | 1–2 | HyuN | 1890 | ||
1573 | NAKSEO | 0–2 | TY | 2517 | ||
1337 | NightMare | 0–2 | Has | 1634 | ||
2483 | Maru | 2–0 | Akzis | 988 | ||
IEM Season XI Gyeonggi Qualifier #3 Ro32 | hide (16) | |||||
1272 | Punk | 0–2 | Billowy | 1882 | ||
2195 | Super | 2–0 | Ryung | 2069 | ||
2325 | soO | 2–0 | PSiArc | 1386 | ||
1826 | Lancer | 2–0 | MaSa | 2000 | ||
2295 | TRUE | 0–2 | Impact | 2044 | ||
1688 | Bunny | 2–1 | Dream | 1906 | ||
2302 | ByuL | 2–0 | SpeCial | 2183 | ||
1724 | Sorry | 2–1 | kiwian | 1492 | ||
2353 | Patience | 1–2 | jjakji | 1973 | ||
1961 | Bly | 1–2 | Scarlett | 2336 | ||
2187 | Harstem | 0–2 | Curious | 1990 | ||
1646 | HerO | 0–2 | aLive | 2251 | ||
2246 | GuMiho | 0–2 | KeeN | 2038 | ||
1904 | Welmu | 1–2 | Has | 1634 | ||
2596 | Maru | 2–0 | Rogue | 2302 | ||
1909 | HyuN | 0–2 | TY | 2517 | ||
IEM Season XI Gyeonggi Qualifier #3 Ro16 | hide (8) | |||||
1769 | Billowy | 2–0 | Super | 1780 | ||
2366 | soO | 2–1 | Lancer | 1759 | ||
2240 | Impact | 0–2 | Bunny | 1840 | ||
2302 | ByuL | 2–0 | Sorry | 1646 | ||
1873 | jjakji | 2–0 | Scarlett | 2203 | ||
2027 | Curious | 0–2 | aLive | 2210 | ||
2022 | KeeN | 0–2 | Has | 1704 | ||
2483 | Maru | 2–0 | TY | 2707 | ||
IEM Season XI Gyeonggi Qualifier #3 Ro8 | hide (4) | |||||
1882 | Billowy | 0–2 | soO | 2366 | ||
1840 | Bunny | 0–2 | ByuL | 2302 | ||
1827 | jjakji | 2–0 | aLive | 2124 | ||
1704 | Has | 1–2 | Maru | 2364 | ||
Leifeng Cup 158 Group Stage Group A | hide (6) | |||||
1826 | Lancer | 2–0 | Ein | 1612 | ||
2345 | INnoVation | 2–0 | Lancer | 1826 | ||
2424 | INnoVation | 2–0 | Ein | 1468 | ||
2345 | INnoVation | 2–0 | YB | 1807 | ||
1722 | YB | 2–1 | Lancer | 1643 | ||
1807 | YB | 2–1 | Ein | 1612 | ||
StarLine League Season 3 Playoffs Ro4 | hide (2) | |||||
1961 | Bly | 3–1 | Minatoeh | 1778 | ||
1354 | Couguar | 3–2 | Arctur | 1125 | ||
Stream.Me Arena 2 Group Stage Group C | hide (5) | |||||
1883 | Cham | 3–0 | Pokebunny | 1421 | ||
1276 | Lucky | 0–3 | Losira | 1950 | ||
2153 | Cham | 3–2 | Losira | 2093 | ||
1342 | Pokebunny | 2–3 | Lucky | 1442 | ||
1950 | Losira | 3–1 | Lucky | 1276 |
Notice something missing? We're always looking for people to help populate our database!