StarCraft 2 Progaming Statistics and Predictions
SSL 2017 Season 1 Fast Lane Day One | hide (5) | |||||
---|---|---|---|---|---|---|
2560 | Dark | 2–0 | Dear | 2293 | ||
2512 | Maru | 2–0 | Classic | 2463 | ||
2612 | Dark | 2–1 | Maru | 2696 | ||
2016 | Dear | 2–1 | Classic | 2299 | ||
2315 | Dear | 2–0 | Maru | 2512 | ||
WCS 2017 Jönköping Main Tournament Playoffs Ro8 | hide (4) | |||||
2663 | Serral | 3–1 | PtitDrogo | 2175 | ||
2429 | Elazer | 3–0 | Cham | 2175 | ||
2008 | Kelazhur | 3–0 | uThermal | 2239 | ||
2447 | Neeb | 3–2 | SpeCial | 2141 | ||
WCS 2017 Jönköping Main Tournament Playoffs Ro4 | hide (2) | |||||
2638 | Serral | 3–0 | Elazer | 2429 | ||
2447 | Neeb | 3–0 | Kelazhur | 2045 | ||
WCS 2017 Jönköping Main Tournament Playoffs Final | hide (1) | |||||
2541 | Neeb | 4–3 | Serral | 2663 |
Notice something missing? We're always looking for people to help populate our database!