StarCraft 2 Progaming Statistics and Predictions
Proxy Tempest EU Open #61 Ro16 | hide (5) | |||||
---|---|---|---|---|---|---|
1557 | Hellraiser | 2–0 | Light | 1205 | ||
1628 | Lillekanin | 2–0 | Sunshine | 1382 | ||
913 | Basset | 2–1 | Elusory | 371 | ||
1741 | Kas | 2–1 | Rengen | 1061 | ||
1948 | Spirit | 2–0 | AqueroN | 1288 | ||
Proxy Tempest EU Open #61 Ro8 | hide (4) | |||||
1641 | Hellraiser | 2–1 | PenguiN | 1974 | ||
1562 | Lillekanin | 2–1 | Kas | 1880 | ||
1421 | goblin | 2–1 | Basset | 930 | ||
2076 | Spirit | 2–1 | whiteant | 1200 | ||
Proxy Tempest EU Open #61 Ro4 | hide (2) | |||||
1591 | Hellraiser | 2–0 | Lillekanin | 1636 | ||
2076 | Spirit | 2–1 | goblin | 1396 | ||
Proxy Tempest EU Open #61 Final | hide (1) | |||||
2076 | Spirit | 2–1 | Hellraiser | 1591 | ||
Underdogs Season 36 Ro4 | hide (2) | |||||
2008 | PtitDrogo | 3–0 | ShaDoWn | 1817 | ||
2068 | DnS | 3–1 | Denver | 1861 | ||
Underdogs Season 36 Third place match | hide (1) | |||||
1861 | Denver | 2–0 | ShaDoWn | 1838 | ||
Underdogs Season 36 Final | hide (1) | |||||
2008 | PtitDrogo | 3–0 | DnS | 1967 | ||
WCS 2017 Montreal Qualifiers Taiwan/Hong Kong/Macau/Japan WB Final | hide (1) | |||||
1789 | Has | 3–2 | Rex | 1346 | ||
WCS 2017 Montreal Qualifiers Taiwan/Hong Kong/Macau/Japan LB Round 2 | hide (2) | |||||
1191 | ExpecT | 3–2 | Sen | 1660 | ||
1693 | Nice | 3–0 | Cell | 1147 |
Notice something missing? We're always looking for people to help populate our database!