StarCraft 2 Progaming Statistics and Predictions
BaseTradeTV TING Open Season 5 Preseason Europe #2 Ro16 | hide (7) | |||||
---|---|---|---|---|---|---|
1698 | Nice | 2–0 | domickc | 1577 | ||
2071 | HateMe | 2–0 | WayTeh | 650 | ||
2001 | Rail | 2–0 | Ekkiejj | 706 | ||
2305 | Bly | 2–0 | GreatColtini | |||
2172 | Spirit | 2–0 | LurkeR | 961 | ||
1679 | Bee | 2–0 | Barbarossa | 719 | ||
1821 | Gerald | 1–2 | January | 1236 | ||
BaseTradeTV TING Open Season 5 Preseason Europe #2 Ro8 | hide (4) | |||||
2385 | Nerchio | 2–0 | Nice | 1709 | ||
2071 | HateMe | 2–0 | Rail | 2001 | ||
2227 | Bly | 2–0 | January | 1313 | ||
2172 | Spirit | 2–0 | Bee | 1686 | ||
BaseTradeTV TING Open Season 5 Preseason Europe #2 Ro4 | hide (2) | |||||
2453 | Nerchio | 1–2 | HateMe | 2034 | ||
2305 | Bly | 1–2 | Spirit | 2172 | ||
BaseTradeTV TING Open Season 5 Preseason Europe #2 Final | hide (1) | |||||
2017 | HateMe | 3–2 | Spirit | 2172 | ||
WardiTV Summer Championship Korea Group Stage Group D | hide (6) | |||||
2396 | aLive | 2–0 | Demi | 1656 | ||
2545 | Dear | 2–0 | aLive | 2293 | ||
2396 | aLive | 1–2 | Impact | 2520 | ||
2559 | Dear | 2–1 | Impact | 2600 | ||
2559 | Dear | 2–0 | Demi | 1561 | ||
1706 | Demi | 1–2 | Impact | 2364 |
Notice something missing? We're always looking for people to help populate our database!