StarCraft 2 Progaming Statistics and Predictions
GoodGame.ru GG of the year 2018 Main Event Group Stage Group A | hide (28) | |||||
---|---|---|---|---|---|---|
1901 | Brat_OK | 2–0 | Kas | 1984 | ||
1932 | Strange | 1–1 | KingCobra | 1248 | ||
1597 | Brat_OK | 0–2 | Strange | 1942 | ||
1905 | Kas | 2–0 | KingCobra | 1376 | ||
1376 | KingCobra | 0–2 | Brat_OK | 1597 | ||
1905 | Kas | 0–2 | Strange | 1942 | ||
2127 | Strange | 2–0 | Bee | 1762 | ||
1248 | KingCobra | 0–2 | EnigmA | 1037 | ||
1762 | Bee | 2–0 | EnigmA | 1296 | ||
1400 | Nerazim | 0–2 | Bee | 1762 | ||
1264 | EnigmA | 1–1 | Brat_OK | 1597 | ||
1037 | EnigmA | 2–0 | Nerazim | 1415 | ||
1675 | Bee | 1–1 | Kas | 1968 | ||
Master's Coliseum #4 Group Stage Group A | hide (5) | |||||
2839 | Maru | 2–0 | PartinG | 2364 | ||
2399 | Scarlett | 0–2 | Impact | 2323 | ||
3220 | Maru | 2–0 | Impact | 2446 | ||
2196 | PartinG | 2–0 | Scarlett | 2442 | ||
2549 | Impact | 0–2 | PartinG | 2196 |
Notice something missing? We're always looking for people to help populate our database!