StarCraft 2 Progaming Statistics and Predictions
OlimoLeague 2019 March Monthly Finals Ro8 | hide (4) | |||||
---|---|---|---|---|---|---|
2534 | Solar | 1–2 | Leenock | 2312 | ||
2641 | Zest | 2–1 | Rogue | 2875 | ||
2190 | Creator | 1–2 | Patience | 2176 | ||
2585 | Cure | 0–2 | FanTaSy | 2383 | ||
OlimoLeague 2019 March Monthly Finals Ro4 | hide (2) | |||||
2519 | Leenock | 0–3 | Zest | 2641 | ||
2167 | Patience | 3–2 | FanTaSy | 2274 | ||
OlimoLeague 2019 March Monthly Finals Final | hide (1) | |||||
2664 | Zest | 4–3 | Patience | 2176 | ||
SCVRush LotV EU Open #160 Ro16 | hide (4) | |||||
1463 | TheZergLord | 0–2 | Krystianer | 1802 | ||
1712 | Marsman | 2–0 | SpaceMarine | 1550 | ||
322 | Azylis | 0–2 | Lillekanin | 1568 | ||
553 | LastSurprise | 2–0 | Pote | 836 | ||
SCVRush LotV EU Open #160 Ro8 | hide (4) | |||||
1237 | Nerazim | 0–2 | Krystianer | 1682 | ||
1459 | Marsman | 1–2 | Bee | 2125 | ||
347 | Samosel | 0–2 | Lillekanin | 1587 | ||
1930 | Wayne | 2–0 | LastSurprise | 553 | ||
SCVRush LotV EU Open #160 Ro4 | hide (2) | |||||
1802 | Krystianer | 2–1 | Bee | 2125 | ||
1587 | Lillekanin | 2–1 | Wayne | 1930 | ||
SCVRush LotV EU Open #160 Final | hide (1) | |||||
1609 | Krystianer | 1–3 | Lillekanin | 1568 |
Notice something missing? We're always looking for people to help populate our database!