StarCraft 2 Progaming Statistics and Predictions
BeAsT Cup Semi Pro #3 Ro16 | hide (8) | |||||
---|---|---|---|---|---|---|
Jenasin | 0–2 | Terxel | 830 | |||
954 | Seracis | 2–0 | LastSurprise | 588 | ||
912 | ShooN | 2–1 | Endless | 987 | ||
742 | GumGumRuFFy | 2–0 | ShadowRoma | 975 | ||
1063 | Hyperion | 2–0 | Ziomek | 1080 | ||
632 | MariK | 1–2 | Aristori | 1012 | ||
1029 | Luolis | 1–2 | DasDuelon | 1076 | ||
854 | Neuling | 2–1 | ceph | 893 | ||
BeAsT Cup Semi Pro #3 Ro8 | hide (4) | |||||
830 | Terxel | 0–2 | Seracis | 954 | ||
920 | ShooN | 0–2 | GumGumRuFFy | 765 | ||
1010 | Hyperion | 0–2 | Aristori | 1160 | ||
1211 | DasDuelon | 2–0 | Neuling | 854 | ||
BeAsT Cup Semi Pro #3 Ro4 | hide (2) | |||||
954 | Seracis | 0–2 | GumGumRuFFy | 742 | ||
1160 | Aristori | 1–2 | DasDuelon | 1230 | ||
BeAsT Cup Semi Pro #3 Final | hide (1) | |||||
779 | GumGumRuFFy | 0–3 | DasDuelon | 1076 | ||
WardiTV Summer Championship 2019 South Korea Main Event Group Stage Group A | hide (10) | |||||
2429 | KeeN | 0–2 | GuMiho | 2559 | ||
1783 | Super | 0–2 | Creator | 2060 | ||
2761 | Rogue | 2–1 | KeeN | 2553 | ||
2211 | Super | 0–2 | GuMiho | 2507 | ||
2768 | Rogue | 2–0 | Creator | 2291 | ||
2211 | Super | 0–2 | KeeN | 2362 | ||
2761 | Rogue | 0–2 | GuMiho | 2556 | ||
2284 | Creator | 1–2 | KeeN | 2362 | ||
2768 | Rogue | 2–0 | Super | 2022 | ||
2507 | GuMiho | 0–2 | Creator | 2284 |
Notice something missing? We're always looking for people to help populate our database!