StarCraft 2 Progaming Statistics and Predictions
GSL 2019 Season 3 Code S Ro16 Group C | hide (5) | |||||
---|---|---|---|---|---|---|
3169 | Maru | 1–2 | Solar | 2961 | ||
2900 | Stats | 0–2 | Rogue | 2765 | ||
2675 | Solar | 1–2 | Rogue | 2637 | ||
2782 | Maru | 2–0 | Stats | 2792 | ||
2961 | Solar | 0–2 | Maru | 3169 | ||
SC2Online OSC Masters Cup #120 Main Event Playoffs Ro12 | hide (4) | |||||
1552 | EnigmA | 2–3 | MeomaikA | 1662 | ||
1962 | Bee | 0–3 | aLive | 2329 | ||
SC2Online OSC Masters Cup #120 Main Event Playoffs Ro8 | hide (4) | |||||
2432 | Impact | 2–0 | MeomaikA | 1820 | ||
1738 | Krystianer | 1–3 | aLive | 2174 |
Notice something missing? We're always looking for people to help populate our database!