StarCraft 2 Progaming Statistics and Predictions
HomeStory Cup XX Group Stage Group A | hide (28) | |||||
---|---|---|---|---|---|---|
2812 | Trap | 0–2 | Cure | 2857 | ||
3048 | Solar | 2–0 | Spirit | 2380 | ||
2517 | Elazer | 2–0 | TLO | 2188 | ||
2165 | TaeJa | 1–1 | Oliveira | 2397 | ||
2389 | Oliveira | 0–2 | Solar | 3048 | ||
2151 | Spirit | 0–2 | Trap | 2812 | ||
2095 | TLO | 0–2 | TaeJa | 2299 | ||
2512 | Elazer | 0–2 | Cure | 2788 | ||
2135 | Spirit | 0–2 | Cure | 2846 | ||
2812 | Trap | 2–0 | Oliveira | 2302 | ||
2299 | TaeJa | 2–0 | Elazer | 2512 | ||
2188 | TLO | 2–0 | Solar | 2702 | ||
2135 | Spirit | 0–2 | Oliveira | 2397 | ||
2788 | Cure | 0–2 | Solar | 3048 | ||
2380 | Spirit | 1–1 | TLO | 2095 | ||
2608 | Elazer | 1–1 | Trap | 2550 | ||
2846 | Cure | 2–0 | Oliveira | 2397 | ||
2550 | Trap | 2–0 | TLO | 2048 | ||
2135 | Spirit | 0–2 | TaeJa | 2165 | ||
2702 | Solar | 1–1 | Elazer | 2517 | ||
2846 | Cure | 1–1 | TaeJa | 2165 | ||
2389 | Oliveira | 1–1 | TLO | 2095 | ||
2512 | Elazer | 2–0 | Spirit | 2380 | ||
2964 | Solar | 0–2 | Trap | 2550 | ||
3048 | Solar | 1–1 | TaeJa | 2299 | ||
2512 | Elazer | 0–2 | Oliveira | 2389 | ||
2788 | Cure | 2–0 | TLO | 2095 | ||
2100 | TaeJa | 0–2 | Trap | 2812 | ||
HomeStory Cup XX Group Stage Group B | hide (29) | |||||
2891 | Reynor | 1–1 | INnoVation | 2778 | ||
2338 | MaNa | 2–0 | Harstem | 2307 | ||
2639 | HeRoMaRinE | 2–0 | Denver | 2460 | ||
2560 | PartinG | 2–0 | SortOf | 2161 | ||
2870 | Reynor | 1–1 | PartinG | 2560 | ||
2327 | MaNa | 2–0 | SortOf | 2161 | ||
2305 | Harstem | 1–1 | Denver | 2201 | ||
2639 | HeRoMaRinE | 2–0 | SortOf | 2325 | ||
2548 | HeRoMaRinE | 0–2 | INnoVation | 2694 | ||
2327 | MaNa | 0–2 | Denver | 2201 | ||
2444 | PartinG | 1–1 | MaNa | 2338 | ||
2870 | Reynor | 2–0 | Harstem | 2305 | ||
2676 | INnoVation | 1–1 | PartinG | 2612 | ||
2327 | MaNa | 1–1 | Reynor | 2870 | ||
2200 | SortOf | 0–2 | Reynor | 2897 | ||
2386 | MaNa | 1–1 | INnoVation | 2676 | ||
2612 | PartinG | 2–0 | HeRoMaRinE | 2545 | ||
2386 | MaNa | 2–0 | HeRoMaRinE | 2545 | ||
2411 | Harstem | 0–2 | INnoVation | 2676 | ||
2333 | Denver | 0–2 | Reynor | 2897 | ||
2545 | HeRoMaRinE | 1–1 | Harstem | 2411 | ||
2778 | INnoVation | 2–0 | SortOf | 2325 | ||
2560 | PartinG | 2–0 | Denver | 2201 | ||
2333 | Denver | 2–0 | SortOf | 2200 | ||
2778 | INnoVation | 2–0 | Denver | 2460 | ||
2444 | PartinG | 1–1 | Harstem | 2307 | ||
2305 | Harstem | 2–0 | SortOf | 2161 | ||
2891 | Reynor | 1–1 | HeRoMaRinE | 2639 | ||
2870 | Reynor | 1–0 | PartinG | 2560 | ||
WESG 2019 Qualifiers Asia-Pacific Taiwan Finals | hide (1) | |||||
2124 | Has | 3–2 | Nice | 2006 |
Notice something missing? We're always looking for people to help populate our database!