StarCraft 2 Progaming Statistics and Predictions
WESG 2019 Qualifiers Europe Russia Open Qualifier #1 Ro32 | hide (4) | |||||
---|---|---|---|---|---|---|
Stak | 0–3 | SlavaBulatov | ||||
1831 | Basset | 1–3 | SKillous | 2235 | ||
1368 | KingCobra | 0–3 | GeNieS | 1103 | ||
1225 | Exostriker | 0–3 | Arctur | 1599 | ||
WESG 2019 Qualifiers Europe Russia Open Qualifier #1 Ro16 | hide (8) | |||||
1260 | AllHailLulu | 3–2 | SlavaBulatov | |||
1183 | Nicoract | 1–3 | Shame | 1403 | ||
979 | Slavko | 0–3 | GeNieS | 1117 | ||
SADiST | 0–3 | Bee | 1914 | |||
1527 | Creed | 0–3 | SKillous | 2108 | ||
1840 | Rail | 3–1 | Fallenger | 1305 | ||
1190 | MasterVasya | 0–3 | Arctur | 1570 | ||
1135 | DeeDan | 0–3 | MilkiCow | 1469 | ||
WESG 2019 Qualifiers Europe Russia Open Qualifier #1 Ro8 | hide (4) | |||||
1418 | AllHailLulu | 3–2 | Shame | 1532 | ||
1028 | GeNieS | 1–3 | Bee | 2034 | ||
1918 | SKillous | 1–3 | Rail | 1816 | ||
1570 | Arctur | 3–1 | MilkiCow | 1469 | ||
WESG 2019 Qualifiers Europe Russia Open Qualifier #1 Ro4 | hide (2) | |||||
1418 | AllHailLulu | 0–3 | Bee | 1914 | ||
1942 | Rail | 3–0 | Arctur | 1599 | ||
WESG 2019 Qualifiers Europe Russia Open Qualifier #1 Final | hide (1) | |||||
2034 | Bee | 3–0 | Rail | 1840 |
Notice something missing? We're always looking for people to help populate our database!