StarCraft 2 Progaming Statistics and Predictions
Path of Star #23 | hide (1) | |||||
---|---|---|---|---|---|---|
2271 | Has | 1–5 | DynaMite | 1912 | ||
WardiTV Spring Championship Pre-Season Qualifier #3 Ro16 | hide (4) | |||||
2099 | SortOf | 1–2 | Chance | 1936 | ||
2034 | Zoun | 2–0 | TaggedOnce | |||
2118 | TaeJa | 2–1 | HerO | 1812 | ||
2149 | Astrea | 2–0 | Percival | 1413 | ||
WardiTV Spring Championship Pre-Season Qualifier #3 Ro8 | hide (4) | |||||
2994 | Cure | 2–1 | Chance | 1968 | ||
2484 | Impact | 2–1 | Zoun | 2023 | ||
2739 | SHIN | 2–1 | TaeJa | 2421 | ||
959 | Gemini | 0–2 | Astrea | 2273 | ||
WardiTV Spring Championship Pre-Season Qualifier #3 Ro4 | hide (2) | |||||
3050 | Cure | 2–0 | Impact | 2473 | ||
2601 | SHIN | 2–1 | Astrea | 2263 | ||
WardiTV Spring Championship Pre-Season Qualifier #3 Final | hide (1) | |||||
3050 | Cure | 3–1 | SHIN | 2739 |
Notice something missing? We're always looking for people to help populate our database!