StarCraft 2 Progaming Statistics and Predictions
Blazing Series 2020 Season 4 Playoffs LB | hide (1) | |||||
---|---|---|---|---|---|---|
1937 | Super | 3–0 | Nice | 1930 | ||
Blazing Series 2020 Season 4 Playoffs Final | hide (1) | |||||
2463 | DRG | 3–1 | Super | 2173 | ||
ESL Open Cup Asia #20 Ro64 | hide (10) | |||||
976 | Burkan | 0–2 | Firefly | 1882 | ||
1198 | SeTac | 2–0 | VforVivaldi | 969 | ||
KushAlien | 0–2 | Spear | 1867 | |||
2401 | TaeJa | 2–0 | Mizu | 888 | ||
Zenon | 0–2 | ThebarTV | 1073 | |||
767 | GFG | 0–2 | fork | 1205 | ||
624 | WayTeh | 0–2 | James | 1127 | ||
962 | Ashbringer | 2–1 | StephenCurry | 1180 | ||
1674 | Silky | 2–0 | Arctur | 1960 | ||
1329 | Exostriker | 2–1 | Blink | 1200 | ||
ESL Open Cup Asia #20 Ro32 | hide (16) | |||||
2787 | Zest | 2–0 | Firefly | 1952 | ||
2173 | SortOf | 1–2 | Dream | 2773 | ||
1930 | Nice | 2–0 | SeTac | 1198 | ||
1425 | Exostriker | 0–2 | Patience | 2310 | ||
2433 | SpeCial | 2–0 | Spear | 1902 | ||
922 | MogarFNSMASH | 0–2 | Scarlett | 2468 | ||
2337 | Creator | 2–0 | control | 1126 | ||
2154 | TaeJa | 0–2 | Trap | 2838 | ||
2778 | Stats | 2–0 | ThebarTV | 1086 | ||
1192 | ReBellioN | 0–2 | TRUE | 2074 | ||
2325 | Bunny | 2–0 | MCanning | 1634 | ||
1199 | fork | 0–2 | Armani | 2334 | ||
2489 | Lambo | 2–0 | James | 1047 | ||
962 | Ashbringer | 0–2 | Astrea | 2175 | ||
2353 | Oliveira | 2–0 | Probe | 1973 | ||
1636 | Silky | 0–2 | Solar | 2649 | ||
ESL Open Cup Asia #20 Ro16 | hide (8) | |||||
1930 | Nice | 1–2 | Patience | 2310 | ||
2546 | SpeCial | 1–2 | Scarlett | 2468 | ||
2152 | Creator | 0–2 | Trap | 2560 | ||
2450 | Bunny | 0–2 | Armani | 2462 | ||
2519 | Lambo | 1–2 | Astrea | 2137 | ||
2579 | Oliveira | 1–2 | Solar | 2778 | ||
2778 | Stats | 2–0 | TRUE | 2074 | ||
2868 | Zest | 2–0 | Dream | 2620 | ||
ESL Open Cup Asia #20 Ro8 | hide (4) | |||||
2787 | Zest | 2–0 | Patience | 2310 | ||
2536 | Scarlett | 0–2 | Trap | 2603 | ||
2778 | Stats | 0–2 | Armani | 2334 | ||
2137 | Astrea | 2–1 | Solar | 2810 | ||
ESL Open Cup Asia #20 Ro4 | hide (2) | |||||
2787 | Zest | 0–3 | Trap | 2560 | ||
2334 | Armani | 1–3 | Astrea | 2137 | ||
ESL Open Cup Asia #20 Final | hide (1) | |||||
2560 | Trap | 3–1 | Astrea | 2175 | ||
ESL Open Cup Europe #20 Ro128 | hide (53) | |||||
976 | Ashbringer | 0–2 | Chess | 1207 | ||
1012 | CrazymanT | 0–2 | Guru | 2027 | ||
1889 | Rail | 2–0 | brenbren | |||
955 | WmF | 2–0 | ACinfr | 893 | ||
1067 | Vince | 2–0 | West | |||
600 | NeWHoriZonS | 0–2 | Kas | 2031 | ||
914 | Shadowz | 0–2 | RaNgeD | 1176 | ||
1615 | Garitos | 2–0 | Spanmeister | 906 | ||
riand | 0–2 | Bee | 1991 | |||
1700 | Brat_OK | 2–0 | NeverDie | 1059 | ||
862 | Thranduil | 0–2 | Shoes | 671 | ||
1033 | WhosSly | 2–0 | AirBlaze | 941 | ||
986 | metisxiv | 1–2 | SKillous | 2211 | ||
451 | Andromeda | 0–2 | MiNiMaTh | 1511 | ||
1571 | PAPI | 2–0 | FloW | |||
Alisha | 0–2 | MCanning | 1916 | |||
2141 | goblin | 2–0 | psz | 1060 | ||
976 | Burkan | 0–2 | YoungYakov | 1334 | ||
927 | TheAerofoil | 2–0 | Kifosix | 976 | ||
963 | Vinyata | 0–2 | Namshar | 2283 | ||
684 | Distan | 2–0 | Canabuz | 794 | ||
1344 | Maplez | 2–0 | Zieluch | 956 | ||
1306 | Ziomek | 0–2 | MindelVK | 1530 | ||
2170 | MarineLorD | 2–0 | ziGGy | 1732 | ||
914 | Virentes | 0–2 | vmgNarra | 1005 | ||
879 | AnT | 0–2 | arterian | 958 | ||
1303 | Exostriker | 2–0 | Mizu | 955 | ||
idiZa | 0–2 | arrogfire | 1245 | |||
2014 | ArT | 2–0 | doidoi | 942 | ||
939 | Kenobi | 0–2 | Lillekanin | 1530 | ||
1344 | Rom | 2–0 | TKL | 741 | ||
konA | 0–2 | DnS | 2158 | |||
2722 | Spirit | 2–0 | Chepi | |||
927 | GrOsPapa | 0–2 | Napolcochon | 870 | ||
763 | GFG | 0–2 | ShOckWavE | 969 | ||
997 | Lirka | 0–2 | GunGFuBanDa | 2461 | ||
849 | MogarFNSMASH | 2–0 | Legendk | 724 | ||
873 | Cyberdemon | 0–2 | Trifax | 1201 | ||
727 | MarsBar | 2–0 | MrMuscles | 852 | ||
2473 | Harstem | 2–0 | Akoo | 966 | ||
722 | ApoligiZe | 0–2 | Healer | 1751 | ||
1729 | Raza | 2–0 | Blink | 1200 | ||
dominicP | 0–2 | Ryan | 1026 | |||
2173 | SortOf | 2–0 | Zphir | 942 | ||
839 | elfleischo | 0–2 | Djorjx | 1336 | ||
886 | Terxel | 2–0 | Sync | 902 | ||
NoxxCorpo | 0–2 | Denver | 2386 | |||
1819 | Vindicta | 2–0 | Strange | 2070 | ||
2054 | Krystianer | 2–0 | Kapibarchik | |||
Nero | 0–2 | ForJumy | 1218 | |||
1829 | MilkiCow | 2–0 | Simmen | 926 | ||
Manabu | 0–2 | ShaDoWn | 2055 | |||
986 | RonDon | 0–2 | Molten | 712 | ||
ESL Open Cup Europe #20 Ro64 | hide (32) | |||||
2602 | ShoWTimE | 2–0 | GreatTeacher | 931 | ||
1195 | Chess | 0–2 | Guru | 2026 | ||
1844 | Rail | 2–0 | WmF | 937 | ||
1067 | Vince | 0–2 | Kas | 2031 | ||
2462 | MaNa | 2–0 | RaNgeD | 1141 | ||
1670 | Garitos | 2–0 | Bee | 1904 | ||
1700 | Brat_OK | 2–0 | Shoes | 907 | ||
1033 | WhosSly | 0–2 | SKillous | 2278 | ||
2838 | uThermal | 2–1 | MiNiMaTh | 1511 | ||
1582 | PAPI | 1–2 | MCanning | 1497 | ||
2232 | goblin | 2–0 | YoungYakov | 1491 | ||
1006 | TheAerofoil | 0–2 | Namshar | 2364 | ||
2125 | Gerald | 2–0 | Distan | 684 | ||
1302 | Maplez | 0–2 | ShaDoWn | 1959 | ||
1389 | MindelVK | 0–2 | MarineLorD | 2210 | ||
1058 | vmgNarra | 0–2 | Clem | 2782 | ||
2519 | Lambo | 2–0 | arterian | 958 | ||
1425 | Exostriker | 0–2 | arrogfire | 1234 | ||
2014 | ArT | 2–1 | Lillekanin | 1483 | ||
1344 | Rom | 1–2 | DnS | 2158 | ||
2722 | Spirit | 2–0 | Napolcochon | 885 | ||
1025 | ShOckWavE | 0–2 | GunGFuBanDa | 2553 | ||
922 | MogarFNSMASH | 1–2 | Trifax | 1222 | ||
587 | MarsBar | 0–2 | Bly | 2446 | ||
2473 | Harstem | 1–2 | Healer | 1501 | ||
1662 | Raza | 2–0 | Ryan | 1222 | ||
2173 | SortOf | 2–0 | Djorjx | 1537 | ||
901 | Terxel | 0–2 | Denver | 2419 | ||
1819 | Vindicta | 2–0 | Molten | 849 | ||
1492 | HolyHit | 0–2 | BluE | 1596 | ||
1963 | Krystianer | 2–0 | ForJumy | 1274 | ||
1780 | MilkiCow | 0–2 | HeRoMaRinE | 2812 | ||
ESL Open Cup Europe #20 Ro32 | hide (16) | |||||
2916 | ShoWTimE | 2–0 | Guru | 2027 | ||
2001 | Rail | 1–2 | Kas | 2031 | ||
2478 | MaNa | 2–0 | Garitos | 1468 | ||
1700 | Brat_OK | 1–2 | SKillous | 2278 | ||
2655 | uThermal | 2–0 | MCanning | 1634 | ||
2232 | goblin | 0–2 | Namshar | 2320 | ||
2170 | MarineLorD | 2–0 | Clem | 2782 | ||
2519 | Lambo | 2–0 | arrogfire | 1201 | ||
2113 | ArT | 0–2 | DnS | 2158 | ||
2544 | Spirit | 2–1 | GunGFuBanDa | 2402 | ||
1163 | Trifax | 0–2 | Bly | 2446 | ||
1751 | Healer | 2–0 | Raza | 1656 | ||
2118 | SortOf | 2–0 | Denver | 2364 | ||
1819 | Vindicta | 2–0 | BluE | 1664 | ||
2022 | Krystianer | 0–2 | HeRoMaRinE | 2760 | ||
2208 | Gerald | 0–2 | ShaDoWn | 1959 | ||
ESL Open Cup Europe #20 Ro16 | hide (8) | |||||
2602 | ShoWTimE | 2–0 | Kas | 2031 | ||
2462 | MaNa | 2–0 | SKillous | 2012 | ||
2838 | uThermal | 2–0 | Namshar | 2283 | ||
2055 | ShaDoWn | 1–2 | MarineLorD | 2210 | ||
2519 | Lambo | 0–2 | DnS | 2332 | ||
2722 | Spirit | 2–0 | Bly | 2478 | ||
1650 | Healer | 0–2 | SortOf | 2173 | ||
1833 | Vindicta | 0–2 | HeRoMaRinE | 2812 | ||
ESL Open Cup Europe #20 Ro8 | hide (4) | |||||
2712 | ShoWTimE | 2–0 | MaNa | 2462 | ||
2578 | uThermal | 2–1 | MarineLorD | 2170 | ||
2178 | DnS | 0–2 | Spirit | 2544 | ||
2173 | SortOf | 0–2 | HeRoMaRinE | 2999 | ||
ESL Open Cup Europe #20 Ro4 | hide (2) | |||||
2602 | ShoWTimE | 3–0 | uThermal | 2655 | ||
2451 | Spirit | 2–3 | HeRoMaRinE | 2812 | ||
ESL Open Cup Europe #20 Final | hide (1) | |||||
2602 | ShoWTimE | 3–2 | HeRoMaRinE | 2760 | ||
ESL Open Cup Americas #20 Ro128 | hide (36) | |||||
971 | marmellohh | 0–2 | BombJin | 963 | ||
1592 | CripSeil | 2–0 | Dreamatose | 938 | ||
1072 | Skyler | 2–1 | Maplez | 1286 | ||
956 | acoolguy | 0–2 | Dreadski | 1091 | ||
brandonjose | 2–0 | Gio | 948 | |||
988 | Lockhead | 2–0 | PepeElpollo | |||
Chepi | 0–2 | Exostriker | 1261 | |||
2099 | Strange | 2–0 | Frosty | 909 | ||
Toaster | 1–2 | WOCKS | 919 | |||
1582 | TeebuL | 2–0 | idiZa | |||
Dasian | 0–2 | Quantel | 1370 | |||
986 | RonDon | 2–0 | glenson | |||
SolidSnake | 0–2 | Hope | 928 | |||
1416 | Creature | 2–0 | caiobex | 849 | ||
1588 | Golden | 2–0 | TimeClutch | 976 | ||
1199 | fork | 2–1 | NeosHagGy | 870 | ||
1025 | ShOckWavE | 0–2 | PiLiPiLi | 1805 | ||
975 | geokilla | 0–2 | Illustrated | 938 | ||
885 | Napolcochon | 0–2 | MasterVasya | 1090 | ||
Zackray | 1–2 | Atira | 898 | |||
1186 | Leon | 2–1 | NeverDie | 980 | ||
986 | metisxiv | 1–2 | Draft | 844 | ||
870 | yermi | 0–2 | Gengar | |||
793 | Phoenix | 0–2 | avilo | 1109 | ||
884 | DigitZ | 2–1 | hahnebadger | |||
Linkk | 0–2 | Bonkarooni | 703 | |||
976 | Burkan | 0–2 | billis | 1034 | ||
943 | FlamyBlade | 1–2 | Kenobi | 950 | ||
1092 | PracticeX | 2–0 | universe | 957 | ||
882 | Ashbringer | 1–2 | Flood | 1035 | ||
976 | Djeki | 0–2 | Akoo | 943 | ||
994 | SlubberBub | 0–2 | ZeroPlus | 976 | ||
947 | Saurio | 0–2 | Kalid | |||
1491 | YoungYakov | 2–1 | Bumbz | 864 | ||
987 | Lunar | 0–2 | Molten | 849 | ||
jumbotron | 2–0 | M0N57R0517Y | 968 | |||
ESL Open Cup Americas #20 Ro64 | hide (30) | |||||
2810 | Solar | 2–0 | BombJin | 963 | ||
1338 | CripSeil | 2–1 | Skyler | 1072 | ||
1222 | Ryan | 2–0 | jumbotron | |||
2144 | Gerald | 2–0 | brandonjose | |||
995 | Lockhead | 0–2 | Exostriker | 1303 | ||
brenbren | 0–2 | Strange | 2047 | |||
707 | Legendk | 0–2 | Namshar | 2283 | ||
2017 | Nice | 2–0 | WOCKS | 919 | ||
1546 | TeebuL | 2–1 | Quantel | 1254 | ||
1144 | NYK | 2–0 | Hupsaiya | 840 | ||
986 | RonDon | 0–2 | Cham | 2248 | ||
1846 | JimRising | 2–0 | Hope | 950 | ||
1798 | Creature | 2–1 | PiG | 1255 | ||
1687 | Golden | 2–1 | fork | 1199 | ||
1805 | PiLiPiLi | 2–1 | Bly | 2628 | ||
3166 | Clem | 2–0 | Illustrated | 938 | ||
1081 | MasterVasya | 2–0 | StephenCurry | 1176 | ||
2088 | Silky | 2–0 | Atira | 876 | ||
1186 | Leon | 0–2 | Nina | 2012 | ||
1785 | Nitix | 2–0 | Draft | 768 | ||
Gengar | 0–2 | avilo | 1365 | |||
884 | DigitZ | 0–2 | Bonkarooni | 712 | ||
2364 | Denver | 2–0 | Kenobi | 927 | ||
928 | Novais | 0–2 | PracticeX | 1092 | ||
1276 | Flood | 0–2 | ViBE | 1463 | ||
966 | Akoo | 0–2 | Hellraiser | 2217 | ||
1793 | Jason | 2–1 | ZeroPlus | 1000 | ||
Kalid | 0–2 | Spatz | 1768 | |||
1491 | YoungYakov | 2–0 | Molten | 777 | ||
901 | TheDetweiler | 0–2 | SpeCial | 2433 | ||
ESL Open Cup Americas #20 Ro32 | hide (16) | |||||
2810 | Solar | 2–0 | CripSeil | 1400 | ||
1121 | Ryan | 2–1 | Dreadski | 1037 | ||
2208 | Gerald | 2–1 | Exostriker | 1425 | ||
2099 | Strange | 0–2 | Namshar | 2320 | ||
1930 | Nice | 2–1 | TeebuL | 1546 | ||
1182 | NYK | 1–2 | Cham | 2313 | ||
1804 | JimRising | 2–0 | Creature | 1798 | ||
1687 | Golden | 0–2 | PiLiPiLi | 1805 | ||
2782 | Clem | 2–0 | MasterVasya | 1155 | ||
1891 | Nitix | 2–1 | avilo | 1109 | ||
561 | Bonkarooni | 1–2 | billis | 1016 | ||
2419 | Denver | 2–0 | PracticeX | 1197 | ||
1368 | ViBE | 1–2 | Hellraiser | 2157 | ||
1793 | Jason | 1–2 | Spatz | 1777 | ||
1334 | YoungYakov | 0–2 | SpeCial | 2546 | ||
2088 | Silky | 2–1 | Nina | 2140 | ||
ESL Open Cup Americas #20 Ro16 | hide (8) | |||||
2810 | Solar | 2–0 | Ryan | 1121 | ||
2098 | Gerald | 1–2 | Namshar | 2320 | ||
2017 | Nice | 1–2 | Cham | 2248 | ||
1804 | JimRising | 1–2 | PiLiPiLi | 1805 | ||
3166 | Clem | 2–0 | Silky | 2352 | ||
1743 | Nitix | 2–0 | billis | 1003 | ||
2374 | Denver | 2–1 | Hellraiser | 2157 | ||
1777 | Spatz | 0–2 | SpeCial | 2564 | ||
ESL Open Cup Americas #20 Ro8 | hide (4) | |||||
2649 | Solar | 1–2 | Namshar | 2364 | ||
2248 | Cham | 2–0 | PiLiPiLi | 1805 | ||
3166 | Clem | 2–0 | Nitix | 1891 | ||
2419 | Denver | 1–2 | SpeCial | 2546 | ||
ESL Open Cup Americas #20 Ro4 | hide (2) | |||||
2364 | Namshar | 3–1 | Cham | 2313 | ||
2782 | Clem | 3–0 | SpeCial | 2433 | ||
ESL Open Cup Americas #20 Final | hide (1) | |||||
2283 | Namshar | 2–3 | Clem | 3166 |
Notice something missing? We're always looking for people to help populate our database!