StarCraft 2 Progaming Statistics and Predictions
Alpha X Apprentice Season 5 Group Stage Group A | hide (11) | |||||
---|---|---|---|---|---|---|
1648 | starkiller | 2–3 | Pacomike | 1813 | ||
1601 | arrogfire | 3–1 | DojoGamer | 1141 | ||
1059 | DojoGamer | 0–3 | starkiller | 1648 | ||
1039 | BabyMarine | 1–3 | arrogfire | 1629 | ||
ESL Open Cup Asia #54 Ro32 | hide (7) | |||||
665 | maelstrom | 0–2 | Ruiyichi | 1488 | ||
1824 | MacSed | 2–0 | HonMonO | 1330 | ||
2148 | Ryung | 2–1 | GogojOey | 2020 | ||
979 | Makromarauder | 0–2 | NightMare | 1868 | ||
1191 | Jinioh | 2–0 | TheMoeHawk | 247 | ||
956 | Astra | 0–2 | MeomaikA | 1845 | ||
1153 | Hyperion | 2–0 | StarDuck | 929 | ||
ESL Open Cup Asia #54 Ro16 | hide (8) | |||||
2815 | Zest | 2–0 | Ruiyichi | 1428 | ||
2096 | MacSed | 2–0 | Rex | 1863 | ||
2732 | Oliveira | 2–0 | Ryung | 2234 | ||
939 | NeO | 0–2 | Armani | 2643 | ||
2830 | Solar | 2–0 | NightMare | 1657 | ||
1191 | Jinioh | 1–2 | Nice | 2366 | ||
2559 | Creator | 2–0 | MeomaikA | 1845 | ||
1120 | Hyperion | 0–2 | Cure | 2914 | ||
ESL Open Cup Asia #54 Ro8 | hide (4) | |||||
2815 | Zest | 2–0 | MacSed | 1906 | ||
2807 | Oliveira | 0–2 | Armani | 2643 | ||
2830 | Solar | 2–0 | Nice | 2409 | ||
2473 | Creator | 0–2 | Cure | 2801 | ||
ESL Open Cup Asia #54 Ro4 | hide (2) | |||||
2911 | Zest | 1–3 | Armani | 2586 | ||
2940 | Solar | 0–3 | Cure | 2914 | ||
ESL Open Cup Asia #54 Final | hide (1) | |||||
2643 | Armani | 0–3 | Cure | 2914 | ||
ESL Open Cup Europe #54 Ro128 | hide (35) | |||||
1049 | TossNSalads | 2–1 | GuitarKing | 922 | ||
1089 | vmgNarra | 2–1 | ReySkywalker | 1027 | ||
836 | Kiesiew | 0–2 | HolyHit | 1510 | ||
845 | SharKRippeR | 2–0 | Stay | 1046 | ||
1033 | Zeaschling | 0–2 | AllHailLulu | 1268 | ||
1236 | MODEUS | 2–0 | Kuschelbunny | 908 | ||
838 | Molten | 1–2 | Xorx | 999 | ||
1041 | wenez | 2–0 | Napolcochon | 969 | ||
908 | drJellyfish | 1–2 | AaRaSs | 921 | ||
642 | Fjant | 0–2 | VeNTuRe | 835 | ||
759 | Agressif | 2–0 | hellacrazy | |||
737 | TKL | 0–2 | ForJumy | 1544 | ||
905 | Testa | 0–2 | Holden | 731 | ||
895 | DarkTilRisen | 2–1 | Amanda | 696 | ||
956 | Astra | 0–2 | Ghosti | 1345 | ||
1105 | Bekzhan | 2–1 | dodi | 985 | ||
1227 | Ashbringer | 2–0 | Ovix | 896 | ||
LEoNiDAs | 0–2 | Dro | 901 | |||
907 | Bush | 2–0 | Barcode | 1019 | ||
930 | Moratim | 0–2 | Neutral | 959 | ||
912 | CuKu | 2–0 | Eikasang | |||
Darth | 0–2 | Ryan | 1404 | |||
966 | Bitspyde | 0–2 | Yoyo | 944 | ||
1039 | ScottSpark | 0–2 | coconutgamezz | 721 | ||
967 | Azura | 0–2 | ShaDoWn | 2050 | ||
843 | flent | 0–2 | OpTiMiStC | 1070 | ||
422 | LtKaleka | 0–2 | imius | 608 | ||
843 | BatKinG | 0–2 | NoMoney | 1087 | ||
903 | universe | 2–0 | Strannik | |||
LiJoThy | 2–0 | maelstrom | 692 | |||
920 | Eggnog | 0–2 | Diglett | 1018 | ||
775 | bArtH | 2–0 | Kosio | 964 | ||
1430 | Mixu | 0–2 | Lilbow | 2008 | ||
CiZzyX | 0–2 | Nicoract | 1606 | |||
850 | tingeltangel | 2–0 | ZAWGURN | 758 | ||
ESL Open Cup Europe #54 Ro64 | hide (31) | |||||
3148 | Reynor | 2–0 | TossNSalads | 1053 | ||
1140 | vmgNarra | 0–2 | HolyHit | 1704 | ||
2124 | Brat_OK | 2–0 | SharKRippeR | 863 | ||
1350 | AllHailLulu | 0–2 | Kas | 2114 | ||
2431 | Spirit | 2–0 | MODEUS | 1275 | ||
1965 | Bee | 2–0 | wenez | 1041 | ||
1062 | AaRaSs | 0–2 | Wayne | 2357 | ||
2577 | MaNa | 2–0 | VeNTuRe | 862 | ||
759 | Agressif | 0–2 | ForJumy | 1544 | ||
1764 | MilkiCow | 2–0 | Holden | 761 | ||
814 | DarkTilRisen | 0–2 | GunGFuBanDa | 2323 | ||
2711 | MaxPax | 2–0 | Ghosti | 1345 | ||
1072 | Bekzhan | 0–2 | ziGGy | 1817 | ||
1227 | Ashbringer | 2–0 | Dro | 901 | ||
878 | Bush | 0–2 | Lambo | 2625 | ||
2976 | HeRoMaRinE | 2–0 | Neutral | 959 | ||
1072 | CuKu | 0–2 | Ryan | 1469 | ||
2031 | DisK | 2–1 | Yoyo | 969 | ||
689 | Mechanics | 0–2 | goblin | 2335 | ||
2143 | DnS | 2–1 | coconutgamezz | 721 | ||
2050 | ShaDoWn | 2–1 | Firefly | 2049 | ||
1537 | BattleB | 2–0 | OpTiMiStC | 1083 | ||
608 | imius | 0–2 | SKillous | 2669 | ||
2252 | Gerald | 2–0 | NoMoney | 1087 | ||
930 | universe | 0–2 | Indy | 1863 | ||
2056 | Spatz | 2–0 | LiJoThy | |||
1018 | Diglett | 0–2 | Bly | 2499 | ||
2268 | SortOf | 2–0 | JEROS | 1325 | ||
867 | bArtH | 0–2 | SouLeer | 2108 | ||
1884 | Lilbow | 2–0 | Nicoract | 1611 | ||
878 | tingeltangel | 0–2 | Clem | 3085 | ||
ESL Open Cup Europe #54 Ro32 | hide (16) | |||||
3148 | Reynor | 2–0 | HolyHit | 1548 | ||
2124 | Brat_OK | 2–0 | Kas | 2082 | ||
2770 | Spirit | 2–0 | Garitos | 1594 | ||
1900 | Bee | 0–2 | Wayne | 2357 | ||
2577 | MaNa | 2–0 | ForJumy | 1544 | ||
1764 | MilkiCow | 1–2 | GunGFuBanDa | 2323 | ||
2552 | MaxPax | 2–0 | ziGGy | 1817 | ||
1184 | Ashbringer | 0–2 | Lambo | 2625 | ||
2841 | HeRoMaRinE | 2–0 | Ryan | 1469 | ||
1952 | DisK | 2–1 | goblin | 2177 | ||
2143 | DnS | 2–1 | ShaDoWn | 2050 | ||
1537 | BattleB | 0–2 | SKillous | 2537 | ||
2134 | Gerald | 2–0 | Indy | 1652 | ||
2001 | Spatz | 2–1 | Bly | 2499 | ||
2148 | SortOf | 0–2 | SouLeer | 2255 | ||
1884 | Lilbow | 0–2 | Clem | 3085 | ||
ESL Open Cup Europe #54 Ro16 | hide (8) | |||||
3282 | Reynor | 2–0 | Brat_OK | 1922 | ||
2770 | Spirit | 2–1 | Wayne | 2286 | ||
2577 | MaNa | 0–2 | GunGFuBanDa | 2365 | ||
2711 | MaxPax | 2–1 | Lambo | 2625 | ||
2841 | HeRoMaRinE | 2–1 | DisK | 2094 | ||
2143 | DnS | 1–2 | SKillous | 2372 | ||
2134 | Gerald | 2–0 | Spatz | 2137 | ||
2128 | SouLeer | 1–2 | Clem | 3264 | ||
ESL Open Cup Europe #54 Ro8 | hide (4) | |||||
3282 | Reynor | 1–2 | Spirit | 2770 | ||
2365 | GunGFuBanDa | 0–2 | MaxPax | 2610 | ||
2841 | HeRoMaRinE | 2–0 | SKillous | 2537 | ||
2252 | Gerald | 0–2 | Clem | 3085 | ||
ESL Open Cup Europe #54 Ro4 | hide (2) | |||||
2636 | Spirit | 2–3 | MaxPax | 2552 | ||
2793 | HeRoMaRinE | 0–3 | Clem | 2908 | ||
ESL Open Cup Europe #54 Final | hide (1) | |||||
2552 | MaxPax | 2–3 | Clem | 3085 | ||
ESL Open Cup Americas #54 Ro128 | hide (25) | |||||
1010 | Zura | 2–0 | MeemoSaan | 1011 | ||
993 | Neuro | 2–1 | StarDuck | 929 | ||
999 | Makromarauder | 2–0 | LilPetit | |||
890 | Viper | 2–0 | ArroW | 937 | ||
861 | ZeroGLHF | 0–2 | iloveoof | 875 | ||
Bypass | 0–2 | Lunar | 984 | |||
1049 | TossNSalads | 2–1 | TheHondaCivic | 941 | ||
1007 | PasT | 2–1 | Huach | 1037 | ||
754 | Dash | 2–0 | NYO | 382 | ||
1431 | kaozfate | 2–0 | Alexandros | 802 | ||
978 | Caloreen | 2–0 | faesbuca | 966 | ||
857 | seriosblack | 0–2 | NUKS | 1340 | ||
1019 | Barcode | 0–2 | Alken | 1020 | ||
1350 | AllHailLulu | 2–0 | yermi | 921 | ||
shakon | 1–2 | Eggnog | 977 | |||
1631 | Adonminus | 2–0 | Farseer | 920 | ||
873 | blarg | 0–2 | sUb | 1024 | ||
1031 | KimJongSkill | 2–0 | Efemeridade | |||
658 | BetaSiege | 0–2 | RoRro | 1168 | ||
774 | dozer | 2–0 | ZAWGURN | 758 | ||
944 | Yoyo | 2–0 | Prevail | 716 | ||
978 | PeeAndKeele | 2–0 | yoshy | 777 | ||
GameofDrones | 0–2 | NeO | 939 | |||
945 | palespartan | 2–1 | Void | |||
881 | Gyalgatine | 2–1 | Astra | 942 | ||
ESL Open Cup Americas #54 Ro64 | hide (31) | |||||
2530 | Astrea | 2–0 | Zura | 947 | ||
961 | Novais | 2–0 | Shellbee | 1126 | ||
1432 | PiG | 0–2 | Neuro | 1122 | ||
979 | Makromarauder | 0–2 | Ryan | 1469 | ||
1891 | JimRising | 2–0 | Viper | 890 | ||
875 | iloveoof | 2–0 | robiH | 935 | ||
922 | Dro | 1–2 | Lunar | 968 | ||
1049 | TossNSalads | 0–2 | MaxPax | 2610 | ||
2462 | Cham | 2–0 | PasT | 1093 | ||
1105 | Bekzhan | 2–0 | NeosHagGy | 731 | ||
1005 | ShOckWavE | 1–2 | Dash | 754 | ||
1566 | kaozfate | 0–2 | TeebuL | 1609 | ||
1720 | Nitix | 2–0 | Caloreen | 978 | ||
1266 | NUKS | 2–1 | Rhizer | 1559 | ||
665 | maelstrom | 0–2 | trigger | 1316 | ||
1006 | Alken | 0–2 | Wayne | 2292 | ||
2249 | Gerald | 2–0 | AllHailLulu | 1268 | ||
967 | LordNate | 2–0 | EGG | 1076 | ||
1711 | Adonminus | 2–1 | Shakti | 1661 | ||
2108 | SouLeer | 2–0 | sUb | 1024 | ||
1023 | KimJongSkill | 0–2 | Eurystheus | 1057 | ||
766 | Agressif | 0–2 | SlubberBub | 792 | ||
984 | RoRro | 0–2 | Bly | 2529 | ||
2254 | Nina | 2–0 | dozer | 774 | ||
944 | Yoyo | 2–0 | Dasian | 825 | ||
494 | GFG | 0–2 | PeeAndKeele | 1014 | ||
800 | FireGreen | 1–2 | PiLiPiLi | 2154 | ||
1324 | Ashbringer | 2–0 | NeO | 1042 | ||
945 | palespartan | 0–2 | Dolan | 1699 | ||
1149 | StephenCurry | 2–0 | Dreamatose | 831 | ||
881 | Gyalgatine | 0–2 | Nice | 2366 | ||
ESL Open Cup Americas #54 Ro32 | hide (15) | |||||
2565 | Astrea | 2–0 | Novais | 950 | ||
993 | Neuro | 0–2 | Ryan | 1572 | ||
1963 | JimRising | 2–0 | iloveoof | 947 | ||
968 | Lunar | 0–2 | MaxPax | 2552 | ||
2331 | Cham | 2–0 | Bekzhan | 1105 | ||
814 | Dash | 1–2 | TeebuL | 1661 | ||
1720 | Nitix | 2–0 | NUKS | 1340 | ||
1316 | trigger | 0–2 | Wayne | 2292 | ||
2134 | Gerald | 2–0 | LordNate | 1021 | ||
920 | Eggnog | 0–2 | Adonminus | 1561 | ||
2128 | SouLeer | 2–0 | Eurystheus | 1074 | ||
850 | SlubberBub | 0–2 | Bly | 2453 | ||
2328 | Nina | 2–0 | Yoyo | 969 | ||
978 | PeeAndKeele | 0–2 | PiLiPiLi | 2058 | ||
1324 | Ashbringer | 1–2 | Dolan | 1699 | ||
ESL Open Cup Americas #54 Ro16 | hide (8) | |||||
2565 | Astrea | 2–0 | Ryan | 1404 | ||
1891 | JimRising | 0–2 | MaxPax | 2711 | ||
2331 | Cham | 2–1 | TeebuL | 1597 | ||
1720 | Nitix | 0–2 | Wayne | 2357 | ||
2134 | Gerald | 2–0 | Adonminus | 1711 | ||
2255 | SouLeer | 0–2 | Bly | 2453 | ||
2254 | Nina | 2–1 | PiLiPiLi | 1965 | ||
1699 | Dolan | 0–2 | Nice | 2366 | ||
ESL Open Cup Americas #54 Ro8 | hide (4) | |||||
2462 | Cham | 2–0 | Wayne | 2357 | ||
2249 | Gerald | 1–2 | Bly | 2499 | ||
2254 | Nina | 2–1 | Nice | 2104 | ||
2565 | Astrea | 2–0 | MaxPax | 2610 | ||
ESL Open Cup Americas #54 Ro4 | hide (2) | |||||
2557 | Astrea | 3–1 | Cham | 2331 | ||
2499 | Bly | 2–3 | Nina | 2328 | ||
ESL Open Cup Americas #54 Final | hide (1) | |||||
2565 | Astrea | 3–1 | Nina | 2254 |
Notice something missing? We're always looking for people to help populate our database!