StarCraft 2 Progaming Statistics and Predictions
Cock of the Walk #47 Ro16 | hide (6) | |||||
---|---|---|---|---|---|---|
442 | GFG | 0–2 | MilkiCow | 1783 | ||
1307 | Ashbringer | 0–2 | Ling | 931 | ||
1594 | Hopt | 2–0 | Astra | 916 | ||
1609 | ForJumy | 1–2 | Marsman | 1793 | ||
2276 | Krystianer | 2–0 | Rostok | 966 | ||
1022 | Bekzhan | 2–0 | terranhymen | 992 | ||
Cock of the Walk #47 Ro8 | hide (4) | |||||
2318 | Wayne | 2–0 | MilkiCow | 1882 | ||
956 | Ling | 0–2 | Hopt | 1444 | ||
2595 | MaxPax | 2–0 | Marsman | 1793 | ||
2276 | Krystianer | 2–0 | Bekzhan | 1022 | ||
Cock of the Walk #47 Ro4 | hide (2) | |||||
2318 | Wayne | 2–0 | Hopt | 1444 | ||
2595 | MaxPax | 0–2 | Krystianer | 2276 | ||
Cock of the Walk #47 Final | hide (1) | |||||
2335 | Wayne | 3–2 | Krystianer | 2345 | ||
IEM Katowice 2021 Group Stage Group D | hide (15) | |||||
2750 | Neeb | 1–2 | SHIN | 2708 | ||
2817 | Rogue | 2–0 | Cure | 3205 | ||
2619 | PartinG | 0–2 | Stats | 2898 | ||
2619 | PartinG | 2–0 | Neeb | 2557 | ||
2727 | Rogue | 2–0 | Stats | 2974 | ||
3205 | Cure | 2–0 | SHIN | 2743 | ||
2727 | Rogue | 1–2 | PartinG | 2821 | ||
2708 | SHIN | 0–2 | Stats | 2974 | ||
2738 | Neeb | 2–0 | Cure | 3026 | ||
2727 | Rogue | 2–0 | Neeb | 2750 | ||
2708 | SHIN | 0–2 | PartinG | 2821 | ||
3066 | Stats | 1–2 | Cure | 3026 | ||
2898 | Stats | 2–0 | Neeb | 2557 | ||
3026 | Cure | 1–2 | PartinG | 2995 | ||
2736 | Rogue | 2–0 | SHIN | 2628 | ||
ITaX Super Series #45 Ro4 | hide (2) | |||||
2505 | DRG | 2–3 | Zoun | 2769 | ||
2551 | Patience | 2–3 | ByuN | 2860 | ||
ITaX Super Series #45 Final | hide (1) | |||||
2687 | Zoun | 4–3 | ByuN | 2860 |
Notice something missing? We're always looking for people to help populate our database!