StarCraft 2 Progaming Statistics and Predictions
Cock of the Walk #60 Ro16 | hide (7) | |||||
---|---|---|---|---|---|---|
1427 | Ziomek | 2–0 | ParanoidMonk | 747 | ||
1790 | Hopt | 2–0 | Knazovv | 955 | ||
1827 | PAPI | 2–0 | Monwar | |||
2076 | Bee | 2–0 | Sura | 973 | ||
1704 | YoungYakov | 2–0 | control | 1229 | ||
954 | Bekzhan | 2–1 | MrLEz | 861 | ||
1568 | Mixu | 2–0 | PhleBuster | 696 | ||
Cock of the Walk #60 Ro8 | hide (4) | |||||
2270 | Krystianer | 2–1 | Ziomek | 1408 | ||
1790 | Hopt | 0–2 | PAPI | 1694 | ||
2076 | Bee | 2–0 | YoungYakov | 1739 | ||
954 | Bekzhan | 0–2 | Mixu | 1515 | ||
Cock of the Walk #60 Ro4 | hide (2) | |||||
2270 | Krystianer | 1–2 | PAPI | 1876 | ||
2076 | Bee | 2–0 | Mixu | 1568 | ||
Cock of the Walk #60 Final | hide (1) | |||||
1827 | PAPI | 1–3 | Bee | 2079 | ||
ESL Pro Tour 2021/22 DH SC2 Masters 2021 Summer Europe Main Event Playoffs LB Round 2 | hide (4) | |||||
2754 | MaxPax | 3–1 | PtitDrogo | 2391 | ||
2810 | Elazer | 3–1 | SKillous | 2567 | ||
2254 | DnS | 0–3 | ShoWTimE | 2897 | ||
2803 | Lambo | 3–1 | GunGFuBanDa | 2491 | ||
ESL Pro Tour 2021/22 DH SC2 Masters 2021 Summer North America Main Event Playoffs LB Round 1 | hide (2) | |||||
1997 | Vindicta | 1–3 | Nina | 2228 | ||
1875 | trigger | 3–1 | PiLiPiLi | 1995 |
Notice something missing? We're always looking for people to help populate our database!