StarCraft 2 Progaming Statistics and Predictions
Alpha X X-mas/NY Tourney Group Stage Group B | hide (5) | |||||
---|---|---|---|---|---|---|
2838 | Dream | 0–2 | Classic | 2728 | ||
3122 | Solar | 0–2 | ByuN | 2956 | ||
2728 | Classic | 0–2 | ByuN | 3013 | ||
2826 | Dream | 0–2 | Solar | 3122 | ||
2838 | Classic | 1–2 | Solar | 2885 | ||
WardiTV Christmas Invitational 5 Main Event Playoffs Ro8 | hide (4) | |||||
2423 | Spirit | 2–0 | GuMiho | 2588 | ||
2942 | Zest | 2–0 | Ryung | 2380 | ||
2885 | Solar | 2–1 | MaNa | 2570 | ||
2956 | ByuN | 2–0 | Armani | 2524 | ||
WardiTV Christmas Invitational 5 Main Event Playoffs Ro4 | hide (2) | |||||
2632 | Spirit | 0–2 | Zest | 2942 | ||
3122 | Solar | 2–0 | ByuN | 2956 | ||
WardiTV Christmas Invitational 5 Main Event Playoffs Final | hide (1) | |||||
3065 | Zest | 2–3 | Solar | 2885 |
Notice something missing? We're always looking for people to help populate our database!