StarCraft 2 Progaming Statistics and Predictions
ESL Open Cup Europe #104 Ro128 | hide (49) | |||||
---|---|---|---|---|---|---|
908 | Cobblestone | 1–2 | BlackSmith | 810 | ||
650 | Dro | 0–2 | YourBroChris | 956 | ||
797 | dodi | 0–2 | Dobro | 1093 | ||
927 | VVCaptain | 2–1 | Maro | 937 | ||
tossbyte | 0–2 | goblin | 2284 | |||
617 | Smarty | 0–2 | Pete | 887 | ||
1448 | Aristori | 2–0 | avatariscsn | 969 | ||
999 | SelectTarget | 0–2 | PAPI | 1962 | ||
1655 | Dolan | 2–0 | LivingForce | 989 | ||
505 | MarsBar | 1–2 | Fjant | 950 | ||
1322 | SunSet | 2–0 | Shiny | 916 | ||
1101 | Yoyo | 2–0 | Leaf | 940 | ||
911 | SilentHazard | 0–2 | Hyperion | 1431 | ||
2094 | BattleB | 2–0 | NexuS | 951 | ||
1006 | SWPro | 0–2 | Napolcochon | 1018 | ||
924 | kazmir | 0–2 | Djorjx | 1489 | ||
812 | Trumpet | 0–2 | Gerald | 2454 | ||
2570 | MaNa | 2–0 | Krytos | 572 | ||
867 | Enhimba | 2–0 | saVer | 917 | ||
787 | Blutmilan | 2–0 | Flexy | 997 | ||
986 | OverLord | 0–2 | AqueroN | 2221 | ||
1924 | Indy | 2–0 | Musashi | 965 | ||
1091 | Timo | 1–2 | CuKu | 1425 | ||
1128 | Mirzo | 0–2 | UedSoldier | 1156 | ||
348 | imius | 1–2 | Juggernaut | 844 | ||
1101 | Pudgey | 2–0 | ZergKing | 702 | ||
940 | JUSTKILLER | 1–2 | PhleBuster | 804 | ||
2136 | trigger | 2–0 | Mike | |||
900 | Academy | 0–2 | GuitarKing | 912 | ||
Cineman | 0–2 | Harstem | 2564 | |||
2530 | Wayne | 2–1 | Рагнарос | 1027 | ||
1119 | Rostok | 2–1 | auxermen | 1058 | ||
1099 | Lover | 2–0 | glhfTWOall | 960 | ||
987 | Tendo | 0–2 | ArT | 2215 | ||
969 | Syrril | 0–2 | GARTENZERG | 1003 | ||
948 | Zoblar | 0–2 | NoMoney | 1161 | ||
846 | linoviajes | 2–0 | fzmr | 843 | ||
894 | ProSty | 0–2 | Vavin | 581 | ||
1014 | Bush | 2–0 | Michnek | 751 | ||
WiNtER | 0–2 | YoungYakov | 1821 | |||
1950 | ForJumy | 2–0 | Jaime | 990 | ||
998 | VeNTuRe | 2–0 | Azura | 1022 | ||
1078 | Strannik | 2–0 | Tomstar | 888 | ||
449 | Davelitoss | 0–2 | Iba | 1185 | ||
1617 | Trifax | 2–0 | Tossadar | 970 | ||
1105 | ReySkywalker | 0–2 | DisK | 2149 | ||
1406 | BabyMarine | 2–0 | Rikamyt | 897 | ||
986 | William | 0–2 | arrogfire | 1692 | ||
985 | TheHondaCivic | 0–2 | Deny | 974 | ||
ESL Open Cup Europe #104 Ro64 | hide (32) | |||||
3174 | Clem | 2–0 | BlackSmith | 830 | ||
956 | YourBroChris | 0–2 | Ziomek | 1486 | ||
698 | Romulus | 0–2 | Dobro | 1049 | ||
924 | VVCaptain | 0–2 | goblin | 2143 | ||
2398 | Lancer | 2–0 | Pete | 892 | ||
1516 | Aristori | 1–2 | PAPI | 1962 | ||
1587 | Dolan | 1–2 | Fjant | 1086 | ||
1239 | Forty | 0–2 | Elazer | 2793 | ||
3047 | ShoWTimE | 2–0 | SunSet | 1268 | ||
1221 | Yoyo | 0–2 | Hyperion | 1300 | ||
2015 | BattleB | 2–0 | Napolcochon | 804 | ||
1193 | Djorjx | 0–2 | Gerald | 2341 | ||
2453 | MaNa | 2–1 | Enhimba | 867 | ||
724 | Blutmilan | 0–2 | AqueroN | 2221 | ||
1963 | Indy | 2–1 | CuKu | 1425 | ||
1110 | UedSoldier | 0–2 | MaxPax | 3012 | ||
2885 | Solar | 2–0 | Juggernaut | 844 | ||
1101 | Pudgey | 2–1 | PhleBuster | 773 | ||
2192 | trigger | 2–0 | GuitarKing | 912 | ||
945 | PrinzOnFire | 2–0 | Harstem | 2507 | ||
2617 | Wayne | 2–0 | Rostok | 1088 | ||
1099 | Lover | 0–2 | ArT | 2080 | ||
979 | GARTENZERG | 0–2 | NoMoney | 1161 | ||
846 | linoviajes | 0–2 | Lambo | 2771 | ||
3013 | ByuN | 2–0 | Vavin | 581 | ||
976 | Bush | 0–2 | YoungYakov | 1821 | ||
1950 | ForJumy | 2–0 | VeNTuRe | 998 | ||
1078 | Strannik | 0–2 | Spirit | 2828 | ||
2437 | Hellraiser | 2–0 | Iba | 1239 | ||
1617 | Trifax | 0–2 | DisK | 2149 | ||
1423 | BabyMarine | 0–2 | arrogfire | 1654 | ||
1063 | Deny | 0–2 | HeRoMaRinE | 3028 | ||
ESL Open Cup Europe #104 Ro32 | hide (16) | |||||
3174 | Clem | 2–0 | Ziomek | 1499 | ||
1042 | Dobro | 0–2 | goblin | 2143 | ||
2119 | Lancer | 2–1 | PAPI | 1914 | ||
950 | Fjant | 0–2 | Elazer | 2745 | ||
3047 | ShoWTimE | 2–0 | Hyperion | 1308 | ||
2094 | BattleB | 1–2 | Gerald | 2341 | ||
2269 | MaNa | 2–0 | AqueroN | 2221 | ||
1810 | Indy | 0–2 | MaxPax | 3012 | ||
2885 | Solar | 2–0 | Pudgey | 1101 | ||
2192 | trigger | 2–1 | PrinzOnFire | 945 | ||
2617 | Wayne | 2–0 | ArT | 2215 | ||
1161 | NoMoney | 0–2 | Lambo | 2771 | ||
2956 | ByuN | 2–0 | YoungYakov | 1845 | ||
1938 | ForJumy | 1–2 | Spirit | 2632 | ||
2523 | Hellraiser | 0–2 | DisK | 2021 | ||
1654 | arrogfire | 0–2 | HeRoMaRinE | 3028 | ||
ESL Open Cup Europe #104 Ro16 | hide (8) | |||||
3174 | Clem | 2–1 | goblin | 2253 | ||
2398 | Lancer | 0–2 | Elazer | 2793 | ||
2850 | ShoWTimE | 2–0 | Gerald | 2454 | ||
2453 | MaNa | 0–2 | MaxPax | 3012 | ||
2885 | Solar | 2–0 | trigger | 2348 | ||
2638 | Wayne | 0–2 | Lambo | 2731 | ||
2902 | ByuN | 1–2 | Spirit | 2423 | ||
2193 | DisK | 0–2 | HeRoMaRinE | 3028 | ||
ESL Open Cup Europe #104 Ro8 | hide (4) | |||||
3274 | Clem | 0–2 | Elazer | 2748 | ||
2850 | ShoWTimE | 1–2 | MaxPax | 3012 | ||
2929 | Solar | 2–0 | Lambo | 2731 | ||
2423 | Spirit | 1–2 | HeRoMaRinE | 2911 | ||
ESL Open Cup Europe #104 Ro4 | hide (2) | |||||
2793 | Elazer | 0–3 | MaxPax | 3078 | ||
3122 | Solar | 0–3 | HeRoMaRinE | 2884 | ||
ESL Open Cup Europe #104 Final | hide (1) | |||||
2784 | MaxPax | 1–3 | HeRoMaRinE | 3028 | ||
ESL Open Cup Americas #104 Ro128 | hide (5) | |||||
959 | SantaClaws | 0–2 | Timar | 966 | ||
EchoSoldier | 0–2 | iamkjh | 960 | |||
990 | Jaime | 2–0 | BabySwiss | |||
SLoW | 0–2 | OnceStork | 1169 | |||
1033 | MEGATRON | 2–0 | Wsen | 987 | ||
ESL Open Cup Americas #104 Ro64 | hide (29) | |||||
3274 | Clem | 2–0 | Timar | 966 | ||
1826 | Golden | 2–1 | SpiffyBee | 818 | ||
1008 | YolBolsun | 1–2 | ForJumy | 1950 | ||
2639 | Creator | 2–0 | Herold | 938 | ||
927 | kazmir | 1–2 | PiG | 1551 | ||
804 | PhleBuster | 1–2 | LilPetit | 855 | ||
934 | SilentHazard | 0–2 | Astrea | 2777 | ||
2888 | ShoWTimE | 2–0 | iamkjh | 960 | ||
787 | Blutmilan | 2–1 | Dro | 650 | ||
1462 | Ashbringer | 2–0 | Dreamatose | 644 | ||
973 | Tunechi | 0–2 | Gerald | 2341 | ||
972 | Shiny | 0–2 | NightMare | 2370 | ||
1265 | Neuro | 2–0 | HonMonO | 1595 | ||
990 | Jaime | 0–2 | MaxPax | 3012 | ||
2706 | SpeCial | 2–0 | OnceStork | 1176 | ||
1022 | Azura | 2–0 | Pudgey | 984 | ||
1845 | TheZergLord | 2–1 | TheHondaCivic | 1103 | ||
933 | TheSwiss | 0–2 | DisK | 2021 | ||
2777 | herO | 2–0 | Gyalgatine | 821 | ||
1573 | Reaper | 2–1 | NeosHagGy | 796 | ||
1033 | MEGATRON | 0–2 | Lambo | 2771 | ||
2956 | ByuN | 2–0 | GARTENZERG | 979 | ||
1011 | ProbeScout | 1–2 | BabyMarine | 1423 | ||
823 | Syrril | 0–2 | Hupsaiya | 1023 | ||
2348 | trigger | 2–0 | Flood | 1154 | ||
951 | PeruvnSwarm | 0–2 | Maplez | 1723 | ||
1020 | Meowerdoom | 2–0 | UpATree | 1030 | ||
992 | GhostMarine | 0–2 | Zest | 2942 | ||
949 | Esper | 0–2 | Wayne | 2638 | ||
ESL Open Cup Americas #104 Ro32 | hide (16) | |||||
3174 | Clem | 2–0 | Rhizer | 1564 | ||
1641 | Golden | 0–2 | ForJumy | 1981 | ||
2721 | Creator | 2–0 | PiG | 1465 | ||
808 | LilPetit | 0–2 | Astrea | 2777 | ||
2850 | ShoWTimE | 2–0 | Blutmilan | 787 | ||
1462 | Ashbringer | 1–2 | Gerald | 2454 | ||
997 | PeeAndKeele | 0–2 | NightMare | 2441 | ||
1075 | Neuro | 0–2 | MaxPax | 3078 | ||
2706 | SpeCial | 2–0 | Azura | 1098 | ||
1845 | TheZergLord | 0–2 | DisK | 2149 | ||
2777 | herO | 2–0 | kiwian | 1920 | ||
1573 | Reaper | 0–2 | Lambo | 2731 | ||
2902 | ByuN | 2–0 | BabyMarine | 1406 | ||
1023 | Hupsaiya | 0–2 | Wayne | 2617 | ||
2192 | trigger | 2–1 | Maplez | 1668 | ||
1072 | Meowerdoom | 0–2 | Zest | 3065 | ||
ESL Open Cup Americas #104 Ro16 | hide (8) | |||||
3174 | Clem | 2–0 | ForJumy | 1938 | ||
2509 | Creator | 0–2 | Astrea | 2693 | ||
2386 | NightMare | 2–1 | MaxPax | 3012 | ||
2706 | SpeCial | 2–0 | DisK | 2193 | ||
2791 | herO | 2–0 | Lambo | 2903 | ||
2956 | ByuN | 2–1 | Wayne | 2530 | ||
2192 | trigger | 0–2 | Zest | 2924 | ||
2850 | ShoWTimE | 2–0 | Gerald | 2454 | ||
ESL Open Cup Americas #104 Ro8 | hide (4) | |||||
3174 | Clem | 0–2 | Astrea | 2777 | ||
2850 | ShoWTimE | 2–1 | NightMare | 2386 | ||
2706 | SpeCial | 0–2 | herO | 2777 | ||
3013 | ByuN | 0–2 | Zest | 2942 | ||
ESL Open Cup Americas #104 Ro4 | hide (2) | |||||
2693 | Astrea | 3–1 | ShoWTimE | 2850 | ||
2748 | herO | 3–2 | Zest | 2924 | ||
ESL Open Cup Americas #104 Final | hide (1) | |||||
2693 | Astrea | 1–3 | herO | 2748 | ||
ITaX Super Series #72 | hide (1) | |||||
3013 | ByuN | 2–5 | herO | 2777 |
Notice something missing? We're always looking for people to help populate our database!