StarCraft 2 Progaming Statistics and Predictions
Cock of the Walk #86 Ro16 | hide (4) | |||||
---|---|---|---|---|---|---|
2183 | MilkiCow | 2–0 | SlyOstrich | 935 | ||
1118 | SharKRippeR | 2–1 | MJG | 1002 | ||
919 | Bush | 2–0 | Spanmeister | 677 | ||
1170 | control | 2–0 | Poryphorion | 912 | ||
Cock of the Walk #86 Ro8 | hide (4) | |||||
2393 | Krystianer | 1–2 | MilkiCow | 2101 | ||
2003 | Spatz | 2–0 | SharKRippeR | 1118 | ||
2408 | Gerald | 2–0 | Bush | 1037 | ||
1684 | Nicoract | 2–0 | control | 1170 | ||
Cock of the Walk #86 Ro4 | hide (2) | |||||
2101 | MilkiCow | 0–2 | Spatz | 2003 | ||
2311 | Gerald | 0–2 | Nicoract | 1677 | ||
Cock of the Walk #86 Final | hide (1) | |||||
2003 | Spatz | 3–2 | Nicoract | 1677 | ||
ESL Pro Tour 2021/22 DH SC2 Masters 2021 Last Chance Main Event Group Stage Group C | hide (5) | |||||
3122 | Clem | 2–1 | MaxPax | 2783 | ||
2994 | Dark | 1–2 | Solar | 2986 | ||
3230 | Clem | 0–2 | Solar | 3195 | ||
3105 | MaxPax | 1–2 | Dark | 3145 | ||
3230 | Clem | 0–2 | Dark | 3452 |
Notice something missing? We're always looking for people to help populate our database!