StarCraft 2 Progaming Statistics and Predictions
ESL Open Cup Europe #122 Ro128 | hide (28) | |||||
---|---|---|---|---|---|---|
595 | Spanmeister | 2–0 | fzmr | 789 | ||
946 | MihaitaCom | 0–2 | Dobro | 1143 | ||
991 | Ace | 0–2 | AaRaSs | 1186 | ||
1716 | Trifax | 2–0 | majti | 974 | ||
884 | Pyte | 0–2 | Aristori | 1607 | ||
811 | ReDy | 0–2 | Deca | 1181 | ||
905 | GgMaChine | 0–2 | Soon | 1366 | ||
1249 | SharKRippeR | 2–0 | ACinfr | 992 | ||
1009 | Maksim | 0–2 | HolyHit | 1726 | ||
838 | Academy | 0–2 | Gref | 1269 | ||
1302 | Iba | 2–0 | Popops | 975 | ||
Stoppp | 0–2 | Bush | 1017 | |||
663 | elfleischo | 2–0 | Michnek | 754 | ||
840 | Ady | 2–1 | Maltheredin | 997 | ||
1469 | Mixu | 0–2 | ART | 1495 | ||
978 | Jesu | 1–2 | saVer | 850 | ||
812 | FireWaweCZ | 0–2 | PaRoOby | 991 | ||
998 | Mechanics | 2–0 | mechithappen | 972 | ||
957 | Blank | 0–2 | Blutmilan | 953 | ||
374 | imius | 0–2 | ceph | 988 | ||
793 | Herold | 0–2 | z1rka | 824 | ||
1039 | Azura | 2–0 | Hanson | 923 | ||
1156 | UedSoldier | 1–2 | JasonStatham | 934 | ||
1057 | SaLemandr | 2–0 | VVCaptain | 970 | ||
926 | Pete | 2–0 | JUSTKILLER | 811 | ||
880 | Dephy | 0–2 | Fjant | 1198 | ||
907 | linoviajes | 1–2 | Jemiol | 906 | ||
606 | coconutgamezz | 2–1 | AlexKilgur | 974 | ||
ESL Open Cup Europe #122 Ro64 | hide (32) | |||||
1848 | Botvinnik | 2–1 | MindelVK | 1750 | ||
2245 | MilkiCow | 2–0 | Dobro | 1090 | ||
1792 | Hopt | 0–2 | Puzzle | 1964 | ||
2647 | Gerald | 2–0 | AaRaSs | 1186 | ||
1335 | Trifax | 2–0 | Syrril | 894 | ||
1905 | arrogfire | 2–0 | Aristori | 1607 | ||
1186 | Deca | 0–2 | Wayne | 2562 | ||
2562 | uThermal | 2–0 | Soon | 1318 | ||
1184 | SharKRippeR | 2–0 | PhleBuster | 868 | ||
2013 | YoungYakov | 2–0 | HolyHit | 1636 | ||
898 | Jemiol | 0–2 | goblin | 2401 | ||
2210 | ShaDoWn | 2–0 | Gref | 1269 | ||
1302 | Iba | 0–2 | ArT | 2253 | ||
612 | Dro | 0–2 | Bush | 1075 | ||
632 | elfleischo | 0–2 | SpeCial | 2719 | ||
2917 | Clem | 2–0 | Ady | 861 | ||
1521 | ART | 0–2 | CuKu | 1564 | ||
1735 | Brat_OK | 2–1 | saVer | 850 | ||
575 | coconutgamezz | 0–2 | DisK | 2200 | ||
2515 | Harstem | 2–0 | PaRoOby | 991 | ||
926 | Mechanics | 1–2 | Ashbringer | 1530 | ||
1659 | BabyMarine | 2–0 | Blutmilan | 944 | ||
988 | ceph | 1–2 | Elazer | 2757 | ||
3000 | MaxPax | 2–0 | z1rka | 857 | ||
1039 | Azura | 2–0 | Indy | 1704 | ||
822 | BadBorz | 0–2 | FeaR | 1337 | ||
934 | JasonStatham | 0–2 | MaNa | 2424 | ||
2305 | trigger | 2–0 | SaLemandr | 1057 | ||
926 | Pete | 0–2 | BattleB | 2201 | ||
1576 | Ziomek | 2–1 | Fjant | 1061 | ||
1074 | Nisho | 0–2 | HeRoMaRinE | 3135 | ||
1017 | Reynor | 2–0 | Spanmeister | 688 | ||
ESL Open Cup Europe #122 Ro32 | hide (15) | |||||
1017 | Reynor | 2–0 | Botvinnik | 1848 | ||
2647 | Gerald | 2–0 | Trifax | 1716 | ||
1905 | arrogfire | 1–2 | Wayne | 2562 | ||
2562 | uThermal | 2–0 | SharKRippeR | 1249 | ||
2013 | YoungYakov | 0–2 | goblin | 2401 | ||
2210 | ShaDoWn | 2–1 | ArT | 2174 | ||
990 | Bush | 0–2 | SpeCial | 2719 | ||
2917 | Clem | 2–0 | CuKu | 1512 | ||
1735 | Brat_OK | 0–2 | DisK | 2311 | ||
2515 | Harstem | 2–0 | Ashbringer | 1461 | ||
1673 | BabyMarine | 0–2 | Elazer | 2745 | ||
3063 | MaxPax | 2–0 | Azura | 1039 | ||
1516 | FeaR | 1–2 | MaNa | 2424 | ||
2305 | trigger | 2–1 | BattleB | 2227 | ||
1460 | Ziomek | 0–2 | HeRoMaRinE | 3135 | ||
ESL Open Cup Europe #122 Ro16 | hide (8) | |||||
1017 | Reynor | 0–2 | MilkiCow | 2245 | ||
2647 | Gerald | 2–1 | Wayne | 2562 | ||
2556 | uThermal | 2–1 | goblin | 2273 | ||
2169 | ShaDoWn | 0–2 | SpeCial | 2719 | ||
3152 | Clem | 2–0 | DisK | 2311 | ||
2522 | Harstem | 2–0 | Elazer | 2899 | ||
3063 | MaxPax | 2–0 | MaNa | 2424 | ||
2305 | trigger | 1–2 | HeRoMaRinE | 3135 | ||
ESL Open Cup Europe #122 Ro8 | hide (4) | |||||
2245 | MilkiCow | 1–2 | Gerald | 2420 | ||
2562 | uThermal | 0–2 | SpeCial | 2545 | ||
3152 | Clem | 2–0 | Harstem | 2651 | ||
2853 | MaxPax | 2–1 | HeRoMaRinE | 3135 | ||
ESL Open Cup Europe #122 Ro4 | hide (2) | |||||
2420 | Gerald | 1–2 | SpeCial | 2719 | ||
3152 | Clem | 2–0 | MaxPax | 2853 | ||
ESL Open Cup Europe #122 Final | hide (1) | |||||
2545 | SpeCial | 0–3 | Clem | 2917 | ||
ESL Open Cup Americas #122 Ro64 | hide (27) | |||||
921 | Gref | 2–0 | AreZ | 827 | ||
1588 | PiG | 2–0 | Alanreyflo | 930 | ||
1012 | ProbeiusCorp | 0–2 | Maplez | 1571 | ||
2566 | KeeN | 2–0 | Ward | 789 | ||
848 | Barkas | 0–2 | Neuro | 1113 | ||
973 | Astaria | 0–2 | MaxPax | 3083 | ||
3152 | Clem | 2–0 | holysquid | |||
715 | Eggnog | 0–2 | Hupsaiya | 1178 | ||
774 | Agressif | 2–0 | Sunshine | 1080 | ||
963 | lwlwllwl | 0–2 | trigger | 2305 | ||
1435 | StephenCurry | 2–1 | BettyWhite | 1071 | ||
983 | Harimang | 1–2 | PhleBuster | 716 | ||
3089 | Cure | 2–0 | Robotwizard | |||
954 | PaRoOby | 0–2 | YanXII | 1123 | ||
894 | Syrril | 0–2 | TheWayMan | 1043 | ||
893 | Hope | 0–2 | Golden | 1734 | ||
2302 | DisK | 2–0 | BabySwiss | 894 | ||
910 | Aniketosmav | 1–2 | Dro | 612 | ||
1136 | Lover | 2–0 | TheSwiss | 827 | ||
FloatyBonjwa | 0–2 | Nice | 2223 | |||
2861 | Creator | 2–0 | AlienAnarchy | |||
900 | eXiled | 2–0 | CHAO | 929 | ||
1317 | Holden | 2–1 | happystick | 976 | ||
1228 | RuFF | 0–2 | Gerald | 2420 | ||
2087 | Spatz | 2–0 | Adnap | 1073 | ||
902 | flipaflapjack | 2–0 | BadBorz | 822 | ||
1874 | Bioice | 0–2 | Exostriker | 1743 | ||
ESL Open Cup Americas #122 Ro32 | hide (16) | |||||
1017 | Reynor | 2–0 | Gref | 921 | ||
1510 | PiG | 1–2 | Maplez | 1703 | ||
2573 | KeeN | 2–0 | Neuro | 1295 | ||
939 | UncLeToBy | 0–2 | MaxPax | 3063 | ||
3152 | Clem | 2–0 | Hupsaiya | 1178 | ||
700 | Agressif | 0–2 | trigger | 2324 | ||
1435 | StephenCurry | 1–2 | PhleBuster | 924 | ||
433 | BetaSiege | 0–2 | ByuN | 2986 | ||
3062 | Cure | 2–0 | YanXII | 1244 | ||
1043 | TheWayMan | 0–2 | Golden | 1734 | ||
2200 | DisK | 2–0 | Dro | 612 | ||
1136 | Lover | 0–2 | Nice | 2223 | ||
2655 | Creator | 2–0 | eXiled | 892 | ||
1317 | Holden | 0–2 | Gerald | 2388 | ||
2387 | Spatz | 2–0 | flipaflapjack | 835 | ||
1743 | Exostriker | 1–2 | Solar | 2894 | ||
ESL Open Cup Americas #122 Ro16 | hide (8) | |||||
1017 | Reynor | 2–0 | Maplez | 1571 | ||
2554 | KeeN | 0–2 | MaxPax | 2853 | ||
3152 | Clem | 2–1 | trigger | 2305 | ||
868 | PhleBuster | 0–2 | ByuN | 3015 | ||
3103 | Cure | 2–0 | Golden | 1818 | ||
2200 | DisK | 0–2 | Nice | 2200 | ||
2655 | Creator | 2–1 | Gerald | 2388 | ||
2077 | Spatz | 0–2 | Solar | 2894 | ||
ESL Open Cup Americas #122 Ro8 | hide (4) | |||||
1017 | Reynor | 1–2 | MaxPax | 2853 | ||
2917 | Clem | 2–0 | ByuN | 3005 | ||
3102 | Cure | 2–0 | Nice | 2223 | ||
2881 | Creator | 2–0 | Solar | 2894 | ||
ESL Open Cup Americas #122 Ro4 | hide (2) | |||||
2853 | MaxPax | 2–1 | Clem | 3152 | ||
3102 | Cure | 2–0 | Creator | 2861 | ||
ESL Open Cup Americas #122 Final | hide (1) | |||||
2853 | MaxPax | 0–3 | Cure | 3102 | ||
ITaX Trovo Series #23 Ro4 | hide (2) | |||||
2962 | Bunny | 1–3 | Solar | 3191 | ||
2937 | ByuN | 0–3 | herO | 3085 | ||
ITaX Trovo Series #23 Final | hide (1) | |||||
2894 | Solar | 2–3 | herO | 3077 |
Notice something missing? We're always looking for people to help populate our database!