StarCraft 2 Progaming Statistics and Predictions
ITaX Super Series #78 Ro4 | hide (2) | |||||
---|---|---|---|---|---|---|
2866 | soO | 1–3 | Zest | 3116 | ||
3103 | Cure | 2–3 | Rogue | 3284 | ||
ITaX Super Series #78 Final | hide (1) | |||||
3116 | Zest | 3–1 | Rogue | 3021 | ||
SC2Online Elite Rising Star #3 WB Final | hide (1) | |||||
2324 | trigger | 2–3 | NightMare | 2473 | ||
SC2Online Elite Rising Star #3 LB Round 5 | hide (2) | |||||
1959 | ForJumy | 2–1 | ArT | 2174 | ||
SC2Online Elite Rising Star #3 LB Round 6 | hide (1) | |||||
1849 | ForJumy | 1–2 | BattleB | 2227 | ||
SC2Online Elite Rising Star #3 LB Round 7 | hide (1) | |||||
2305 | trigger | 3–0 | BattleB | 2227 | ||
SC2Online Elite Rising Star #3 Final | hide (1) | |||||
2473 | NightMare | 2–2 | trigger | 2324 | ||
WardiTV 2022 Series Spring Championship EU Regionals Group Stage Group C | hide (5) | |||||
2562 | Wayne | 2–0 | trigger | 2479 | ||
2227 | BattleB | 0–2 | SKillous | 2780 | ||
2305 | trigger | 2–1 | BattleB | 2227 | ||
2562 | Wayne | 2–1 | SKillous | 3059 | ||
2324 | trigger | 2–1 | SKillous | 2694 |
Notice something missing? We're always looking for people to help populate our database!